The 1985 Macau Grand Prix was the 32nd running of the annual race and the third time it was headlined by Formula 3. The event was held on the Guia circuit in Macau on 24 November 1985. Maurício Gugelmin started on pole position and was the race winner.
Race Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Maurício Gugelmin | Brazil | West Surrey Racing | 27 | 1:05:17.080 | - | - | 151.740 | |
2 | 1 | Mike Thackwell | New Zealand | Eddie Jordan Racing | 27 | 1:05:26.610 | +9.530 | +9.530 | 2:22.910 | 151.371 |
3 | 18 | Jan Lammers | Netherlands | Intersport Racing | 27 | 1:05:36.750 | +19.670 | +10.140 | 150.981 | |
4 | 6 | Roberto Guerrero | Colombia | David Price Racing | 27 | 1:05:39.780 | +22.700 | +3.030 | 150.865 | |
5 | 8 | John Nielsen | Denmark | Intersport Racing | 27 | 1:05:45.440 | +28.360 | +5.660 | 150.649 | |
6 | 9 | Rene Arnoux | France | Murray Taylor Racing | 27 | 1:06:09.480 | +52.400 | +24.040 | 149.736 | |
7 | 26 | Volker Weidler | Germany | Werner Schröder | 27 | 1:06:10.010 | +52.930 | +0.530 | 149.717 | |
8 | 27 | Andy Wallace | Great Britain | Swallow Racing | 27 | 1:06:20.220 | +1:03.140 | +10.210 | 149.332 | |
9 | 30 | Russell Spence | Great Britain | Warmastyle Team | 27 | 1:06:23.530 | +1:06.450 | +3.310 | 149.208 | |
10 | 10 | Jo Gartner | Austria | Walter Funda Racing | 27 | 1:06:50.810 | +1:33.730 | +27.280 | 148.194 | |
11 | 19 | Slim Borgudd | Sweden | Chantaler Avia | 27 | 1:07:25.570 | +2:08.490 | +34.760 | 146.920 | |
12 | 7 | Johnny Dumfries | Great Britain | David Price Racing | 25 | 1:01:41.560 | 2 laps | 2 laps | 148.680 | |
13 | 33 | Syuuji Hyoudou | Japan | Team Kitamura | 24 | 1:02:06.640 | 3 laps | +25.080 | 141.772 | |
14 | 11 | Kenny Acheson | Great Britain | Nova Engineering | 24 | 1:05:22.580 | +5.500 | +3:15.940 | 134.690 | |
15 | 28 | Franz Konrad | United States | Swallow Racing | 24 | 1:10:35.660 | +5:18.580 | +5:13.080 | 124.735 | |
16 | 17 | Pierre-Henri Raphanel | France | Oreca | 23 | 57:23.350 | 4 laps | 1 lap | 147.043 | |
17 | 2 | Emanuele Pirro | Italy | Eddie Jordan Racing | 22 | 58:31.140 | 5 laps | +1:07.790 | 137.934 | |
18 | 12 | Christian Danner | Germany | Bertram Schäfer Racing | 21 | 52:27.090 | 6 laps | 1 lap | 146.895 | |
19 | 35 | Dave Scott | Great Britain | Mint Engineering | 21 | 1:06:02.630 | +45.550 | +13:35.540 | 116.663 | |
DNF | 16 | Didier Theys | Belgium | Serge Saulnier | 17 | 42:49.590 | 145.641 | |||
DNF | 25 | Marco Apicella | Italy | Venturini Racing | 15 | 37:33.840 | 146.509 | |||
DNF | 32 | Aguri Suzuki | Japan | Nissan Motorsport | 14 | 35:49.950 | 143.350 | |||
DNF | 23 | Fabrizio Barbazza | Italy | Venturini Racing | 13 | 33:10.850 | 143.748 | |||
DNF | 22 | Adrian Campos | Spain | Forti Corse | 12 | 30:02.830 | 146.529 | |||
DNF | 66 | Ross Cheever | United States | Valour Racing | 12 | 29:37.940 | 148.580 | |||
DNF | 21 | Franco Forini | Switzerland | Forti Corse | 2 | 5:09.190 | 142.397 | |||
DNF | 15 | Kris Nissen | Denmark | Bertram Schäfer Racing | ||||||
DNF | 5 | Martin Brundle | Great Britain | David Price Racing | ||||||
DNF | 31 | Thomas Danielsson | Sweden | Madgwick Motorsport | ||||||
DNF | 29 | Hideshi Matsuda | Japan | Nissan Motorsport |
Leg 2 Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Maurício Gugelmin | Brazil | West Surrey Racing | 15 | 36:07.340 | - | - | 152.357 | |
2 | 1 | Mike Thackwell | New Zealand | Eddie Jordan Racing | 15 | 36:08.690 | +1.350 | +1.350 | 2:22.910 | 152.262 |
3 | 6 | Roberto Guerrero | Colombia | David Price Racing | 15 | 36:14.590 | +7.250 | +5.900 | 151.849 | |
4 | 18 | Jan Lammers | Netherlands | Intersport Racing | 15 | 36:15.240 | +7.900 | +0.650 | 151.803 | |
5 | 8 | John Nielsen | Denmark | Intersport Racing | 15 | 36:19.520 | +12.180 | +4.280 | 151.505 | |
6 | 26 | Volker Weidler | Germany | Werner Schröder | 15 | 36:33.410 | +26.070 | +13.890 | 150.546 | |
7 | 9 | Rene Arnoux | France | Murray Taylor Racing | 15 | 36:34.140 | +26.800 | +0.730 | 150.496 | |
8 | 30 | Russell Spence | Great Britain | Warmastyle Team | 15 | 36:38.270 | +30.930 | +4.130 | 150.213 | |
9 | 10 | Jo Gartner | Austria | Walter Funda Racing | 15 | 36:46.490 | +39.150 | +8.220 | 149.653 | |
10 | 27 | Andy Wallace | Great Britain | Swallow Racing | 15 | 36:54.160 | +46.820 | +7.670 | 149.135 | |
11 | 11 | Kenny Acheson | Great Britain | Nova Engineering | 15 | 37:07.920 | +1:00.580 | +13.760 | 148.214 | |
12 | 19 | Slim Borgudd | Sweden | Chantaler Avia | 15 | 37:08.350 | +1:01.010 | +0.430 | 148.185 | |
13 | 33 | Syuuji Hyoudou | Japan | Team Kitamura | 13 | 36:33.260 | +25.920 | 2 laps | 130.482 | |
14 | 28 | Franz Konrad | United States | Swallow Racing | 14 | 37:06.320 | +58.980 | +33.060 | 138.432 | |
15 | 7 | Johnny Dumfries | Great Britain | David Price Racing | 13 | 31:44.880 | 2 laps | 1 lap | 150.236 | |
16 | 2 | Emanuele Pirro | Italy | Eddie Jordan Racing | 13 | 32:29.060 | 2 laps | +44.180 | 146.830 | |
DNF | 17 | Pierre-Henri Raphanel | France | Oreca | 11 | 27:32.360 | 146.550 | |||
DNF | 35 | Dave Scott | Great Britain | Mint Engineering | 10 | 38:26.170 | 95.456 | |||
DNF | 12 | Christian Danner | Germany | Bertram Schäfer Racing | 9 | 22:47.690 | 144.861 | |||
DNF | 16 | Didier Theys | Belgium | Serge Saulnier | 5 | 12:42.840 | 144.289 | |||
DNF | 25 | Marco Apicella | Italy | Venturini Racing | 3 | 8:00.170 | 137.538 | |||
DNF | 23 | Fabrizio Barbazza | Italy | Venturini Racing | 2 | 5:47.800 | 126.589 | |||
DNF | 32 | Aguri Suzuki | Japan | Nissan Motorsport | 2 | 5:19.060 | 137.992 | |||
DNF | 22 | Adrian Campos | Spain | Forti Corse | ||||||
DNF | 66 | Ross Cheever | United States | Valour Racing |
Leg 1 Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Maurício Gugelmin | Brazil | West Surrey Racing | 12 | 29:09.740 | - | - | 2:23.940 | 150.975 |
2 | 1 | Mike Thackwell | New Zealand | Eddie Jordan Racing | 12 | 29:17.920 | +8.180 | +8.180 | 150.273 | |
3 | 18 | Jan Lammers | Netherlands | Intersport Racing | 12 | 29:21.510 | +11.770 | +3.590 | 149.966 | |
4 | 6 | Roberto Guerrero | Colombia | David Price Racing | 12 | 29:25.190 | +15.450 | +3.680 | 149.654 | |
5 | 8 | John Nielsen | Denmark | Intersport Racing | 12 | 29:25.920 | +16.180 | +0.730 | 149.592 | |
6 | 27 | Andy Wallace | Great Britain | Swallow Racing | 12 | 29:26.060 | +16.320 | +0.140 | 149.580 | |
7 | 25 | Marco Apicella | Italy | Venturini Racing | 12 | 29:33.670 | +23.930 | +7.610 | 148.938 | |
8 | 9 | Rene Arnoux | France | Murray Taylor Racing | 12 | 29:35.340 | +25.600 | +1.670 | 148.798 | |
9 | 26 | Volker Weidler | Germany | Werner Schröder | 12 | 29:36.600 | +26.860 | +1.260 | 148.693 | |
10 | 66 | Ross Cheever | United States | Valour Racing | 12 | 29:37.940 | +28.200 | +1.340 | 148.580 | |
11 | 12 | Christian Danner | Germany | Bertram Schäfer Racing | 12 | 29:39.400 | +29.660 | +1.460 | 148.459 | |
12 | 30 | Russell Spence | Great Britain | Warmastyle Team | 12 | 29:45.260 | +35.520 | +5.860 | 147.971 | |
13 | 17 | Pierre-Henri Raphanel | France | Oreca | 12 | 29:50.990 | +41.250 | +5.730 | 147.498 | |
14 | 7 | Johnny Dumfries | Great Britain | David Price Racing | 12 | 29:56.680 | +46.940 | +5.690 | 147.031 | |
15 | 22 | Adrian Campos | Spain | Forti Corse | 12 | 30:02.830 | +53.090 | +6.150 | 146.529 | |
16 | 10 | Jo Gartner | Austria | Walter Funda Racing | 12 | 30:04.320 | +54.580 | +1.490 | 146.408 | |
17 | 16 | Didier Theys | Belgium | Serge Saulnier | 12 | 30:06.750 | +57.010 | +2.430 | 146.211 | |
18 | 19 | Slim Borgudd | Sweden | Chantaler Avia | 12 | 30:17.220 | +1:07.480 | +10.470 | 145.369 | |
19 | 32 | Aguri Suzuki | Japan | Nissan Motorsport | 12 | 30:30.890 | +1:21.150 | +13.670 | 144.283 | |
20 | 23 | Fabrizio Barbazza | Italy | Venturini Racing | 11 | 27:23.050 | 1 lap | 1 lap | 147.380 | |
21 | 35 | Dave Scott | Great Britain | Mint Engineering | 11 | 27:36.460 | 1 lap | +13.410 | 146.187 | |
22 | 33 | Syuuji Hyoudou | Japan | Team Kitamura | 10 | 25:33.380 | 2 laps | 1 lap | 143.565 | |
23 | 28 | Franz Konrad | United States | Swallow Racing | 10 | 33:29.340 | +4:19.600 | +7:55.960 | 109.558 | |
24 | 2 | Emanuele Pirro | Italy | Eddie Jordan Racing | 9 | 26:02.080 | 3 laps | 1 lap | 126.834 | |
25 | 11 | Kenny Acheson | Great Britain | Nova Engineering | 9 | 28:14.660 | 3 laps | +2:12.580 | 116.911 | |
DNF | 21 | Franco Forini | Switzerland | Forti Corse | 2 | |||||
DNF | 15 | Kris Nissen | Denmark | Bertram Schäfer Racing | ||||||
DNF | 5 | Martin Brundle | Great Britain | David Price Racing | ||||||
DNF | 29 | Hideshi Matsuda | Japan | Nissan Motorsport | ||||||
DNF | 31 | Thomas Danielsson | Sweden | Madgwick Motorsport |