The 1990 Macau Grand Prix was the 37th running of the annual race and the eighth time it was headlined by Formula 3. The event was held on the Guia circuit in Macau on 25 November 1990. Mika Häkkinen started on pole position and Michael Schumacher was the race winner.
Race Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Michael Schumacher | Germany | WTS Racing | 30 | 1:11:26.620 | - | - | 154.115 | ||
2 | 15 | Mika Salo | Finland | Alan Docking Racing | 30 | 1:11:41.570 | +14.950 | +14.950 | 153.580 | ||
3 | 1 | Eddie Irvine | Great Britain | Marlboro Team Theodore | 30 | 1:11:49.790 | +23.170 | +8.220 | 153.287 | ||
4 | 20 | Laurent Aïello | France | Racing for Europe | 30 | 1:11:54.040 | +27.420 | +4.250 | 153.136 | ||
5 | 8 | Rickard Rydell | Sweden | Volkswagen Motorsport | 30 | 1:12:14.750 | +48.130 | +20.710 | 152.404 | ||
6 | 18 | Steve Robertson | Great Britain | Bowman Racing | 30 | 1:12:47.080 | +1:20.460 | +32.330 | 151.276 | ||
7 | 10 | Alessandro Zanardi | Italy | RC Motorsport | 30 | 1:12:53.450 | +1:26.830 | +6.370 | 151.056 | ||
8 | 5 | Naoki Hattori | Japan | Le Garage Cox Racing Team | 30 | 1:12:54.790 | +1:28.170 | +1.340 | 151.009 | ||
9 | 36 | Hisashi Wada | Japan | Capcom Racing Team | 30 | 1:14:01.460 | +2:34.840 | +1:06.670 | 148.742 | ||
10 | 31 | Jacques Isler | Switzerland | Isler Racing | 30 | 1:14:08.580 | +2:41.960 | +7.120 | 148.504 | ||
11 | 32 | Fredrik Ekblom | Sweden | G-Son Racing | 30 | 1:14:19.470 | +2:52.850 | +10.890 | 148.142 | ||
12 | 26 | Olivier Panis | France | KTR Motorsport | 30 | 1:14:48.270 | +3:21.650 | +28.800 | 147.191 | ||
13 | 28 | Klaus Panchyrz | Germany | Mönninghoff International | 28 | 1:13:35.820 | +2:09.200 | 2 laps | 139.632 | ||
DNF | 2 | Mika Häkkinen | Finland | Marlboro Team Theodore | 29 | 1:08:56.830 | 2:20.810 | 7 | 154.372 | ||
DNF | 23 | Pedro Chaves | Portugal | Superpower Engineering | 27 | 1:08:09.700 | 145.382 | ||||
DNF | 30 | Jo Zeller | Switzerland | Jo Zeller Racing | 26 | 1:03:22.770 | 150.561 | ||||
DNF | 13 | Peter Zakowski | Germany | Aluett Zakowski F3 Team | 26 | 1:03:20.200 | 150.663 | ||||
DNF | 16 | Heinz-Harald Frentzen | Germany | Alan Docking Racing | 24 | 57:58.300 | 151.944 | ||||
DNF | 21 | Olivier Beretta | Monaco | Racing for Europe | 23 | 56:56.080 | 148.265 | ||||
DNF | 6 | Roberto Colciago | Italy | Prema Racing | 23 | 56:34.680 | 149.200 | ||||
DNF | 12 | Keiichi Tsuchiya | Japan | Endless Project | 22 | 55:18.470 | 145.990 | ||||
DNF | 29 | Jérôme Policand | France | Jacky Carmignon Racing | 17 | 41:55.860 | 148.800 | ||||
DNF | 25 | Naohiro Furuya | Japan | Sekisui Two-U Home Racing Team | 15 | 37:08.890 | 148.198 | ||||
DNF | 17 | Max Angelelli | Italy | Venturini Racing | 15 | 36:43.240 | 149.923 | ||||
DNF | 7 | Eric Hélary | France | Formula Project | 15 | 36:40.130 | 150.135 | ||||
DNF | 9 | Otto Rensing | Germany | Volkswagen Motorsport | 13 | 31:43.910 | 150.361 | ||||
DNF | 11 | Giuseppe Bugatti | Italy | Prema Racing | 13 | 31:42.810 | 150.448 | ||||
DNF | 27 | Mirko Savoldi | Italy | Supercars | 11 | 27:37.930 | 146.105 | ||||
DNF | 19 | Philippe Adams | Belgium | Racing for Europe | 6 | 17:48.030 | 123.711 | ||||
DNF | 38 | Christopher Smith | United States | Earl's Performance Products | 1 | 2:49.480 | 129.933 |
Heat 2 Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Michael Schumacher | Germany | WTS Racing | 15 | 35:39.890 | - | - | 154.362 | ||
2 | 20 | Laurent Aïello | France | Racing for Europe | 15 | 35:47.960 | +8.070 | +8.070 | 153.782 | ||
3 | 15 | Mika Salo | Finland | Alan Docking Racing | 15 | 35:48.980 | +9.090 | +1.020 | 153.709 | ||
4 | 1 | Eddie Irvine | Great Britain | Marlboro Team Theodore | 15 | 35:51.990 | +12.100 | +3.010 | 153.494 | ||
5 | 8 | Rickard Rydell | Sweden | Volkswagen Motorsport | 15 | 35:56.610 | +16.720 | +4.620 | 153.165 | ||
6 | 10 | Alessandro Zanardi | Italy | RC Motorsport | 15 | 36:21.160 | +41.270 | +24.550 | 151.441 | ||
7 | 5 | Naoki Hattori | Japan | Le Garage Cox Racing Team | 15 | 36:21.260 | +41.370 | +0.100 | 151.434 | ||
8 | 18 | Steve Robertson | Great Britain | Bowman Racing | 15 | 36:22.340 | +42.450 | +1.080 | 151.359 | ||
9 | 6 | Roberto Colciago | Italy | Prema Racing | 15 | 36:40.130 | +1:00.240 | +17.790 | 150.135 | ||
10 | 36 | Hisashi Wada | Japan | Capcom Racing Team | 15 | 36:43.510 | +1:03.620 | +3.380 | 149.905 | ||
11 | 31 | Jacques Isler | Switzerland | Isler Racing | 15 | 36:58.950 | +1:19.060 | +15.440 | 148.862 | ||
12 | 23 | Pedro Chaves | Portugal | Superpower Engineering | 15 | 37:07.790 | +1:27.900 | +8.840 | 148.271 | ||
13 | 25 | Naohiro Furuya | Japan | Sekisui Two-U Home Racing Team | 15 | 37:08.890 | +1:29.000 | +1.100 | 148.198 | ||
14 | 32 | Fredrik Ekblom | Sweden | G-Son Racing | 15 | 37:17.850 | +1:37.960 | +8.960 | 147.605 | ||
15 | 26 | Olivier Panis | France | KTR Motorsport | 15 | 37:31.040 | +1:51.150 | +13.190 | 146.740 | ||
16 | 12 | Keiichi Tsuchiya | Japan | Endless Project | 15 | 37:46.520 | +2:06.630 | +15.480 | 145.737 | ||
17 | 28 | Klaus Panchyrz | Germany | Mönninghoff International | 13 | 36:39.550 | +59.660 | 2 laps | 130.151 | ||
DNF | 2 | Mika Häkkinen | Finland | Marlboro Team Theodore | 14 | 33:12.760 | 2:20.810 | 7 | 154.708 | ||
DNF | 13 | Peter Zakowski | Germany | Aluett Zakowski F3 Team | 11 | 26:47.000 | 150.736 | ||||
DNF | 30 | Jo Zeller | Switzerland | Jo Zeller Racing | 11 | 26:42.890 | 151.122 | ||||
DNF | 16 | Heinz-Harald Frentzen | Germany | Alan Docking Racing | 9 | 21:39.210 | 152.547 | ||||
DNF | 21 | Olivier Beretta | Monaco | Racing for Europe | 8 | 20:04.420 | 146.269 | ||||
DNF | 29 | Jérôme Policand | France | Jacky Carmignon Racing | 2 | 5:12.730 | 140.832 | ||||
DNF | 17 | Max Angelelli | Italy | Venturini Racing | |||||||
DNF | 7 | Eric Hélary | France | Formula Project | |||||||
DNF | 11 | Giuseppe Bugatti | Italy | Prema Racing |
Heat 1 Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Mika Häkkinen | Finland | Marlboro Team Theodore | 15 | 35:44.070 | - | - | 154.061 | |
2 | 3 | Michael Schumacher | Germany | WTS Racing | 15 | 35:46.730 | +2.660 | +2.660 | 2:21.190 | 153.870 |
3 | 15 | Mika Salo | Finland | Alan Docking Racing | 15 | 35:52.590 | +8.520 | +5.860 | 153.451 | |
4 | 1 | Eddie Irvine | Great Britain | Marlboro Team Theodore | 15 | 35:57.800 | +13.730 | +5.210 | 153.080 | |
5 | 20 | Laurent Aïello | France | Racing for Europe | 15 | 36:06.090 | +22.020 | +8.290 | 152.495 | |
6 | 8 | Rickard Rydell | Sweden | Volkswagen Motorsport | 15 | 36:18.150 | +34.080 | +12.060 | 151.650 | |
7 | 16 | Heinz-Harald Frentzen | Germany | Alan Docking Racing | 15 | 36:19.090 | +35.020 | +0.940 | 151.585 | |
8 | 18 | Steve Robertson | Great Britain | Bowman Racing | 15 | 36:24.750 | +40.680 | +5.660 | 151.192 | |
9 | 10 | Alessandro Zanardi | Italy | RC Motorsport | 15 | 36:32.300 | +48.230 | +7.550 | 150.671 | |
10 | 13 | Peter Zakowski | Germany | Aluett Zakowski F3 Team | 15 | 36:33.200 | +49.130 | +0.900 | 150.610 | |
11 | 5 | Naoki Hattori | Japan | Le Garage Cox Racing Team | 15 | 36:33.530 | +49.460 | +0.330 | 150.587 | |
12 | 30 | Jo Zeller | Switzerland | Jo Zeller Racing | 15 | 36:39.880 | +55.810 | +6.350 | 150.152 | |
13 | 7 | Eric Hélary | France | Formula Project | 15 | 36:40.130 | +56.060 | +0.250 | 150.135 | |
14 | 29 | Jérôme Policand | France | Jacky Carmignon Racing | 15 | 36:43.130 | +59.060 | +3.000 | 149.931 | |
15 | 17 | Max Angelelli | Italy | Venturini Racing | 15 | 36:43.240 | +59.170 | +0.110 | 149.923 | |
16 | 21 | Olivier Beretta | Monaco | Racing for Europe | 15 | 36:51.660 | +1:07.590 | +8.420 | 149.352 | |
17 | 28 | Klaus Panchyrz | Germany | Mönninghoff International | 15 | 36:56.270 | +1:12.200 | +4.610 | 149.042 | |
18 | 32 | Fredrik Ekblom | Sweden | G-Son Racing | 15 | 37:02.020 | +1:17.950 | +5.750 | 148.656 | |
19 | 31 | Jacques Isler | Switzerland | Isler Racing | 15 | 37:10.030 | +1:25.960 | +8.010 | 148.122 | |
20 | 26 | Olivier Panis | France | KTR Motorsport | 15 | 37:17.230 | +1:33.160 | +7.200 | 147.645 | |
21 | 36 | Hisashi Wada | Japan | Capcom Racing Team | 15 | 37:17.960 | +1:33.890 | +0.730 | 147.597 | |
DNF | 9 | Otto Rensing | Germany | Volkswagen Motorsport | 13 | 31:43.910 | 150.361 | |||
DNF | 11 | Giuseppe Bugatti | Italy | Prema Racing | 13 | 31:42.810 | 150.448 | |||
DNF | 23 | Pedro Chaves | Portugal | Superpower Engineering | 12 | 31:01.910 | 141.926 | |||
DNF | 27 | Mirko Savoldi | Italy | Supercars | 11 | 27:37.930 | 146.105 | |||
DNF | 6 | Roberto Colciago | Italy | Prema Racing | 8 | 19:54.550 | 147.477 | |||
DNF | 12 | Keiichi Tsuchiya | Japan | Endless Project | 7 | 17:31.950 | 146.535 | |||
DNF | 19 | Philippe Adams | Belgium | Racing for Europe | 6 | 17:48.030 | 123.711 | |||
DNF | 38 | Christopher Smith | United States | Earl's Performance Products | 1 | 2:49.480 | 129.933 | |||
DNF | 25 | Naohiro Furuya | Japan | Sekisui Two-U Home Racing Team |