The 1994 Macau Grand Prix was the 41st running of the annual race and the 12th time it was headlined by Formula 3. The FIA sanctioned event was held on the Guia circuit in Macau on 20 November 1994. Giancarlo Fisichella started on pole position and Sascha Maassen was the race winner.
Race Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Sascha Maassen | Germany | WTS Racing | 27 | 1:06:03.750 | - | - | 150.076 | |
2 | 8 | Kelvin Burt | Great Britain | West Surrey Racing | 27 | 1:06:07.050 | +3.300 | +3.300 | 149.951 | |
3 | 6 | Jan Magnussen | Denmark | Paul Stewart Racing | 27 | 1:06:10.200 | +6.450 | +3.150 | 149.832 | |
4 | 22 | Ralf Schumacher | Germany | WTS Racing | 27 | 1:06:19.330 | +15.580 | +9.130 | 149.488 | |
5 | 3 | Michael Krumm | Germany | Toyota Team TOM'S | 27 | 1:06:19.680 | +15.930 | +0.350 | 149.475 | |
6 | 7 | Dario Franchitti | Great Britain | Paul Stewart Racing | 27 | 1:06:37.160 | +33.410 | +17.480 | 148.821 | |
7 | 32 | Philipp Peter | Austria | Elf Team Formel 3 | 27 | 1:06:39.620 | +35.870 | +2.460 | 148.730 | |
8 | 25 | Riccardo Rosset | Brazil | Team AJS | 27 | 1:06:48.350 | +44.600 | +8.730 | 148.406 | |
9 | 12 | Thomas Biagi | Italy | RC Motorsport | 27 | 1:07:01.410 | +57.660 | +13.060 | 147.924 | |
10 | 16 | Arnd Meier | Germany | G+M Escom Motorsport | 27 | 1:07:20.770 | +1:17.020 | +19.360 | 147.215 | |
11 | 33 | Dino Morelli | Great Britain | P-1 Engineering | 27 | 1:07:39.120 | +1:35.370 | +18.350 | 146.549 | |
12 | 39 | Jo Zeller | Switzerland | Jo Zeller Racing | 27 | 1:08:19.460 | +2:15.710 | +40.340 | 145.107 | |
13 | 20 | Stephen Watson | South Africa | Alan Docking Racing | 27 | 1:08:22.790 | +2:19.040 | +3.330 | 144.990 | |
14 | 1 | Jörg Müller | Germany | RSM Marko | 26 | 1 lap | 1 lap | |||
15 | 15 | Alexander Wurz | Austria | G+M Escom Motorsport | 26 | 1 lap | ||||
DNF | 29 | Hidetoshi Mitsusada | Japan | Now Motor Sports | 22 | |||||
DNF | 36 | Max Angelelli | Italy | Volkswagen Motorsport | 22 | |||||
DNF | 2 | Pedro Couceiro | Angola | RSM Marko | 18 | |||||
DNF | 10 | Giancarlo Fisichella | Italy | RC Motorsport | 17 | |||||
DNF | 5 | Masami Kageyama | Japan | Toyota Team TOM'S | 15 | |||||
DNF | 37 | Ruedi Schurter | Switzerland | Team KMS | 14 | |||||
DNF | 26 | Gualter Salles | Brazil | Fortec Motorsports | 14 | 2:18.520 | ||||
DNF | 30 | Norberto Fontana | Argentina | Team KMS | 12 | |||||
DNF | 28 | Ryo Michigami | Japan | Now Motor Sports | 7 | |||||
DNF | 35 | Christian Abt | Germany | Abt Motorsport | 7 | |||||
DNF | 9 | Vincent Radermecker | Belgium | West Surrey Racing | 7 | |||||
DNF | 18 | Gareth Rees | Great Britain | Alan Docking Racing | 6 | |||||
DNF | 17 | Richard Dean | Great Britain | Tomei Sport | 4 |
Heat 2 Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Jan Magnussen | Denmark | Paul Stewart Racing | 15 | 35:03.170 | - | - | 157.134 | |
2 | 8 | Kelvin Burt | Great Britain | West Surrey Racing | 15 | 35:03.570 | +0.400 | +0.400 | 157.104 | |
3 | 23 | Sascha Maassen | Germany | WTS Racing | 15 | 35:04.690 | +1.520 | +1.120 | 157.020 | |
4 | 3 | Michael Krumm | Germany | Toyota Team TOM'S | 15 | 35:12.580 | +9.410 | +7.890 | 156.434 | |
5 | 22 | Ralf Schumacher | Germany | WTS Racing | 15 | 35:13.520 | +10.350 | +0.940 | 156.364 | |
6 | 7 | Dario Franchitti | Great Britain | Paul Stewart Racing | 15 | 35:21.630 | +18.460 | +8.110 | 155.767 | |
7 | 25 | Riccardo Rosset | Brazil | Team AJS | 15 | 35:27.870 | +24.700 | +6.240 | 155.310 | |
8 | 32 | Philipp Peter | Austria | Elf Team Formel 3 | 15 | 35:29.400 | +26.230 | +1.530 | 155.198 | |
9 | 1 | Jörg Müller | Germany | RSM Marko | 15 | 35:34.280 | +31.110 | +4.880 | 154.843 | |
10 | 12 | Thomas Biagi | Italy | RC Motorsport | 15 | 35:35.770 | +32.600 | +1.490 | 154.735 | |
11 | 36 | Max Angelelli | Italy | Volkswagen Motorsport | 15 | 35:41.890 | +38.720 | +6.120 | 154.293 | |
12 | 16 | Arnd Meier | Germany | G+M Escom Motorsport | 15 | 35:42.240 | +39.070 | +0.350 | 154.268 | |
13 | 15 | Alexander Wurz | Austria | G+M Escom Motorsport | 15 | 35:55.900 | +52.730 | +13.660 | 153.290 | |
14 | 29 | Hidetoshi Mitsusada | Japan | Now Motor Sports | 15 | 35:57.060 | +53.890 | +1.160 | 153.208 | |
15 | 5 | Masami Kageyama | Japan | Toyota Team TOM'S | 15 | 36:05.540 | +1:02.370 | +8.480 | 152.608 | |
16 | 33 | Dino Morelli | Great Britain | P-1 Engineering | 15 | 36:14.720 | +1:11.550 | +9.180 | 151.964 | |
17 | 39 | Jo Zeller | Switzerland | Jo Zeller Racing | 15 | 36:33.210 | +1:30.040 | +18.490 | 150.683 | |
18 | 20 | Stephen Watson | South Africa | Alan Docking Racing | 15 | 36:34.180 | +1:31.010 | +0.970 | 150.616 | |
DNF | 26 | Gualter Salles | Brazil | Fortec Motorsports | 11 | 2:18.520 | ||||
DNF | 2 | Pedro Couceiro | Angola | RSM Marko | 6 | |||||
DNF | 10 | Giancarlo Fisichella | Italy | RC Motorsport | 5 | |||||
DNF | 30 | Norberto Fontana | Argentina | Team KMS | 5 | |||||
DNF | 35 | Christian Abt | Germany | Abt Motorsport | 3 | |||||
DNF | 17 | Richard Dean | Great Britain | Tomei Sport | 3 | |||||
DNF | 37 | Ruedi Schurter | Switzerland | Team KMS | 2 | |||||
DNS | 18 | Gareth Rees | Great Britain | Alan Docking Racing | ||||||
DNS | 9 | Vincent Radermecker | Belgium | West Surrey Racing | ||||||
DNS | 28 | Ryo Michigami | Japan | Now Motor Sports |
Heat 1 Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Giancarlo Fisichella | Italy | RC Motorsport | 12 | 30:58.080 | - | - | 2:19.170 | 142.288 |
2 | 23 | Sascha Maassen | Germany | WTS Racing | 12 | 30:59.060 | +0.980 | +0.980 | 142.213 | |
3 | 8 | Kelvin Burt | Great Britain | West Surrey Racing | 12 | 31:03.480 | +5.400 | +4.420 | 141.876 | |
4 | 22 | Ralf Schumacher | Germany | WTS Racing | 12 | 31:05.810 | +7.730 | +2.330 | 141.699 | |
5 | 6 | Jan Magnussen | Denmark | Paul Stewart Racing | 12 | 31:07.040 | +8.960 | +1.230 | 141.605 | |
6 | 3 | Michael Krumm | Germany | Toyota Team TOM'S | 12 | 31:07.100 | +9.020 | +0.060 | 141.601 | |
7 | 32 | Philipp Peter | Austria | Elf Team Formel 3 | 12 | 31:10.220 | +12.140 | +3.120 | 141.365 | |
8 | 7 | Dario Franchitti | Great Britain | Paul Stewart Racing | 12 | 31:15.530 | +17.450 | +5.310 | 140.964 | |
9 | 25 | Riccardo Rosset | Brazil | Team AJS | 12 | 31:20.480 | +22.400 | +4.950 | 140.593 | |
10 | 33 | Dino Morelli | Great Britain | P-1 Engineering | 12 | 31:24.400 | +26.320 | +3.920 | 140.301 | |
11 | 12 | Thomas Biagi | Italy | RC Motorsport | 12 | 31:25.650 | +27.570 | +1.250 | 140.208 | |
12 | 16 | Arnd Meier | Germany | G+M Escom Motorsport | 12 | 31:38.530 | +40.450 | +12.880 | 139.257 | |
13 | 2 | Pedro Couceiro | Angola | RSM Marko | 12 | 31:45.340 | +47.260 | +6.810 | 138.759 | |
14 | 39 | Jo Zeller | Switzerland | Jo Zeller Racing | 12 | 31:46.260 | +48.180 | +0.920 | 138.692 | |
15 | 20 | Stephen Watson | South Africa | Alan Docking Racing | 12 | 31:48.620 | +50.540 | +2.360 | 138.521 | |
16 | 37 | Ruedi Schurter | Switzerland | Team KMS | 12 | 31:59.040 | +1:00.960 | +10.420 | 137.768 | |
17 | 1 | Jörg Müller | Germany | RSM Marko | 11 | 1 lap | 1 lap | |||
18 | 15 | Alexander Wurz | Austria | G+M Escom Motorsport | 11 | 1 lap | ||||
DNF | 9 | Vincent Radermecker | Belgium | West Surrey Racing | 7 | |||||
DNF | 28 | Ryo Michigami | Japan | Now Motor Sports | 7 | |||||
DNF | 29 | Hidetoshi Mitsusada | Japan | Now Motor Sports | 7 | |||||
DNF | 30 | Norberto Fontana | Argentina | Team KMS | 7 | |||||
DNF | 36 | Max Angelelli | Italy | Volkswagen Motorsport | 7 | |||||
DNF | 18 | Gareth Rees | Great Britain | Alan Docking Racing | 6 | |||||
DNF | 35 | Christian Abt | Germany | Abt Motorsport | 4 | |||||
DNF | 26 | Gualter Salles | Brazil | Fortec Motorsports | 3 | |||||
DNF | 17 | Richard Dean | Great Britain | Tomei Sport | 1 | |||||
DNS | 5 | Masami Kageyama | Japan | Toyota Team TOM'S |