The 1998 Macau Grand Prix was the 45th running of the annual race and the 16th time it was headlined by Formula 3. The FIA sanctioned event was held on the Guia circuit in Macau on 22 November 1998. Robert Lechner started on pole position and Peter Dumbreck was the race winner.
Race Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Peter Dumbreck | Great Britain | TOM'S | 30 | 1:12:49.588 | - | - | 151.263 | ||
2 | 16 | Ricardo Maurício | Brazil | Paul Stewart Racing | 30 | 1:12:49.591 | +0.003 | +0.003 | 151.263 | ||
3 | 8 | Enrique Bernoldi | Brazil | Promatecme UK | 30 | 1:12:51.492 | +1.904 | +1.901 | 151.197 | ||
4 | 17 | Robert Lechner | Austria | GM-DSF F3 Team | 30 | 1:13:01.429 | +11.841 | +9.937 | 150.854 | ||
5 | 26 | Darren Manning | Great Britain | Speedsport F3 Racing Team | 30 | 1:13:04.435 | +14.847 | +3.006 | 150.751 | ||
6 | 10 | Hiroki Katoh | Japan | Toda Racing | 30 | 1:13:10.849 | +21.261 | +6.414 | 150.531 | ||
7 | 19 | André Couto | Portugal | Prema Powerteam | 30 | 1:13:28.136 | +38.548 | +17.287 | 149.940 | ||
8 | 2 | Bas Leinders | Belgium | Van Amersfoort Racing | 30 | 1:13:54.569 | +1:04.981 | +26.433 | 2:14.491 | 30 | 149.047 |
9 | 31 | Alex Yoong | Malaysia | Alan Docking Racing | 30 | 1:13:56.185 | +1:06.597 | +1.616 | 148.992 | ||
10 | 9 | Paolo Montin | Italy | Team Ghinzani | 30 | 1:13:59.043 | +1:09.455 | +2.858 | 148.896 | ||
11 | 30 | Narain Karthikeyan | India | Carlin Motorsport | 30 | 1:14:04.132 | +1:14.544 | +5.089 | 148.726 | ||
12 | 29 | Lucas Luhr | Germany | MKL F3 Racing | 30 | 1:14:19.054 | +1:29.466 | +14.922 | 148.228 | ||
13 | 6 | Shingo Tachi | Japan | TOM'S | 30 | 1:14:57.519 | +2:07.931 | +38.465 | 146.961 | ||
14 | 33 | Daisuke Ito | Japan | Speed Master Skill Speed | 30 | 1:14:58.361 | +2:08.773 | +0.842 | 146.933 | ||
15 | 7 | Michele Gasparini | Italy | EF Project | 29 | 1:14:31.006 | +1:41.418 | 1 lap | 142.904 | ||
DNF | 64 | Tsugio Matsuda | Japan | Nakajima Honda | 28 | 1:12:24.651 | 141.989 | ||||
DNF | 1 | David Terrien | France | Graff Racing | 27 | 1:09:11.389 | 143.292 | ||||
DNF | 20 | Donny Crevels | Netherlands | Prema Powerteam | 26 | 1:13:44.904 | 129.456 | ||||
DNF | 23 | Sebastien Bourdais | France | Ecurie de France/La Filiere | 25 | 1:02:45.756 | 146.265 | ||||
DNF | 32 | Tiago Monteiro | Portugal | Signature Competition | 23 | 58:09.133 | 145.232 | ||||
DNF | 15 | Luciano Burti | Brazil | Paul Stewart Racing | 23 | 57:28.361 | 146.949 | ||||
DNF | 11 | David Saelens | Belgium | ASM Formule 3 | 20 | 51:59.725 | 141.243 | ||||
DNF | 22 | Marcel Fässler | Switzerland | La Filiere | 19 | 48:29.097 | 143.896 | ||||
DNF | 12 | Sébastien Dumez | France | ASM Formule 3 | 18 | 47:15.394 | 139.866 | ||||
DNF | 3 | Christijan Albers | Netherlands | Van Amersfoort Racing | 15 | 39:01.561 | 141.136 | ||||
DNF | 21 | Franck Montagny | France | Ecurie de France/La Filiere | 15 | 38:45.996 | 142.081 | ||||
DNF | 25 | Martin O'Connell | Great Britain | Rowan Racing | 15 | 35:05.670 | 156.947 | ||||
DNF | 27 | Kristian Kolby | Denmark | Fortec Motorsports | 13 | 34:59.674 | 136.409 | ||||
DNS | 28 | Andrej Pavicevic | Australia | Fortec Motorsports | |||||||
DNS | 18 | Peter Sundberg | Sweden | GM-DSF F3 Team |
Heat 2 Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Ricardo Maurício | Brazil | Paul Stewart Racing | 15 | 34:07.571 | - | - | 161.400 | ||
2 | 5 | Peter Dumbreck | Great Britain | TOM'S | 15 | 34:11.873 | +4.302 | +4.302 | 161.062 | ||
3 | 8 | Enrique Bernoldi | Brazil | Promatecme UK | 15 | 34:17.523 | +9.952 | +5.650 | 160.620 | ||
4 | 26 | Darren Manning | Great Britain | Speedsport F3 Racing Team | 15 | 34:20.221 | +12.650 | +2.698 | 160.409 | ||
5 | 17 | Robert Lechner | Austria | GM-DSF F3 Team | 15 | 34:25.068 | +17.497 | +4.847 | 160.033 | ||
6 | 2 | Bas Leinders | Belgium | Van Amersfoort Racing | 15 | 34:26.338 | +18.767 | +1.270 | 2:14.491 | 15 | 159.935 |
7 | 10 | Hiroki Katoh | Japan | Toda Racing | 15 | 34:28.296 | +20.725 | +1.958 | 159.783 | ||
8 | 30 | Narain Karthikeyan | India | Carlin Motorsport | 15 | 34:36.213 | +28.642 | +7.917 | 159.174 | ||
9 | 19 | André Couto | Portugal | Prema Powerteam | 15 | 34:46.673 | +39.102 | +10.460 | 158.376 | ||
10 | 31 | Alex Yoong | Malaysia | Alan Docking Racing | 15 | 34:51.247 | +43.676 | +4.574 | 158.030 | ||
11 | 9 | Paolo Montin | Italy | Team Ghinzani | 15 | 34:52.302 | +44.731 | +1.055 | 157.950 | ||
12 | 20 | Donny Crevels | Netherlands | Prema Powerteam | 15 | 34:52.521 | +44.950 | +0.219 | 157.933 | ||
13 | 29 | Lucas Luhr | Germany | MKL F3 Racing | 15 | 35:05.246 | +57.675 | +12.725 | 156.979 | ||
14 | 25 | Martin O'Connell | Great Britain | Rowan Racing | 15 | 35:05.670 | +58.099 | +0.424 | 156.947 | ||
15 | 23 | Sebastien Bourdais | France | Ecurie de France/La Filiere | 15 | 35:15.603 | +1:08.032 | +9.933 | 156.210 | ||
16 | 33 | Daisuke Ito | Japan | Speed Master Skill Speed | 15 | 35:18.822 | +1:11.251 | +3.219 | 155.973 | ||
17 | 6 | Shingo Tachi | Japan | TOM'S | 15 | 35:21.740 | +1:14.169 | +2.918 | 155.758 | ||
18 | 7 | Michele Gasparini | Italy | EF Project | 14 | 35:08.129 | +1:00.558 | 1 lap | 146.313 | ||
19 | 64 | Tsugio Matsuda | Japan | Nakajima Honda | 14 | 35:22.964 | +1:15.393 | +14.835 | 145.291 | ||
DNF | 1 | David Terrien | France | Graff Racing | 13 | 30:23.774 | 157.045 | ||||
DNF | 22 | Marcel Fässler | Switzerland | La Filiere | 8 | 18:47.598 | 156.311 | ||||
DNF | 32 | Tiago Monteiro | Portugal | Signature Competition | 8 | 18:45.855 | 156.553 | ||||
DNF | 15 | Luciano Burti | Brazil | Paul Stewart Racing | 8 | 18:26.712 | 159.260 | ||||
DNF | 11 | David Saelens | Belgium | ASM Formule 3 | 5 | 12:19.868 | 148.891 | ||||
DNF | 12 | Sébastien Dumez | France | ASM Formule 3 | 3 | 7:21.711 | 149.636 | ||||
DNF | 21 | Franck Montagny | France | Ecurie de France/La Filiere | |||||||
DNF | 3 | Christijan Albers | Netherlands | Van Amersfoort Racing | |||||||
DNS | 27 | Kristian Kolby | Denmark | Fortec Motorsports |
Heat 1 Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Enrique Bernoldi | Brazil | Promatecme UK | 15 | 38:33.969 | - | - | 142.819 | ||
2 | 17 | Robert Lechner | Austria | GM-DSF F3 Team | 15 | 38:36.361 | +2.392 | +2.392 | 142.672 | ||
3 | 5 | Peter Dumbreck | Great Britain | TOM'S | 15 | 38:37.715 | +3.746 | +1.354 | 2:15.727 | 14 | 142.588 |
4 | 19 | André Couto | Portugal | Prema Powerteam | 15 | 38:41.463 | +7.494 | +3.748 | 142.358 | ||
5 | 16 | Ricardo Maurício | Brazil | Paul Stewart Racing | 15 | 38:42.020 | +8.051 | +0.557 | 142.324 | ||
6 | 10 | Hiroki Katoh | Japan | Toda Racing | 15 | 38:42.553 | +8.584 | +0.533 | 142.291 | ||
7 | 26 | Darren Manning | Great Britain | Speedsport F3 Racing Team | 15 | 38:44.214 | +10.245 | +1.661 | 142.190 | ||
8 | 21 | Franck Montagny | France | Ecurie de France/La Filiere | 15 | 38:45.996 | +12.027 | +1.782 | 142.081 | ||
9 | 3 | Christijan Albers | Netherlands | Van Amersfoort Racing | 15 | 39:01.561 | +27.592 | +15.565 | 141.136 | ||
10 | 15 | Luciano Burti | Brazil | Paul Stewart Racing | 15 | 39:01.649 | +27.680 | +0.088 | 141.131 | ||
11 | 31 | Alex Yoong | Malaysia | Alan Docking Racing | 15 | 39:04.938 | +30.969 | +3.289 | 140.933 | ||
12 | 9 | Paolo Montin | Italy | Team Ghinzani | 15 | 39:06.741 | +32.772 | +1.803 | 140.825 | ||
13 | 29 | Lucas Luhr | Germany | MKL F3 Racing | 15 | 39:13.808 | +39.839 | +7.067 | 140.402 | ||
14 | 7 | Michele Gasparini | Italy | EF Project | 15 | 39:22.877 | +48.908 | +9.069 | 139.863 | ||
15 | 32 | Tiago Monteiro | Portugal | Signature Competition | 15 | 39:23.278 | +49.309 | +0.401 | 139.839 | ||
16 | 30 | Narain Karthikeyan | India | Carlin Motorsport | 15 | 39:27.919 | +53.950 | +4.641 | 139.565 | ||
17 | 2 | Bas Leinders | Belgium | Van Amersfoort Racing | 15 | 39:28.231 | +54.262 | +0.312 | 139.547 | ||
18 | 6 | Shingo Tachi | Japan | TOM'S | 15 | 39:35.779 | +1:01.810 | +7.548 | 139.103 | ||
19 | 33 | Daisuke Ito | Japan | Speed Master Skill Speed | 15 | 39:39.539 | +1:05.570 | +3.760 | 138.884 | ||
20 | 11 | David Saelens | Belgium | ASM Formule 3 | 15 | 39:39.859 | +1:05.890 | +0.320 | 138.865 | ||
21 | 12 | Sébastien Dumez | France | ASM Formule 3 | 15 | 39:53.683 | +1:19.714 | +13.824 | 138.063 | ||
22 | 64 | Tsugio Matsuda | Japan | Nakajima Honda | 14 | 37:01.687 | 1 lap | 1 lap | 138.835 | ||
23 | 1 | David Terrien | France | Graff Racing | 14 | 38:47.615 | +13.646 | +1:45.928 | 132.516 | ||
DNF | 27 | Kristian Kolby | Denmark | Fortec Motorsports | 13 | 34:59.674 | 136.409 | ||||
DNF | 20 | Donny Crevels | Netherlands | Prema Powerteam | 11 | 38:52.383 | 103.907 | ||||
DNF | 22 | Marcel Fässler | Switzerland | La Filiere | 11 | 29:41.499 | 136.038 | ||||
DNF | 23 | Sebastien Bourdais | France | Ecurie de France/La Filiere | 10 | 27:30.153 | 133.514 | ||||
DNF | 25 | Martin O'Connell | Great Britain | Rowan Racing | |||||||
DNS | 28 | Andrej Pavicevic | Australia | Fortec Motorsports | |||||||
DNS | 18 | Peter Sundberg | Sweden | GM-DSF F3 Team |