The 1999 Macau Grand Prix was the 46th running of the annual race and the 17th time it was headlined by Formula 3. The FIA sanctioned event was held on the Guia circuit in Macau on 21 November 1999. Darren Manning started on pole position and was the race winner.
Race Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Darren Manning | Great Britain | TOM'S Team | 30 | 1:07:56.279 | - | - | 2:14.264 | 162.147 |
2 | 20 | Jenson Button | Great Britain | Promatecme Renault Fina UK | 30 | 1:08:20.869 | +24.590 | +24.590 | 2:14.718 | 161.175 |
3 | 21 | Daisuke Ito | Japan | Skill Speed | 30 | 1:09:02.880 | +1:06.601 | +42.011 | 2:16.072 | 159.541 |
4 | 64 | Tsugio Matsuda | Japan | Nakajima Honda | 30 | 1:09:17.267 | +1:20.988 | +14.387 | 2:16.382 | 158.989 |
5 | 34 | Yves Olivier | Belgium | JB Motorsport | 30 | 1:09:47.258 | +1:50.979 | +29.991 | 2:17.347 | 157.850 |
6 | 11 | Michele Spoldi | Italy | RC Benetton Junior Team | 30 | 1:09:58.259 | +2:01.980 | +11.001 | 2:17.018 | 157.436 |
7 | 36 | Alex Yoong | Malaysia | Alan Docking Racing | 30 | 1:10:04.203 | +2:07.924 | +5.944 | 2:17.404 | 157.214 |
8 | 7 | Ryo Fukuda | Japan | La Filiere | 29 | 1:08:50.456 | +54.177 | 1 lap | 2:17.035 | 154.687 |
9 | 38 | Toby Scheckter | South Africa | Speedsport F3 Racing Team | 29 | 1:10:17.281 | +2:21.002 | +1:26.825 | 2:17.417 | 151.502 |
10 | 29 | Michael Ho | Macau | GM-DSF F3 Team | 29 | 1:10:20.136 | +2:23.857 | +2.855 | 2:21.170 | 151.399 |
DNF | 37 | Andrew Kirkaldy | Great Britain | Alan Docking Racing | 26 | 1:00:44.176 | 2:17.404 | 157.191 | ||
DNF | 22 | Jo Merszei | China | Carlin Motorsport | 25 | 1:02:25.005 | 2:22.226 | 147.075 | ||
DNF | 30 | Tiago Monteiro | Portugal | ASM Fina | 24 | 1:11:36.023 | 2:17.651 | 123.083 | ||
DNF | 9 | Narain Karthikeyan | India | Stewart Racing | 24 | 55:31.961 | 2:15.865 | 158.695 | ||
DNF | 5 | Peter Sundberg | Sweden | Prema Powerteam | 24 | 55:24.735 | 2:16.293 | 159.040 | ||
DNF | 2 | Seiji Ara | Japan | TOM'S Team | 23 | 54:31.562 | 2:16.639 | 154.891 | ||
DNF | 3 | Marc Hynes | Great Britain | Manor Motorsport | 18 | 1:09:05.856 | 2:16.958 | 95.655 | ||
DNF | 14 | André Couto | Portugal | Opel Team BSR | 16 | 36:37.159 | 2:15.799 | 160.439 | ||
DNF | 18 | Jonathan Cochet | France | Equipe de France | 15 | 35:21.338 | 2:16.336 | 155.788 | ||
DNF | 10 | Luciano Burti | Brazil | Stewart Racing | 15 | 35:19.559 | 2:16.229 | 155.919 | ||
DNF | 19 | Bruno Besson | France | Equipe de France | 13 | 45:46.706 | 2:19.391 | 104.276 | ||
DNF | 15 | Christijan Albers | Netherlands | Opel Team BSR | 12 | 30:36.659 | 2:14.512 | 143.948 | ||
DNF | 12 | Gabriele Varano | Switzerland | RC Benetton Junior Team | 5 | 12:05.177 | 2:18.450 | 151.907 | ||
DNF | 23 | Paolo Montin | Italy | Carlin Motorsport | 4 | 9:36.837 | 2:18.081 | 152.777 |
Heat 2 Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Darren Manning | Great Britain | TOM'S Team | 15 | 33:58.109 | - | - | 2:14.264 | 7 | 162.150 |
2 | 20 | Jenson Button | Great Britain | Promatecme Renault Fina UK | 15 | 34:06.910 | +8.801 | +8.801 | 2:14.718 | 12 | 161.453 |
3 | 64 | Tsugio Matsuda | Japan | Nakajima Honda | 15 | 34:30.968 | +32.859 | +24.058 | 2:16.382 | 7 | 159.577 |
4 | 21 | Daisuke Ito | Japan | Skill Speed | 15 | 34:35.254 | +37.145 | +4.286 | 2:16.534 | 10 | 159.247 |
5 | 5 | Peter Sundberg | Sweden | Prema Powerteam | 15 | 34:41.185 | +43.076 | +5.931 | 2:16.446 | 9 | 158.794 |
6 | 9 | Narain Karthikeyan | India | Stewart Racing | 15 | 34:47.844 | +49.735 | +6.659 | 2:15.985 | 14 | 158.287 |
7 | 7 | Ryo Fukuda | Japan | La Filiere | 15 | 34:51.376 | +53.267 | +3.532 | 2:17.035 | 9 | 158.020 |
8 | 11 | Michele Spoldi | Italy | RC Benetton Junior Team | 15 | 34:52.080 | +53.971 | +0.704 | 2:17.018 | 11 | 157.967 |
9 | 34 | Yves Olivier | Belgium | JB Motorsport | 15 | 34:52.635 | +54.526 | +0.555 | 2:17.347 | 11 | 157.925 |
10 | 38 | Toby Scheckter | South Africa | Speedsport F3 Racing Team | 15 | 34:53.582 | +55.473 | +0.947 | 2:17.417 | 15 | 157.853 |
11 | 3 | Marc Hynes | Great Britain | Manor Motorsport | 15 | 34:54.324 | +56.215 | +0.742 | 2:16.958 | 15 | 157.797 |
12 | 36 | Alex Yoong | Malaysia | Alan Docking Racing | 15 | 34:56.157 | +58.048 | +1.833 | 2:17.404 | 9 | 157.659 |
13 | 10 | Luciano Burti | Brazil | Stewart Racing | 15 | 35:19.559 | +1:21.450 | +23.402 | 2:16.229 | 10 | 155.919 |
14 | 18 | Jonathan Cochet | France | Equipe de France | 15 | 35:21.338 | +1:23.229 | +1.779 | 2:16.336 | 8 | 155.788 |
15 | 30 | Tiago Monteiro | Portugal | ASM Fina | 15 | 35:26.628 | +1:28.519 | +5.290 | 2:17.651 | 7 | 155.400 |
16 | 2 | Seiji Ara | Japan | TOM'S Team | 15 | 35:39.109 | +1:41.000 | +12.481 | 2:16.639 | 15 | 154.494 |
17 | 29 | Michael Ho | Macau | GM-DSF F3 Team | 14 | 34:19.593 | +21.484 | 1 lap | 2:23.123 | 6 | 149.761 |
18 | 22 | Jo Merszei | China | Carlin Motorsport | 14 | 34:29.366 | +31.257 | +9.773 | 2:24.672 | 9 | 149.054 |
DNF | 15 | Christijan Albers | Netherlands | Opel Team BSR | 12 | 30:36.659 | 2:14.512 | 11 | 143.948 | ||
DNF | 37 | Andrew Kirkaldy | Great Britain | Alan Docking Racing | 11 | 25:36.569 | 2:17.404 | 10 | 157.722 | ||
DNF | 23 | Paolo Montin | Italy | Carlin Motorsport | 4 | 9:36.837 | 2:18.081 | 3 | 152.777 | ||
DNF | 12 | Gabriele Varano | Switzerland | RC Benetton Junior Team | 4 | 9:36.384 | 2:18.450 | 3 | 152.898 | ||
DNF | 19 | Bruno Besson | France | Equipe de France | 4 | 9:34.896 | 2:19.398 | 4 | 153.293 | ||
DNF | 14 | André Couto | Portugal | Opel Team BSR | 1 | 2:24.229 | 2:24.229 | 1 | 152.757 |
Heat 1 Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Darren Manning | Great Britain | TOM'S Team | 15 | 33:58.170 | - | - | 2:14.983 | 5 | 162.145 |
2 | 14 | André Couto | Portugal | Opel Team BSR | 15 | 34:12.930 | +14.760 | +14.760 | 2:15.799 | 6 | 160.979 |
3 | 20 | Jenson Button | Great Britain | Promatecme Renault Fina UK | 15 | 34:13.959 | +15.789 | +1.029 | 2:15.651 | 14 | 160.899 |
4 | 21 | Daisuke Ito | Japan | Skill Speed | 15 | 34:27.626 | +29.456 | +13.667 | 2:16.072 | 7 | 159.835 |
5 | 64 | Tsugio Matsuda | Japan | Nakajima Honda | 15 | 34:46.299 | +48.129 | +18.673 | 2:16.850 | 6 | 158.404 |
6 | 34 | Yves Olivier | Belgium | JB Motorsport | 15 | 34:54.623 | +56.453 | +8.324 | 2:17.804 | 13 | 157.775 |
7 | 11 | Michele Spoldi | Italy | RC Benetton Junior Team | 15 | 35:06.179 | +1:08.009 | +11.556 | 2:18.286 | 14 | 156.909 |
8 | 37 | Andrew Kirkaldy | Great Britain | Alan Docking Racing | 15 | 35:07.607 | +1:09.437 | +1.428 | 2:18.214 | 5 | 156.803 |
9 | 36 | Alex Yoong | Malaysia | Alan Docking Racing | 15 | 35:08.046 | +1:09.876 | +0.439 | 2:17.942 | 14 | 156.770 |
10 | 29 | Michael Ho | Macau | GM-DSF F3 Team | 15 | 36:00.543 | +2:02.373 | +52.497 | 2:21.170 | 4 | 152.961 |
11 | 7 | Ryo Fukuda | Japan | La Filiere | 14 | 33:59.080 | +0.910 | 1 lap | 2:18.003 | 3 | 151.268 |
12 | 38 | Toby Scheckter | South Africa | Speedsport F3 Racing Team | 14 | 35:23.699 | +1:25.529 | +1:24.619 | 2:19.784 | 4 | 145.240 |
DNF | 22 | Jo Merszei | China | Carlin Motorsport | 11 | 27:55.639 | 2:22.226 | 4 | 144.632 | ||
DNF | 19 | Bruno Besson | France | Equipe de France | 9 | 36:11.810 | 2:19.391 | 7 | 91.300 | ||
DNF | 30 | Tiago Monteiro | Portugal | ASM Fina | 9 | 36:09.395 | 2:18.992 | 8 | 91.402 | ||
DNF | 9 | Narain Karthikeyan | India | Stewart Racing | 9 | 20:44.117 | 2:15.865 | 9 | 159.380 | ||
DNF | 5 | Peter Sundberg | Sweden | Prema Powerteam | 9 | 20:43.550 | 2:16.293 | 9 | 159.453 | ||
DNF | 2 | Seiji Ara | Japan | TOM'S Team | 8 | 18:52.453 | 2:17.147 | 5 | 155.640 | ||
DNF | 3 | Marc Hynes | Great Britain | Manor Motorsport | 3 | 34:11.532 | 2:19.038 | 3 | 32.217 | ||
DNF | 12 | Gabriele Varano | Switzerland | RC Benetton Junior Team | 1 | 2:28.793 | 2:28.793 | 1 | 148.071 |