The 1992 Macau Grand Prix was the 39th running of the annual race and the tenth time it was headlined by Formula 3. The FIA sanctioned event was held on the Guia circuit in Macau on 21 November 1992. Rickard Rydell started on pole position and was the race winner.
Race Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Rickard Rydell | Sweden | Toyota Team TOM'S | 30 | 1:10:54.040 | - | - | 155.296 | ||
2 | 3 | Pedro Lamy | Portugal | WTS Racing | 30 | 1:10:55.610 | +1.570 | +1.570 | 2:19.260 | 8 | 155.238 |
3 | 22 | Jacques Villeneuve | Canada | Toyota Team TOM'S | 30 | 1:11:04.830 | +10.790 | +9.220 | 154.903 | ||
4 | 7 | Max Angelelli | Italy | RC Motorsport | 30 | 1:11:08.540 | +14.500 | +3.710 | 154.768 | ||
5 | 25 | Tom Kristensen | Denmark | Navi Connection Racing | 30 | 1:11:09.060 | +15.020 | +0.520 | 154.749 | ||
6 | 2 | Gil de Ferran | Brazil | Paul Stewart Racing | 30 | 1:11:18.280 | +24.240 | +9.220 | 154.416 | ||
7 | 9 | Rubens Barrichello | Brazil | Theodore Racing | 30 | 1:12:00.350 | +1:06.310 | +42.070 | 152.912 | ||
8 | 10 | Anthony Reid | Great Britain | Tomei Sport | 30 | 1:12:18.040 | +1:24.000 | +17.690 | 152.289 | ||
9 | 28 | Philipp Peter | Austria | Isler Racing | 30 | 1:12:27.620 | +1:33.580 | +9.580 | 151.953 | ||
10 | 26 | Jacques Isler | Switzerland | Isler Racing | 30 | 1:14:50.540 | +3:56.500 | +2:22.920 | 147.117 | ||
11 | 18 | Olivier Thevenin | France | KTR Racing | 30 | 1:15:06.210 | +4:12.170 | +15.670 | 146.605 | ||
12 | 11 | Kelvin Burt | Great Britain | Fortec Motorsports | 29 | 1:13:19.750 | +2:25.710 | 1 lap | 145.147 | ||
DNF | 37 | Jean-Christophe Boullion | France | Madgwick Motorsport | 24 | 58:06.120 | 151.603 | ||||
DNF | 36 | Russell Ingall | Australia | Graham Lorimer | 23 | 55:26.620 | 152.252 | ||||
DNF | 1 | David Coulthard | Great Britain | Paul Stewart Racing | 23 | 55:17.870 | 152.654 | ||||
DNF | 21 | Emmanuel Clérico | France | RSM Marko | 22 | 54:44.280 | 147.510 | ||||
DNF | 35 | Jörg Müller | Germany | RSM Marko | 21 | 50:50.100 | 151.616 | ||||
DNF | 33 | Kazuaki Takamura | Japan | Hoshino Racing | 15 | 36:56.340 | 149.037 | ||||
DNF | 15 | Michael Krumm | Germany | G+M Motorsport | 15 | 36:42.430 | 149.978 | ||||
DNF | 8 | Roberto Colciago | Italy | RC Motorsport | 15 | 36:23.420 | 151.284 | ||||
DNF | 16 | Christophe Bouchut | France | Alan Docking Racing | 15 | 36:01.410 | 152.825 | ||||
DNF | 30 | Peter Aslund | Sweden | Claes Rothstein Motorsport | 14 | 35:40.190 | 144.051 | ||||
DNF | 17 | Philippe Adams | Belgium | Alan Docking Racing | 14 | 34:16.060 | 149.945 | ||||
DNF | 12 | Marco Werner | Germany | G+M Motorsport | 9 | 22:04.560 | 149.627 | ||||
DNF | 29 | Mikke van Hool | Belgium | P-1 Engineering | 9 | 22:03.220 | 149.779 | ||||
DNF | 6 | Oswaldo Negri Jr. | Brazil | West Surrey Racing | 8 | 19:56.530 | 147.233 | ||||
DNF | 5 | Jordi Gené | Spain | West Surrey Racing | 8 | 19:51.420 | 147.865 | ||||
DNF | 19 | Diogo Castro Santos | Portugal | Volkswagen Motorsport | 4 | 10:02.990 | 146.080 | ||||
DNF | 31 | Akira Ishikawa | Japan | Alan Docking Racing | 2 | 5:12.800 | 140.800 | ||||
DNF | 20 | Sascha Maassen | Germany | Volkswagen Motorsport | 1 | 2:51.480 | 128.418 |
Heat 2 Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Rickard Rydell | Sweden | Toyota Team TOM'S | 15 | 35:31.020 | - | - | 155.004 | ||
2 | 3 | Pedro Lamy | Portugal | WTS Racing | 15 | 35:32.590 | +1.570 | +1.570 | 154.890 | ||
3 | 22 | Jacques Villeneuve | Canada | Toyota Team TOM'S | 15 | 35:38.560 | +7.540 | +5.970 | 154.458 | ||
4 | 25 | Tom Kristensen | Denmark | Navi Connection Racing | 15 | 35:38.940 | +7.920 | +0.380 | 154.430 | ||
5 | 7 | Max Angelelli | Italy | RC Motorsport | 15 | 35:39.950 | +8.930 | +1.010 | 2:19.530 | 11 | 154.357 |
6 | 2 | Gil de Ferran | Brazil | Paul Stewart Racing | 15 | 35:43.150 | +12.130 | +3.200 | 154.127 | ||
7 | 9 | Rubens Barrichello | Brazil | Theodore Racing | 15 | 35:54.380 | +23.360 | +11.230 | 153.323 | ||
8 | 16 | Christophe Bouchut | France | Alan Docking Racing | 15 | 36:01.400 | +30.380 | +7.020 | 152.825 | ||
9 | 28 | Philipp Peter | Austria | Isler Racing | 15 | 36:09.280 | +38.260 | +7.880 | 152.270 | ||
10 | 10 | Anthony Reid | Great Britain | Tomei Sport | 15 | 36:13.450 | +42.430 | +4.170 | 151.978 | ||
11 | 35 | Jörg Müller | Germany | RSM Marko | 15 | 36:16.180 | +45.160 | +2.730 | 151.787 | ||
12 | 11 | Kelvin Burt | Great Britain | Fortec Motorsports | 15 | 36:19.320 | +48.300 | +3.140 | 151.569 | ||
13 | 15 | Michael Krumm | Germany | G+M Motorsport | 15 | 36:42.430 | +1:11.410 | +23.110 | 149.978 | ||
14 | 18 | Olivier Thevenin | France | KTR Racing | 15 | 36:55.550 | +1:24.530 | +13.120 | 149.090 | ||
15 | 33 | Kazuaki Takamura | Japan | Hoshino Racing | 15 | 36:56.340 | +1:25.320 | +0.790 | 149.037 | ||
16 | 26 | Jacques Isler | Switzerland | Isler Racing | 15 | 37:37.090 | +2:06.070 | +40.750 | 146.346 | ||
17 | 17 | Philippe Adams | Belgium | Alan Docking Racing | 14 | 1 lap | 1 lap | ||||
DNF | 37 | Jean-Christophe Boullion | France | Madgwick Motorsport | 9 | ||||||
DNF | 36 | Russell Ingall | Australia | Graham Lorimer | 8 | ||||||
DNF | 1 | David Coulthard | Great Britain | Paul Stewart Racing | 8 | ||||||
DNF | 21 | Emmanuel Clérico | France | RSM Marko | 7 | ||||||
DNF | 8 | Roberto Colciago | Italy | RC Motorsport | |||||||
DNF | 5 | Jordi Gené | Spain | West Surrey Racing | |||||||
DNF | 6 | Oswaldo Negri Jr. | Brazil | West Surrey Racing | |||||||
DNF | 29 | Mikke van Hool | Belgium | P-1 Engineering | |||||||
DNF | 30 | Peter Aslund | Sweden | Claes Rothstein Motorsport | |||||||
DNF | 31 | Akira Ishikawa | Japan | Alan Docking Racing | |||||||
DNF | 12 | Marco Werner | Germany | G+M Motorsport |
Heat 1 Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Pedro Lamy | Portugal | WTS Racing | 15 | 35:23.020 | - | - | 2:19.260 | 8 | 155.588 |
2 | 23 | Rickard Rydell | Sweden | Toyota Team TOM'S | 15 | 35:23.020 | 155.588 | ||||
3 | 22 | Jacques Villeneuve | Canada | Toyota Team TOM'S | 15 | 35:26.270 | +3.250 | +3.250 | 155.350 | ||
4 | 7 | Max Angelelli | Italy | RC Motorsport | 15 | 35:28.590 | +5.570 | +2.320 | 155.181 | ||
5 | 25 | Tom Kristensen | Denmark | Navi Connection Racing | 15 | 35:30.120 | +7.100 | +1.530 | 155.070 | ||
6 | 2 | Gil de Ferran | Brazil | Paul Stewart Racing | 15 | 35:35.120 | +12.100 | +5.000 | 154.706 | ||
7 | 1 | David Coulthard | Great Britain | Paul Stewart Racing | 15 | 35:59.510 | +36.490 | +24.390 | 152.959 | ||
8 | 37 | Jean-Christophe Boullion | France | Madgwick Motorsport | 15 | 36:03.480 | +40.460 | +3.970 | 152.679 | ||
9 | 36 | Russell Ingall | Australia | Graham Lorimer | 15 | 36:03.530 | +40.510 | +0.050 | 152.675 | ||
10 | 10 | Anthony Reid | Great Britain | Tomei Sport | 15 | 36:04.590 | +41.570 | +1.060 | 152.600 | ||
11 | 9 | Rubens Barrichello | Brazil | Theodore Racing | 15 | 36:05.970 | +42.950 | +1.380 | 152.503 | ||
12 | 28 | Philipp Peter | Austria | Isler Racing | 15 | 36:18.340 | +55.320 | +12.370 | 151.637 | ||
13 | 8 | Roberto Colciago | Italy | RC Motorsport | 15 | 36:23.420 | +1:00.400 | +5.080 | 151.284 | ||
14 | 26 | Jacques Isler | Switzerland | Isler Racing | 15 | 37:13.450 | +1:50.430 | +50.030 | 147.895 | ||
15 | 21 | Emmanuel Clérico | France | RSM Marko | 15 | 37:15.040 | +1:52.020 | +1.590 | 147.790 | ||
16 | 30 | Peter Aslund | Sweden | Claes Rothstein Motorsport | 14 | 1 lap | 1 lap | ||||
17 | 11 | Kelvin Burt | Great Britain | Fortec Motorsports | 14 | 1 lap | |||||
18 | 18 | Olivier Thevenin | France | KTR Racing | 14 | 1 lap | |||||
DNF | 29 | Mikke van Hool | Belgium | P-1 Engineering | 9 | ||||||
DNF | 35 | Jörg Müller | Germany | RSM Marko | 6 | ||||||
DNF | 19 | Diogo Castro Santos | Portugal | Volkswagen Motorsport | 4 | ||||||
DNF | 20 | Sascha Maassen | Germany | Volkswagen Motorsport | 1 | ||||||
DNF | 12 | Marco Werner | Germany | G+M Motorsport | |||||||
DNF | 15 | Michael Krumm | Germany | G+M Motorsport | |||||||
DNF | 33 | Kazuaki Takamura | Japan | Hoshino Racing | |||||||
DNF | 5 | Jordi Gené | Spain | West Surrey Racing | |||||||
DNF | 6 | Oswaldo Negri Jr. | Brazil | West Surrey Racing | |||||||
DNF | 16 | Christophe Bouchut | France | Alan Docking Racing | |||||||
DNF | 17 | Philippe Adams | Belgium | Alan Docking Racing | |||||||
DNF | 31 | Akira Ishikawa | Japan | Alan Docking Racing |