The 2014 Japanese Super Formula Championship consisted of 7 rounds, held at 5 different circuits in Japan. Kazuki Nakajima won the Drivers’ Championship and Petronas Team TOM’S won the Team’s Championship.
2014 Races
Round | Event | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|
1 | Suzuka | 13 April 2014 | Loic Duval | Team KYGNUS SUNOCO | 43 | 1:15:49.802 |
2 | Fuji Speedway | 18 May 2014 | Joao Paulo de Oliveira | Lenovo TEAM IMPUL | 25 | 35:37.680 |
2 | Fuji Speedway | 18 May 2014 | Andre Lotterer | PETRONAS TOM’S | 35 | 50:45.074 |
3 | Fuji Speedway | 13 July 2014 | Kazuki Nakajima | PETRONAS TOM’S | 55 | 1:26:37.171 |
4 | Twin Ring Motegi | 24 August 2014 | Joao Paulo de Oliveira | Lenovo TEAM IMPUL | 52 | 1:36:23.266 |
5 | Autopolis | 14 September 2014 | Andre Lotterer | PETRONAS TOM’S | 46 | 1:10:08.548 |
6 | Sportsland Sugo | 28 September 2014 | Tomoki Nojiri | DOCOMO DANDELION | 68 | 1:25:21.590 |
7 | Suzuka | 9 November 2014 | Joao Paulo de Oliveira | Lenovo TEAM IMPUL | 19 | 39:41.541 |
7 | Suzuka | 9 November 2014 | Kazuki Nakajima | PETRONAS TOM’S | 28 | 54:37.300 |
2014 Driver Standings
Pos. | No. | Driver | Rd. 1 | Rd. 2 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 7 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | Kazuki Nakajima | 3 | 4 | 3 | 10 | 2 | 3 | 8 | 4 | 9 | 46 |
2 | 19 | Joao Paulo de Oliveira | 2 | 6 | 4 | - | 11 | 6 | - | 8 | 2.5 | 39.5 |
3 | 36 | Andre Lotterer | 5 | 2.5 | 6 | 3 | - | 10 | - | 4 | 4 | 34.5 |
4 | 8 | Loic Duval | 10 | 3 | 2.5 | - | 5 | - | 6 | - | 3 | 29.5 |
5 | 38 | Hiroaki Ishiura | 6 | - | - | 5 | 8 | 1 | 3 | 2 | 1 | 26 |
6 | 3 | James Rossiter | 8 | 1.5 | - | 1 | 1 | 4 | 5 | 1.5 | - | 22 |
7 | 39 | Yuji Kunimoto | - | 2 | 1 | 6 | - | 8 | - | 2.5 | - | 19.5 |
8 | 7 | Ryo Hirakawa | 5 | - | 0.5 | 8 | - | - | 1 | - | 2 | 16.5 |
9 | 1 | Naoki Yamamoto | - | - | 2 | 4 | - | 3 | 3 | 1 | 1.5 | 14.5 |
10 | 40 | Tomoki Nojiri | - | - | - | - | - | - | 10 | - | - | 10 |
11 | 10 | Koudai Tsukakoshi | - | - | - | - | 3 | 5 | - | 0.5 | - | 8.5 |
12 | 36 | Andrea Caldarelli | - | - | - | 1 | 6 | - | - | - | - | 7 |
13 | 20 | Narain Karthikeyan | - | 1 | 1.5 | 2 | - | - | - | - | 0.5 | 5 |
14 | 41 | Hideki Mutoh | - | - | - | - | 4 | - | - | - | - | 4 |
15 | 31 | Daisuke Nakajima | - | - | - | - | - | - | 4 | - | - | 4 |
16 | 11 | Vitantonio Liuzzi | 1 | 0.5 | - | - | - | - | - | - | - | 1.5 |
34 | Takuya Izawa | - | - | - | - | - | - | - | - | - | ||
32 | Takashi Kogure | - | - | - | - | - | - | - | - | - | ||
2 | Yuhki Nakayama | - | - | - | - | - | - | - | - | - | ||
18 | Yuichi Nakayama | - | - | - | - | - | - | - | - | - | ||
62 | Koki Saga | - | - | - | - | - | - | - | - | - |
2014 Team Standings
Pos. | Team | Rd. 1 | Rd. 2 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 7 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PETRONAS TEAM TOM’S | 7 | 6.5 | 8 | 13 | 8 | 13 | 8 | 7 | 9 | 79.5 |
2 | KYGNUS SUNOCO Team LeMans | 15 | 3 | 3 | 8 | 5 | - | 7 | - | 5 | 46 |
3 | P.MU/CERUMO·INGING | 6 | 2 | 1 | 11 | 8 | 9 | 3 | 4.5 | 1 | 45.5 |
4 | Lenovo TEAM IMPUL | 2 | 6 | 5.5 | 2 | 10 | 6 | - | 5 | 3 | 39.5 |
5 | KONDO RACING | 8 | 1.5 | - | 1 | 1 | 4 | 5 | 1.5 | - | 22 |
6 | DOCOMO TEAM DANDELION RACING | - | - | - | - | 4 | - | 10 | - | - | 14 |
7 | TEAM MUGEN | - | - | 2 | 4 | - | 2 | 2 | 1 | 1.5 | 12.5 |
8 | HP REAL RACING | 1 | 0.5 | - | - | 3 | 5 | - | 0.5 | - | 10 |
9 | NAKAJIMA RACING | - | - | - | - | - | - | 4 | - | - | 4 |
DRAGO CORSE | - | - | - | - | - | - | - | - | - | ||
KCMG | - | - | - | - | - | - | - | - | - | ||
TOCHIGI Le Beausset Motorsports | - | - | - | - | - | - | - | - | - |
2014 Fastest Laps
Round | Event | Driver | Team | Time |
---|---|---|---|---|
1 | Suzuka | Joao Paulo de Oliveira | Lenovo TEAM IMPUL | 1:39.995 |
2 | Fuji Speedway | Joao Paulo de Oliveira | Lenovo TEAM IMPUL | 1:24.834 |
2 | Fuji Speedway | Joao Paulo de Oliveira | Lenovo TEAM IMPUL | 1:25.047 |
3 | Fuji Speedway | Joao Paulo de Oliveira | Lenovo TEAM IMPUL | 1:24.789 |
4 | Twin Ring Motegi | Joao Paulo de Oliveira | Lenovo TEAM IMPUL | 1:34.977 |
5 | Autopolis | Andre Lotterer | PETRONAS TOM'S | 1:30.405 |
6 | Sportsland Sugo | Yuichi Nakayama | KCMG Elyse | 1:06.743 |
7 | Suzuka | Joao Paulo de Oliveira | Lenovo TEAM IMPUL | 1:55.837 |
7 | Suzuka | Loic Duval | Team KYGNUS SUNOCO | 1:55.869 |