The 1989 Indianapolis 500 was the 73rd running of “The Greatest Spectacle in Racing”. The event was held at the Indianapolis Motor Speedway in Indiana, United States on Sunday, 28 May 1989. Rick Mears started on pole position and Emerson Fittipaldi was the race winner.
1989 Indianapolis 500 Race Result
Pos. | No. | Driver | Chassis | Engine | Tire | Started | Laps | Total Time | Laps Led | Status | Avg. Speed | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Emerson Fittipaldi | Penske | Chevrolet | Goodyear | 3 | 200 | 2:59:01.049 | 158 | Running | 167.581 | $1,001,604 |
2 | 2 | Al Unser Jr. | Lola | Chevrolet | Goodyear | 8 | 198 | +2 laps | 5 | Accident | $390,453 | |
3 | 30 | Raul Boesel | Lola | Judd | Goodyear | 9 | 194 | 1 | Running | $306,603 | ||
4 | 5 | Mario Andretti | Lola | Lola | Goodyear | 5 | 193 | 1 | Running | $193,853 | ||
5 | 14 | A.J. Foyt | Lola | Cosworth | Goodyear | 10 | 193 | 0 | Running | $177,403 | ||
6 | 22 | Scott Brayton | Lola | Buick | Goodyear | 6 | 193 | 0 | Running | $190,903 | ||
7 | 50 | Davy Jones | Lola | Cosworth | Goodyear | 31 | 192 | 0 | Running | $151,328 | ||
8 | 29 | Rich Vogler | March | Cosworth | Goodyear | 33 | 192 | 0 | Running | $153,203 | ||
9 | 69 | Bernard Jourdain | Lola | Cosworth | Goodyear | 20 | 191 | 0 | Running | $150,153 | ||
10 | 3 | Scott Pruett | Lola | Judd | Goodyear | 17 | 190 | 0 | Running | $141,053 | ||
11 | 65 | John Jones | Lola | Cosworth | Goodyear | 25 | 189 | 0 | Running | $134,103 | ||
12 | 81 | Bill Vukovich III | Lola | Judd | Goodyear | 30 | 186 | 0 | Running | $147,203 | ||
13 | 71 | Ludwig Heimrath, Jr. | Lola | Judd | Goodyear | 18 | 185 | 0 | Running | $123,803 | ||
14 | 33 | Rocky Moran | March | Cosworth | Goodyear | 28 | 181 | 0 | Running | $122,503 | ||
15 | 10 | Derek Daly | Lola | Judd | Goodyear | 24 | 167 | 0 | Running | $125,103 | ||
16 | 56 | Tero Palmroth | Lola | Cosworth | Goodyear | 16 | 165 | 0 | Spindle | $122,803 | ||
17 | 6 | Michael Andretti | Lola | Chevrolet | Goodyear | 21 | 163 | 35 | Engine | $164,353 | ||
18 | 86 | Dominic Dobson | Lola | Cosworth | Goodyear | 29 | 161 | 0 | Drive train | $113,003 | ||
19 | 15 | Jim Crawford | Lola | Buick | Goodyear | 4 | 135 | 0 | Drive train | $119,403 | ||
20 | 12 | Didier Theys | Penske | Cosworth | Goodyear | 19 | 131 | 0 | Engine | $111,503 | ||
21 | 9 | Arie Luyendyk | Lola | Cosworth | Goodyear | 15 | 123 | 0 | Engine | $110,203 | ||
22 | 24 | Pancho Carter | Lola | Cosworth | Goodyear | 32 | 121 | 0 | Electrical | $108,503 | ||
23 | 4 | Rick Mears | Penske | Chevrolet | Goodyear | 1 | 113 | 0 | Engine | $267,903 | ||
24 | 25 | Al Unser | Penske | Chevrolet | Goodyear | 2 | 68 | 0 | Clutch | $132,903 | ||
25 | 70 | John Andretti | Lola | Buick | Goodyear | 12 | 61 | 0 | Engine | $104,503 | ||
26 | 18 | Bobby Rahal | Lola | Cosworth | Goodyear | 7 | 58 | 0 | Valve | $103,703 | ||
27 | 7 | Tom Sneva | Lola | Buick | Goodyear | 22 | 55 | 0 | Pit fire | $106,003 | ||
28 | 1 | Danny Sullivan | Penske | Chevrolet | Goodyear | 26 | 41 | 0 | Clutch | $125,903 | ||
29 | 28 | Randy Lewis | Lola | Cosworth | Goodyear | 11 | 24 | 0 | Wheel bearing | $101,903 | ||
30 | 8 | Teo Fabi | March | Porsche | Goodyear | 13 | 23 | 0 | Ignition | $113,753 | ||
31 | 91 | Gordon Johncock | Lola | Buick | Goodyear | 23 | 19 | 0 | Engine | $103,703 | ||
32 | 11 | Kevin Cogan | March | Cosworth | Goodyear | 27 | 2 | 0 | Accident | $102,503 | ||
33 | 99 | Gary Bettenhausen | Lola | Buick | Goodyear | 14 | 0 | 0 | Bent valve | $101,903 |
Related Video
Memorable Race Moments
Lap 199
Going for the lead into Turn 3, race winner Emerson Fittipaldi (#20 Penske Chevrolet) makes contact with Al Unser Jr. (#2 Lola Chevrolet) who crashes heavily into the wall.