Jacques Villeneuve is a Canadian ex-F1 driver who raced in the FIA Formula 1 World Championship between 1996 and 2006. He won the 1997 Formula One World Championship with Williams Renault, after surviving a controversial collision with Michael Schumacher at the 1997 European Grand Prix. Villeneuve is a double winner of the British Grand Prix and the Hungarian Grand Prix. Villeneuve also won the 1995 Indianapolis 500 and 1995 CART PPG Indy Car World Series. He is the son of the late, great Ferrari racer Gilles Villeneuve.
Jacques Villeneuve's F1 Wins
Win Number | Grand Prix | Circuit | Date | Round | No. | Team | Chassis | Tyre | Grid | Winning Margin | Race Time | Speed | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1996 European Grand Prix | Nürburgring | 28 April 1996 | 4/16 | 6 | Williams Renault | FW18 | Goodyear | 2 | 0.762 | 1:33:26.473 | 196.006 | 305.252 |
2 | 1996 British Grand Prix | Silverstone Circuit | 14 July 1996 | 10/16 | 6 | Williams Renault | FW18 | Goodyear | 2 | 19.026 | 1:33:00.874 | 199.576 | 309.392 |
3 | 1996 Hungarian Grand Prix | Hungaroring | 11 August 1996 | 12/16 | 6 | Williams Renault | FW18 | Goodyear | 3 | 0.771 | 1:46:21.134 | 172.372 | 305.536 |
4 | 1996 Portuguese Grand Prix | Autódromo do Estoril | 22 September 1996 | 15/16 | 6 | Williams Renault | FW18 | Goodyear | 2 | 19.966 | 1:40:22.915 | 182.423 | 305.200 |
5 | 1997 Brazilian Grand Prix | Autódromo José Carlos Pace | 30 March 1997 | 2/17 | 3 | Williams Renault | FW19 | Goodyear | 1 | 4.190 | 1:36:06.990 | 192.905 | 309.024 |
6 | 1997 Argentine Grand Prix | Autódromo Juan y Oscar Gálvez | 13 April 1997 | 3/17 | 3 | Williams Renault | FW19 | Goodyear | 1 | 0.979 | 1:52:01.715 | 164.155 | 306.502 |
7 | 1997 Spanish Grand Prix | Circuit de Catalunya | 25 May 1997 | 6/17 | 3 | Williams Renault | FW19 | Goodyear | 1 | 5.804 | 1:30:35.896 | 200.314 | 302.469 |
8 | 1997 British Grand Prix | Silverstone Circuit | 13 July 1997 | 9/17 | 3 | Williams Renault | FW19 | Goodyear | 1 | 10.205 | 1:28:01.665 | 206.703 | 303.260 |
9 | 1997 Hungarian Grand Prix | Hungaroring | 10 August 1997 | 11/17 | 3 | Williams Renault | FW19 | Goodyear | 2 | 9.079 | 1:45:47.149 | 173.295 | 305.536 |
10 | 1997 Austrian Grand Prix | A1-Ring | 21 September 1997 | 14/17 | 3 | Williams Renault | FW19 | Goodyear | 1 | 2.909 | 1:27:35.999 | 210.228 | 306.933 |
11 | 1997 Luxembourg Grand Prix | Nürburgring | 28 September 1997 | 15/17 | 3 | Williams Renault | FW19 | Goodyear | 2 | 11.770 | 1:31:27.843 | 200.232 | 305.235 |
Jacques Villeneuve's Indianapolis 500 Wins
Win Number | Year | Date | Edition | No. | Team | Chassis | Engine | Tire | Grid | Winning Margin | Race Time | Speed | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1995 | 28 May 1995 | 79th | 27 | Team Green | Reynard 95i | Ford | Goodyear | 5 | 2.481 | 3:15:17.561 | 153.616 | 804.672 |