Mario Andretti is an ex-American F1 driver from Nazareth in Pennsylvania who raced in the FIA Formula One World Championship between 1968 and 1982. He won the Drivers Championship for Lotus in 1978, won 12 Formula 1 Grands Prix and claimed 18 pole positions. He also won the 1969 Indianapolis 500 and finished runner-up in the race in 1981 and 1985. He is the father of 1991 CART PPG Indy Car World Series champion Michael Andretti and grandfather of Marco Andretti.
Mario Andretti's F1 Wins
Win Number | Grand Prix | Circuit | Date | Round | No. | Team | Chassis | Tyre | Grid | Winning Margin | Race Time | Speed | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1971 South African Grand Prix | Kyalami Grand Prix Circuit | 6 March 1971 | 1/11 | 6 | Ferrari | 312B | Firestone | 4 | 20.900 | 1:47:35.500 | 180.803 | 324.216 |
2 | 1976 Japanese Grand Prix | Fuji Speedway | 24 October 1976 | 16/16 | 5 | Lotus Ford | 77 | Goodyear | 1 | 1 lap | 1:43:58.860 | 183.610 | 318.207 |
3 | 1977 United States Grand Prix West | Long Beach Street Circuit | 3 April 1977 | 4/17 | 5 | Lotus Ford | 78 | Goodyear | 2 | 0.773 | 1:51:35.470 | 139.839 | 260.08 |
4 | 1977 Spanish Grand Prix | Circuito Permanente del Jarama | 8 May 1977 | 5/17 | 5 | Lotus Ford | 78 | Goodyear | 1 | 15.850 | 1:42:52.220 | 148.920 | 255.323 |
5 | 1977 French Grand Prix | Circuit Dijon-Prenois | 3 July 1977 | 9/17 | 5 | Lotus Ford | 78 | Goodyear | 1 | 1.550 | 1:39:40.130 | 183.010 | 304.000 |
6 | 1977 Italian Grand Prix | Autodromo Nazionale Monza | 11 September 1977 | 14/17 | 5 | Lotus Ford | 78 | Goodyear | 4 | 16.960 | 1:27:50.300 | 206.010 | 301.600 |
7 | 1978 Argentine Grand Prix | Autódromo Juan y Oscar Gálvez | 15 January 1978 | 1/16 | 5 | Lotus Ford | 78 | Goodyear | 1 | 13.210 | 1:37:04.470 | 191.820 | 310.346 |
8 | 1978 Belgian Grand Prix | Circuit Zolder | 21 May 1978 | 6/16 | 5 | Lotus Ford | 79 | Goodyear | 1 | 9.900 | 1:39:52.020 | 179.240 | 298.340 |
9 | 1978 Spanish Grand Prix | Circuito Permanente del Jarama | 4 June 1978 | 7/16 | 5 | Lotus Ford | 79 | Goodyear | 1 | 19.560 | 1:41:47.060 | 150.510 | 255.323 |
10 | 1978 French Grand Prix | Circuit Paul Ricard | 2 July 1978 | 9/16 | 5 | Lotus Ford | 79 | Goodyear | 2 | 2.930 | 1:38:51.920 | 190.400 | 313.740 |
11 | 1978 German Grand Prix | Hockenheimring | 30 July 1978 | 11/16 | 5 | Lotus Ford | 79 | Goodyear | 1 | 15.350 | 1:28:00.900 | 208.260 | 305.505 |
12 | 1978 Dutch Grand Prix | Circuit Park Zandvoort | 27 August 1978 | 13/16 | 5 | Lotus Ford | 79 | Goodyear | 1 | 0.320 | 1:41:04.230 | 188.160 | 316.950 |
Mario Andretti's Indy 500 Wins
Win Number | Grand Prix | Date | Edition | No. | Team | Car | Engine | Tire | Grid | Winning Margin | Race Time | Speed | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1969 Indianapolis 500 | 30 May 1969 | 53rd | 2 | Andy Granatelli | Hawk III | Ford | Firestone | 2 | 1:53.020 | 3:11:14.71 | 156.867 | 804.672 |