The 1989 FIA Formula 3000 International Championship was the fifth F3000 season. It consisted of 10 rounds. Jean Alesi won the Drivers’ Championship.
1989 Races
Round | Circuit | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|
1 | Silverstone Circuit | 9 April 1989 | Thomas Danielsson | Madgwick Motorsport | 41 | 55:31.920 |
2 | Autodromo Vallelunga Piero Taruffi | 30 April 1989 | Fabrizio Giovanardi | First Racing | 64 | 1:13:08.797 |
3 | Circuit de Pau-Ville | 15 May 1989 | Jean Alesi | Jordan | 72 | 1:28:51.900 |
4 | Circuito de Jerez | 4 June 1989 | Éric Bernard | DAMS | 48 | 1:18:28.480 |
5 | Autodromo di Pergusa | 23 July 1989 | Andrea Chiesa | First Racing | 39 | 58:54.516 |
6 | Brands Hatch Circuit | 20 August 1989 | Martin Donnelly | Jordan | 48 | 1:02:03.760 |
7 | Birmingham | 28 August 1989 | Jean Alesi | Jordan | 51 | 1:11:48.980 |
8 | Circuit de Spa-Francorchamps | 16 September 1989 | Jean Alesi | Jordan | 28 | 1:02:40.930 |
9 | Le Mans | 24 September 1989 | Érik Comas | DAMS | 45 | 1:10:54.300 |
10 | Circuit Dijon-Prenois | 22 October 1989 | Érik Comas | DAMS | 54 | 1:05:07.200 |
1989 Driver Standings
Pos. | Driver | Driver Nationality | Points |
---|---|---|---|
1 | Jean Alesi | France | 39 |
2 | Érik Comas | France | 39 |
3 | Éric Bernard | France | 25 |
4 | Marco Apicella | Italy | 23 |
5 | Eric van de Poele | Belgium | 19 |
6 | Andrea Chiesa | Switzerland | 15 |
7 | Thomas Danielsson | Sweden | 14 |
8 | Martin Donnelly | Great Britain | 13 |
9 | Eddie Irvine | Great Britain | 11 |
10 | Fabrizio Giovanardi | Italy | 9 |
11 | Mark Blundell | Great Britain | 8 |
12 | Claudio Langes | Italy | 7 |
13 | Philippe Favre | Switzerland | 6 |
14 | JJ Lehto | Finland | 6 |
15 | Andrew Gilbert-Scott | Great Britain | 4 |
16 | Alain Ferté | France | 3 |
17 | Emanuele Naspetti | Italy | 2 |
17 | Gary Evans | Great Britain | 2 |
17 | Gary Brabham | Australia | 2 |
17 | Stéphane Proulx | Canada | 2 |
1989 Team Standings
The Teams' Championship was not awarded until 1999 |
1989 Fastest Laps
Round | Circuit | Event Title | Driver | Team | Time |
---|---|---|---|---|---|
1 | Silverstone Circuit | Silverstone | JJ Lehto | Pacific | 1:20.010 |
2 | Autodromo Vallelunga Piero Taruffi | Vallelunga | Marco Apicella | First Racing | 1:06.772 |
3 | Circuit de Pau-Ville | Pau | Marco Apicella | First Racing | 1:11.930 |
4 | Circuito de Jerez | Jerez | Éric Bernard | DAMS | 1:34.780 |
5 | Autodromo di Pergusa | Mediterraneo | Martin Donnelly | Jordan | 1:28.860 |
6 | Brands Hatch Circuit | Brands Hatch | Éric Bernard | DAMS | 1:15.510 |
7 | Birmingham | Birmingham | Jean Alesi | Jordan | 1:23.030 |
8 | Circuit de Spa-Francorchamps | Spa-Francorchamps | Érik Comas | DAMS | 2:11.450 |
9 | Le Mans | Le Mans | Érik Comas | DAMS | 1:33.420 |
10 | Circuit Dijon-Prenois | Dijon | Érik Comas | DAMS | 1:10.430 |