The 1992 FIA Formula 3000 International Championship was the eighth F3000 season. It consisted of 10 rounds. Luca Badoer won the Drivers’ Championship.
1992 Races
Round | Circuit | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|
1 | Silverstone Circuit | 10 May 1992 | Jordi Gené | Pacific | 37 | 59:21.470 |
2 | Circuit de Pau-Ville | 8 June 1992 | Emanuele Naspetti | Forti | 72 | 1:25:38.910 |
3 | Circuit de Catalunya | 21 June 1992 | Andrea Montermini | Forti | 43 | 1:06:51.154 |
4 | Autodromo di Pergusa | 12 July 1992 | Luca Badoer | Crypton Engineering | 40 | 58:20.958 |
5 | Hockenheimring | 25 July 1992 | Luca Badoer | Crypton Engineering | 29 | 56:24.640 |
6 | Nürburgring | 23 August 1992 | Luca Badoer | Crypton Engineering | 45 | 1:06:10.450 |
7 | Circuit de Spa-Francorchamps | 29 August 1992 | Andrea Montermini | Forti | 25 | 53:48.610 |
8 | Circuito de Albacete | 13 September 1992 | Andrea Montermini | Forti | 57 | 1:20:36.220 |
9 | Circuit Paul Armagnac | 11 October 1992 | Luca Badoer | Crypton Engineering | 55 | 1:14:39.940 |
10 | Circuit de Nevers Magny-Cours | 18 October 1992 | Jean-Marc Gounon | DAMS | 47 | 1:08:13.148 |
1992 Driver Standings
Pos. | Driver | Driver Nationality | Points |
---|---|---|---|
1 | Luca Badoer | Italy | 46 |
2 | Andrea Montermini | Italy | 34 |
3 | Rubens Barrichello | Brazil | 27 |
4 | Michael Bartels | Germany | 25 |
5 | Jordi Gené | Spain | 21 |
6 | Emanuele Naspetti | Italy | 19 |
6 | Jean-Marc Gounon | France | 19 |
8 | Emmanuel Collard | France | 13 |
9 | David Coulthard | Great Britain | 11 |
10 | Olivier Panis | France | 10 |
11 | Allan McNish | Great Britain | 8 |
12 | Alessandro Zampedri | Italy | 4 |
13 | Vittorio Zoboli | Italy | 3 |
13 | Paul Stewart | Great Britain | 3 |
15 | Laurent Aïello | France | 3 |
16 | Giuseppe Bugatti | Italy | 2 |
17 | Jérôme Policand | France | 1 |
17 | Giampiero Simoni | Italy | 1 |
1992 Team Standings
The Teams' Championship was not awarded until 1999 |
1992 Fastest Laps
Round | Circuit | Event Title | Driver | Team | Time |
---|---|---|---|---|---|
1 | Silverstone Circuit | Silverstone | Rubens Barrichello | Il Barone Rampante | 1:34.904 |
2 | Circuit de Pau-Ville | Pau | Emanuele Naspetti | Forti | 1:09.820 |
3 | Circuit de Catalunya | Barcelona | Emanuele Naspetti | Forti | 1:30.536 |
4 | Autodromo di Pergusa | Mediterraneo | Luca Badoer | Crypton Engineering | 1:26.242 |
5 | Hockenheimring | Hockenheim | Luca Badoer | Crypton Engineering | 1:55.381 |
6 | Nürburgring | Nurburgring | Rubens Barrichello | Il Barone Rampante | 1:26.980 |
7 | Circuit de Spa-Francorchamps | Spa-Francorchamps | Andrea Montermini | Forti | 2:07.290 |
8 | Circuito de Albacete | Albacete | Andrea Montermini | Forti | 1:21.940 |
9 | Circuit Paul Armagnac | Nogaro | Luca Badoer | Crypton Engineering | 1:20.580 |
10 | Circuit de Nevers Magny-Cours | Magny-Cours | David Coulthard | Stewart | 1:25.759 |