The 1995 FIA Formula 3000 International Championship was the 11th F3000 season. It consisted of 8 rounds. Vincenzo Sospiri won the Drivers’ Championship.
1995 Races
Round | Circuit | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|
1 | Silverstone Circuit | 7 May 1995 | Riccardo Rosset | Super Nova Racing | 40 | 1:08:13.350 |
2 | Circuit de Catalunya | 13 May 1995 | Vincenzo Sospiri | Super Nova Racing | 43 | 1:06:56.018 |
3 | Circuit de Pau-Ville | 5 June 1995 | Vincenzo Sospiri | Super Nova Racing | 72 | 1:26:47.823 |
4 | Autodromo di Pergusa | 23 July 1995 | Riccardo Rosset | Super Nova Racing | 40 | 1:02:15.387 |
5 | Hockenheimring | 29 July 1995 | Marc Goossens | Nordic Racing | 29 | 58:04.329 |
6 | Circuit de Spa-Francorchamps | 27 August 1995 | Vincenzo Sospiri | Super Nova Racing | 28 | 59:03.485 |
7 | Autódromo do Estoril | 24 September 1995 | Tarso Marques | DAMS | 46 | 1:11:49.521 |
8 | Circuit de Nevers Magny-Cours | 15 October 1995 | Kenny Bräck | Madgwick Motorsport | 47 | 1:08:59.650 |
1995 Driver Standings
Pos. | Driver | Driver Nationality | Points |
---|---|---|---|
1 | Vincenzo Sospiri | Italy | 42 |
2 | Riccardo Rosset | Brazil | 29 |
3 | Marc Goossens | Belgium | 24 |
3 | Kenny Bräck | Sweden | 24 |
5 | Tarso Marques | Brazil | 15 |
6 | Emmanuel Clérico | France | 15 |
7 | Allan McNish | Great Britain | 11 |
8 | Guillaume Gomez | France | 8 |
9 | Christian Pescatori | Italy | 7 |
10 | Christophe Bouchut | France | 6 |
11 | Jean Philippe Belloc | France | 6 |
12 | Jérôme Policand | France | 4 |
13 | Marco Campos | Brazil | 3 |
14 | Fabrizio de Simone | Italy | 2 |
14 | Marcos Gueiros | Brazil | 2 |
16 | Christophe Tinseau | France | 1 |
16 | Didier Cottaz | France | 1 |
1995 Team Standings
The Teams' Championship was not awarded until 1999 |
1995 Fastest Laps
Round | Circuit | Event Title | Driver | Team | Time |
---|---|---|---|---|---|
1 | Silverstone Circuit | Silverstone | Tarso Marques | DAMS | 1:40.950 |
2 | Circuit de Catalunya | Barcelona | Emmanuel Clérico | Apomatox | 1:31.597 |
3 | Circuit de Pau-Ville | Pau | Emmanuel Clérico | Apomatox | 1:10.801 |
4 | Autodromo di Pergusa | Mediterraneo | Riccardo Rosset | Super Nova Racing | 1:31.149 |
5 | Hockenheimring | Hockenheim | Riccardo Rosset | Super Nova Racing | 1:58.633 |
6 | Circuit de Spa-Francorchamps | Spa-Francorchamps | Guillaume Gomez | DAMS | 2:04.022 |
7 | Autódromo do Estoril | Estoril | Guillaume Gomez | DAMS | 1:32.421 |
8 | Circuit de Nevers Magny-Cours | Magny-Cours | Tarso Marques | DAMS | 1:26.880 |