The 2003 FIA Formula 3000 International Championship was the 19th F3000 season. It consisted of 10 rounds. Björn Wirdheim won the Drivers’ Championship.
2003 Races
Round | Circuit | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|
1 | Autodromo Enzo e Dino Ferrari | 19 April 2003 | Björn Wirdheim | Arden International | 31 | 52:15.743 |
2 | Circuit de Catalunya | 3 May 2003 | Giorgio Pantano | Durango | 32 | 52:50.428 |
3 | A1-Ring | 17 May 2003 | Ricardo Sperafico | Coloni Motorsport | 35 | 49:08.128 |
4 | Circuit de Monaco | 31 May 2003 | Nicolas Kiesa | Den Bla Avis | 45 | 1:09:21.483 |
5 | Nürburgring | 28 June 2003 | Enrico Toccacelo | Super Nova Racing Ltd | 30 | 55:17.457 |
6 | Circuit de Nevers Magny-Cours | 5 July 2003 | Giorgio Pantano | Durango | 35 | 53:23.683 |
7 | Silverstone Circuit | 19 July 2003 | Björn Wirdheim | Arden International | 30 | 50:25.858 |
8 | Hockenheimring | 2 August 2003 | Ricardo Sperafico | Coloni Motorsport | 33 | 50:25.250 |
9 | Hungaroring | 23 August 2003 | Patrick Friesacher | Red Bull Junior Team F3000 | 35 | 58:02.294 |
10 | Autodromo Nazionale Monza | 13 September 2003 | Björn Wirdheim | Arden International | 26 | 44:01.863 |
2003 Driver Standings
Pos. | Driver | Driver Nationality | Points |
---|---|---|---|
1 | Björn Wirdheim | Sweden | 78 |
2 | Ricardo Sperafico | Brazil | 43 |
3 | Giorgio Pantano | Italy | 41 |
4 | Vitantonio Liuzzi | Italy | 39 |
5 | Patrick Friesacher | Austria | 36 |
6 | Enrico Toccacelo | Italy | 30 |
7 | Nicolas Kiesa | Denmark | 20 |
8 | Jarek Janis | Czech Republic | 20 |
9 | Townsend Bell | United States | 17 |
10 | Raffaele Giammaria | Italy | 14 |
11 | Tony Schmidt | Germany | 14 |
12 | Yannick Schroeder | France | 13 |
13 | Jeff van Hooydonk | Belgium | 9 |
14 | Zsolt Baumgartner | Hungary | 6 |
15 | Rob Nguyen | Australia | 5 |
16 | Derek Hill | United States | 4 |
17 | Phil Giebler | United States | 1 |
18 | Alessandro Piccolo | Italy | |
19 | Bernhard Auinger | Austria | |
20 | Christian Montanari | San Marino | |
21 | William Langhorne | United States | |
22 | Giovanni Berton | Italy | |
22 | Ferdinando Monfardini | Italy | |
24 | Sam Hancock | Great Britain | |
25 | Nicolas Minassian | France | |
25 | Michael Keohane | Ireland | |
27 | Valerio Scassellati | Italy | |
28 | Gary Paffett | Great Britain | |
28 | Marc Hynes | Great Britain |
2003 Team Standings
Pos. | Team | Points |
---|---|---|
1 | Arden International | 95 |
2 | RSM Marko | 75 |
3 | Durango Racing Team | 55 |
4 | Scuderia Coloni | 49 |
5 | Charouz Racing System | 33 |
6 | Team Astromega | 23 |
7 | Super Nova Racing | 20 |
8 | BCN Competicion | 5 |
9 | Brand Motorsports | 0 |
2003 Fastest Laps
Round | Circuit | Event Title | Driver | Team | Time |
---|---|---|---|---|---|
1 | Autodromo Enzo e Dino Ferrari | Imola | Björn Wirdheim | Arden International | 1:39.645 |
2 | Circuit de Catalunya | Barcelona | Giorgio Pantano | Durango | 1:35.998 |
3 | A1-Ring | A1-Ring | Björn Wirdheim | Arden International | 1:23.473 |
4 | Circuit de Monaco | Monaco | Björn Wirdheim | Arden International | 1:27.384 |
5 | Nürburgring | Nürburgring | Björn Wirdheim | Arden International | 1:49.026 |
6 | Circuit de Nevers Magny-Cours | Magny-Cours | Giorgio Pantano | Durango | 1:30.924 |
7 | Silverstone Circuit | Silverstone | Björn Wirdheim | Arden International | 1:39.471 |
8 | Hockenheimring | Hockenheim | Björn Wirdheim | Arden International | 1:31.098 |
9 | Hungaroring | Hungaroring | Patrick Friesacher | Red Bull Junior Team F3000 | 1:36.809 |
10 | Autodromo Nazionale Monza | Monza | Björn Wirdheim | Arden International | 1:38.881 |