The 2004 FIA Formula 3000 International Championship was the 20th and final F3000 season. It consisted of 10 rounds. Vitantonio Liuzzi won the Drivers’ Championship.
2004 Races
Round | Circuit | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|
1 | Autodromo Enzo e Dino Ferrari | 24 April 2004 | Vitantonio Liuzzi | Arden International | 31 | 52:46.960 |
2 | Circuit de Catalunya | 8 May 2004 | Vitantonio Liuzzi | Arden International | 33 | 53:22.107 |
3 | Circuit de Monaco | 22 May 2004 | Vitantonio Liuzzi | Arden International | 45 | 1:08:07.431 |
4 | Nürburgring | 29 May 2004 | Enrico Toccacelo | BCN Competicion | 30 | 56:22.535 |
5 | Circuit de Nevers Magny-Cours | 3 July 2004 | Vitantonio Liuzzi | Arden International | 35 | 56:18.071 |
6 | Silverstone Circuit | 10 July 2004 | Vitantonio Liuzzi | Arden International | 30 | 50:22.548 |
7 | Hockenheimring | 24 July 2004 | Vitantonio Liuzzi | Arden International | 33 | 51:01.849 |
8 | Hungaroring | 14 August 2004 | Patrick Friesacher | Coloni Motorsport | 35 | 1:08:38.544 |
9 | Circuit de Spa-Francorchamps | 28 August 2004 | Robert Doornbos | Arden International | 22 | 58:14.019 |
10 | Autodromo Nazionale Monza | 11 September 2004 | Vitantonio Liuzzi | Arden International | 26 | 44:20.747 |
2004 Driver Standings
Pos. | Driver | Driver Nationality | Points |
---|---|---|---|
1 | Vitantonio Liuzzi | Italy | 86 |
2 | Enrico Toccacelo | Italy | 56 |
3 | Robert Doornbos | Netherlands | 44 |
4 | Tomas Enge | Czech Republic | 38 |
5 | Patrick Friesacher | Austria | 33 |
6 | Jose Maria Lopez | Argentina | 28 |
7 | Esteban Guerrieri | Argentina | 28 |
8 | Raffaele Giammaria | France | 27 |
9 | Yannick Schroeder | France | 13 |
10 | Tony Schmidt | Germany | 11 |
11 | Jeff van Hooydonk | Belgium | 8 |
12 | Ernesto Viso | Venezuela | 7 |
13 | Mathias Lauda | Austria | 5 |
14 | Alan van der Merwe | South Africa | 2 |
15 | Nico Verdonck | Belgium | 1 |
16 | Jan Heylen | Belgium | 1 |
17 | Rodrigo Ribeiro | Brazil | 1 |
18 | Matteo Grassotto | Italy | 1 |
19 | Can Artam | Turkey | |
20 | Ferdinando Monfardini | Italy | |
21 | Olivier Tielemans | Netherlands | |
22 | Chanoch Nissany | Israel | |
23 | Matteo Meneghello | Italy |
2004 Team Standings
Pos. | Team | Points |
---|---|---|
1 | Arden International | 130 |
2 | BCN Competicion | 84 |
3 | Ma-Con Engineering | 49 |
4 | CMS Performance | 33 |
5 | Coloni Motorsport | 30 |
6 | AEZ I.E. Engineering | 23 |
7 | Durango | 21 |
8 | Super Nova Racing Ltd | 13 |
9 | Team Astromega | 7 |
2004 Fastest Laps
Round | Circuit | Event Title | Driver | Team | Time |
---|---|---|---|---|---|
1 | Autodromo Enzo e Dino Ferrari | Imola | Jose Maria Lopez | CMS Performance | 1:39.847 |
2 | Circuit de Catalunya | Barcelona | Vitantonio Liuzzi | Arden International | 1:34.233 |
3 | Circuit de Monaco | Monaco | Tomas Enge | Ma-Con Engineering | 1:26.911 |
4 | Nürburgring | Nürburgring | Jose Maria Lopez | CMS Performance | 1:49.453 |
5 | Circuit de Nevers Magny-Cours | Magny-Cours | Vitantonio Liuzzi | Arden International | 1:31.791 |
6 | Silverstone Circuit | Silverstone | Tomas Enge | Ma-Con Engineering | 1:38.384 |
7 | Hockenheimring | Hockenheim | Enrico Toccacelo | BCN Competicion | 1:30.591 |
8 | Hungaroring | Hungaroring | Tomas Enge | Ma-Con Engineering | 1:37.927 |
9 | Circuit de Spa-Francorchamps | Spa-Francorchamps | Robert Doornbos | Arden International | 2:29.524 |
10 | Autodromo Nazionale Monza | Monza | Vitantonio Liuzzi | Arden International | 1:39.775 |