The 2002 FIA Formula 1 World Championship was the 53rd F1 season. It consisted of 17 Grand Prix rounds, held across 15 different countries. Michael Schumacher won the Drivers’ Championship and Ferrari won the Constructors’ Championship.
2002 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time | |
---|---|---|---|---|---|---|---|---|
1 | Australia | Melbourne Grand Prix Circuit | 3 March 2002 | Michael Schumacher | Ferrari | 58 | 1:35:36.792 | SC x 2 |
2 | Malaysia | Sepang International Circuit | 17 March 2002 | Ralf Schumacher | BMW Williams | 56 | 1:34:12.912 | |
3 | Brazil | Autódromo José Carlos Pace | 31 March 2002 | Michael Schumacher | Ferrari | 71 | 1:31:43.663 | |
4 | San Marino | Autodromo Enzo e Dino Ferrari | 14 April 2002 | Michael Schumacher | Ferrari | 62 | 1:29:10.789 | |
5 | Spain | Circuit de Catalunya | 28 April 2002 | Michael Schumacher | Ferrari | 65 | 1:30:29.981 | |
6 | Austria | A1-Ring | 12 May 2002 | Michael Schumacher | Ferrari | 71 | 1:33:51.562 | SC x 2 |
7 | Monaco | Circuit de Monaco | 26 May 2002 | David Coulthard | McLaren Mercedes | 78 | 1:45:39.055 | |
8 | Canada | Circuit Gilles-Villeneuve | 9 June 2002 | Michael Schumacher | Ferrari | 70 | 1:33:36.111 | SC |
9 | Europe | Nürburgring | 23 June 2002 | Rubens Barrichello | Ferrari | 60 | 1:35:07.426 | |
10 | Great Britain | Silverstone Circuit | 7 July 2002 | Michael Schumacher | Ferrari | 60 | 1:31:45.015 | |
11 | France | Circuit de Nevers Magny-Cours | 21 July 2002 | Michael Schumacher | Ferrari | 72 | 1:32:09.837 | |
12 | Germany | Hockenheimring | 28 July 2002 | Michael Schumacher | Ferrari | 67 | 1:27:52.078 | |
13 | Hungary | Hungaroring | 18 August 2002 | Rubens Barrichello | Ferrari | 77 | 1:41:49.001 | |
14 | Belgium | Circuit de Spa-Francorchamps | 1 September 2002 | Michael Schumacher | Ferrari | 44 | 1:21:20.634 | |
15 | Italy | Autodromo Nazionale Monza | 15 September 2002 | Rubens Barrichello | Ferrari | 53 | 1:16:19.982 | |
16 | United States | Indianapolis Motor Speedway | 29 September 2002 | Rubens Barrichello | Ferrari | 73 | 1:31:07.934 | |
17 | Japan | Suzuka International Racing Course | 13 October 2002 | Michael Schumacher | Ferrari | 53 | 1:26:59.698 |
2002 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Michael Schumacher | Germany | Ferrari | 144 |
2 | Rubens Barrichello | Brazil | Ferrari | 77 |
3 | Juan Pablo Montoya | Colombia | BMW Williams | 50 |
4 | Ralf Schumacher | Germany | BMW Williams | 42 |
5 | David Coulthard | Great Britain | McLaren Mercedes | 41 |
6 | Kimi Räikkönen | Finland | McLaren Mercedes | 24 |
7 | Jenson Button | Great Britain | Renault | 14 |
8 | Jarno Trulli | Italy | Renault | 9 |
9 | Eddie Irvine | Great Britain | Jaguar Cosworth | 8 |
10 | Nick Heidfeld | Germany | Sauber Petronas | 7 |
11 | Giancarlo Fisichella | Italy | Jordan Honda | 7 |
12 | Jacques Villeneuve | Canada | BAR Honda | 4 |
13 | Felipe Massa | Brazil | Sauber Petronas | 4 |
14 | Olivier Panis | France | BAR Honda | 3 |
15 | Takuma Sato | Japan | Jordan Honda | 2 |
16 | Mark Webber | Australia | Minardi Asiatech | 2 |
17 | Mika Salo | Finland | Toyota | 2 |
18 | Heinz-Harald Frentzen | Germany | Sauber Petronas | 2 |
19 | Allan McNish | Great Britain | Toyota | 0 |
20 | Alex Yoong | Malaysia | Minardi Asiatech | 0 |
21 | Pedro de la Rosa | Spain | Jaguar Cosworth | 0 |
22 | Enrique Bernoldi | Brazil | Arrows Cosworth | 0 |
2002 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | Ferrari | 221 |
2 | Williams BMW | 92 |
3 | McLaren Mercedes | 65 |
4 | Renault | 23 |
5 | Sauber Petronas | 11 |
6 | Jordan Honda | 9 |
7 | Jaguar Cosworth | 8 |
8 | BAR Honda | 7 |
9 | Minardi Asiatech | 2 |
10 | Toyota | 2 |
11 | Arrows Cosworth | 2 |
2002 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | Australia | Kimi Räikkönen | McLaren Mercedes | 1:28.541 |
2 | Malaysia | Juan Pablo Montoya | BMW Williams | 1:38.049 |
3 | Brazil | Juan Pablo Montoya | BMW Williams | 1:16.079 |
4 | San Marino | Rubens Barrichello | Ferrari | 1:24.170 |
5 | Spain | Michael Schumacher | Ferrari | 1:20.355 |
6 | Austria | Michael Schumacher | Ferrari | 1:09.298 |
7 | Monaco | Rubens Barrichello | Ferrari | 1:18.023 |
8 | Canada | Juan Pablo Montoya | BMW Williams | 1:15.960 |
9 | Europe | Michael Schumacher | Ferrari | 1:32.226 |
10 | Great Britain | Rubens Barrichello | Ferrari | 1:23.083 |
11 | France | David Coulthard | McLaren Mercedes | 1:15.045 |
12 | Germany | Michael Schumacher | Ferrari | 1:16.462 |
13 | Hungary | Michael Schumacher | Ferrari | 1:16.207 |
14 | Belgium | Michael Schumacher | Ferrari | 1:47.176 |
15 | Italy | Rubens Barrichello | Ferrari | 1:23.657 |
16 | United States | Rubens Barrichello | Ferrari | 1:12.738 |
17 | Japan | Michael Schumacher | Ferrari | 1:36.125 |