The 2019-20 ABB FIA Formula E Championship (Season 6) consisted of 11 ePrix rounds, held across 5 different countries. António Félix Da Costa won the Drivers’ Championship and DS Techeetah Renault won the Teams’ Championship.
2019-20 Races
Round | E-Prix | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|
1 | Diriyah | 22 November 2019 | Sam Bird | Envision Virgin Racing | 34 | 46:17.371 |
2 | Diriyah | 23 November 2019 | Alexander Sims | BMW i Andretti Motorsport | 30 | 46:48.327 |
3 | Santiago | 18 January 2020 | Maximilian Günther | BMW i Andretti Motorsport | 40 | 46:11.511 |
4 | Mexico City | 15 February 2020 | Mitch Evans | Panasonic Jaguar Racing | 36 | 46:42.093 |
5 | Marrakesh | 29 February 2020 | António Félix Da Costa | DS Techeetah | 34 | 46:52.757 |
6 | Berlin | 5 August 2020 | António Félix Da Costa | DS Techeetah | 36 | 47:08.261 |
7 | Berlin | 6 August 2020 | António Félix Da Costa | DS Techeetah | 38 | 46:19.412 |
8 | Berlin | 8 August 2020 | Maximilian Günther | BMW i Andretti Motorsport | 35 | 46:15.512 |
9 | Berlin | 9 August 2020 | Jean-Éric Vergne | DS Techeetah | 37 | 46:24.803 |
10 | Berlin | 12 August 2020 | Oliver Rowland | Nissan e.Dams | 36 | 47:28.880 |
11 | Berlin | 13 August 2020 | Stoffel Vandoorne | Mercedes-Benz EQ Formula E Team | 36 | 47:22.107 |
2019-20 Driver Standings
Pos. | No. | Driver | Driver Nationality | Team | Team Nationality | Points |
---|---|---|---|---|---|---|
1 | 13 | António Félix Da Costa | Portugal | DS Techeetah | China | 158 |
2 | 5 | Stoffel Vandoorne | Belgium | Mercedes-Benz EQ Formula E Team | Germany | 87 |
3 | 25 | Jean-Éric Vergne | France | DS Techeetah | China | 86 |
4 | 23 | Sébastien Buemi | Switzerland | Nissan e.Dams | France | 84 |
5 | 22 | Oliver Rowland | Great Britain | Nissan e.Dams | France | 83 |
6 | 11 | Lucas Di Grassi | Brazil | Audi Sport ABT Schaeffler | Germany | 77 |
7 | 20 | Mitch Evans | New Zealand | Panasonic Jaguar Racing | Great Britain | 71 |
8 | 36 | André Lotterer | Germany | TAG Heuer Porsche Formula E Team | Germany | 71 |
9 | 28 | Maximilian Günther | Germany | BMW i Andretti Motorsport | United States | 69 |
10 | 2 | Sam Bird | Great Britain | Envision Virgin Racing | Great Britain | 63 |
11 | 17 | Nyck De Vries | Netherlands | Mercedes-Benz EQ Formula E Team | Germany | 60 |
12 | 4 | Robin Frijns | Netherlands | Envision Virgin Racing | Great Britain | 58 |
13 | 27 | Alexander Sims | Great Britain | BMW i Andretti Motorsport | United States | 49 |
14 | 48 | Edoardo Mortara | Switzerland | ROKiT Venturi Racing | Monaco | 41 |
15 | 66 | René Rast | Germany | Audi Sport ABT Schaeffler | Germany | 29 |
16 | 64 | Jérôme D'Ambrosio | Belgium | Mahindra Racing | India | 19 |
17 | 94 | Alex Lynn | Great Britain | Mahindra Racing | India | 16 |
18 | 94 | Pascal Wehrlein | Germany | Mahindra Racing | India | 14 |
19 | 51 | James Calado | Great Britain | Panasonic Jaguar Racing | Great Britain | 10 |
20 | 18 | Neel Jani | Switzerland | TAG Heuer Porsche Formula E Team | Germany | 8 |
21 | 33 | Daniel Abt | Germany | NIO 333 FE Team | China | 8 |
22 | 19 | Felipe Massa | Brazil | ROKiT Venturi Racing | Monaco | 3 |
23 | 6 | Brendon Hartley | New Zealand | Geox Dragon | United States | 2 |
24 | 3 | Oliver Turvey | Great Britain | NIO 333 FE Team | China | 0 |
25 | 7 | Nico Müller | Switzerland | Geox Dragon | United States | 0 |
26 | 33 | Qinghua Ma | China | NIO 333 FE Team | China | 0 |
27 | 51 | Tom Blomqvist | Great Britain | Panasonic Jaguar Racing | Great Britain | 0 |
28 | 6 | Sérgio Sette Câmara | Brazil | Geox Dragon | United States | 0 |
2019-20 Teams Standings
Pos. | Team | Team Nationality | Points |
---|---|---|---|
1 | DS Techeetah | China | 244 |
2 | Nissan e.Dams | France | 167 |
3 | Mercedes-Benz EQ Formula E Team | Germany | 147 |
4 | Envision Virgin Racing | Great Britain | 121 |
5 | BMW i Andretti Motorsport | United States | 118 |
6 | Audi Sport ABT Schaeffler | Germany | 114 |
7 | Panasonic Jaguar Racing | Great Britain | 81 |
8 | TAG Heuer Porsche Formula E Team | Germany | 79 |
9 | Mahindra Racing | India | 49 |
10 | ROKiT Venturi Racing | Monaco | 44 |
11 | Geox Dragon | United States | 2 |
12 | NIO 333 FE Team | China | 0 |
2019-20 Fastest Laps
Round | E-Prix | Date | Driver | Team | Time |
---|---|---|---|---|---|
1 | Diriyah | 22 November 2019 | Daniel Abt | Audi Sport ABT Schaeffler | 1:13.742 |
2 | Diriyah | 23 November 2019 | António Félix Da Costa | DS Techeetah | 1:12.481 |
3 | Santiago | 18 January 2020 | Oliver Rowland | Nissan e.Dams | 1:06.405 |
4 | Mexico City | 15 February 2020 | Alexander Sims | BMW i Andretti Motorsport | 1:10.520 |
5 | Marrakesh | 29 February 2020 | Pascal Wehrlein | Mahindra Racing | 1:20.345 |
6 | Berlin | 5 August 2020 | António Félix Da Costa | DS Techeetah | 1:08.965 |
7 | Berlin | 6 August 2020 | Stoffel Vandoorne | Mercedes-Benz EQ Formula E Team | 1:08.635 |
8 | Berlin | 8 August 2020 | Mitch Evans | Panasonic Jaguar Racing | 1:08.350 |
9 | Berlin | 9 August 2020 | Sam Bird | Envision Virgin Racing | 1:08.556 |
10 | Berlin | 12 August 2020 | Lucas Di Grassi | Audi Sport ABT Schaeffler | 1:17.232 |
11 | Berlin | 13 August 2020 | Nico Müller | Geox Dragon | 1:17.469 |