The 2019 FIA Formula 3 Championship consisted of 8 rounds and a total of 16 races. Robert Shwartzman won the Drivers’ Championship and PREMA Racing won the Teams’ Championship.
2019 Races
Round | Circuit | Event Title | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|---|
1 | Barcelona | Feature Race | 11 May 2019 | Robert Shwartzman | PREMA Racing | 22 | 37:42.312 |
1 | Barcelona | Sprint Race | 12 May 2019 | Jehan Daruvala | PREMA Racing | 22 | 40:29.021 |
2 | Le Castellet | Feature Race | 22 June 2019 | Jehan Daruvala | PREMA Racing | 20 | 38:27.360 |
2 | Le Castellet | Sprint Race | 23 June 2019 | Robert Shwartzman | PREMA Racing | 20 | 38:04.147 |
3 | Spielberg | Feature Race | 29 June 2019 | Jüri Vips | Hitech Grand Prix | 24 | 32:47.063 |
3 | Spielberg | Sprint Race | 30 June 2019 | Jake Hughes | HWA RACELAB | 24 | 34:47.494 |
4 | Silverstone | Feature Race | 13 July 2019 | Jüri Vips | Hitech Grand Prix | 20 | 41:12.477 |
4 | Silverstone | Sprint Race | 14 July 2019 | Leonardo Pulcini | Hitech Grand Prix | 20 | 35:57.713 |
5 | Budapest | Feature Race | 3 August 2019 | Christian Lundgaard | ART Grand Prix | 22 | 35:48.828 |
5 | Budapest | Sprint Race | 4 August 2019 | Marcus Armstrong | PREMA Racing | 22 | 35:26.061 |
6 | Spa-Francorchamps | Feature Race | 31 August 2019 | Pedro Piquet | Trident | 17 | 37:40.863 |
6 | Spa-Francorchamps | Sprint Race | 1 September 2019 | Marcus Armstrong | PREMA Racing | 17 | 42:03.504 |
7 | Monza | Feature Race | 7 September 2019 | Robert Shwartzman | PREMA Racing | 22 | 42:46.627 |
7 | Monza | Sprint Race | 8 September 2019 | Yuki Tsunoda | Jenzer Motorsport | 22 | 41:11.470 |
8 | Sochi | Feature Race | 28 September 2019 | Marcus Armstrong | PREMA Racing | 20 | 42:35.319 |
8 | Sochi | Sprint Race | 29 September 2019 | Jüri Vips | Hitech Grand Prix | 20 | 38:55.595 |
2019 Driver Standings
Pos. | Driver | Nationality | Team | Points |
---|---|---|---|---|
1 | Robert Shwartzman | Russia | PREMA Racing | 212 |
2 | Marcus Armstrong | New Zealand | PREMA Racing | 158 |
3 | Jehan Daruvala | India | PREMA Racing | 157 |
4 | Jüri Vips | Estonia | Hitech Grand Prix | 141 |
5 | Pedro Piquet | Brazil | Trident | 98 |
6 | Christian Lundgaard | Denmark | ART Grand Prix | 97 |
7 | Jake Hughes | Great Britain | HWA RACELAB | 90 |
8 | Leonardo Pulcini | Italy | Hitech Grand Prix | 78 |
9 | Yuki Tsunoda | Japan | Jenzer Motorsport | 67 |
10 | Max Fewtrell | Great Britain | ART Grand Prix | 57 |
11 | Liam Lawson | New Zealand | MP Motorsport | 41 |
12 | Niko Kari | Finland | Trident | 36 |
13 | Richard Verschoor | Netherlands | MP Motorsport | 34 |
14 | David Beckmann | Germany | ART Grand Prix | 20 |
15 | Bent Viscaal | Netherlands | HWA RACELAB | 10 |
16 | Felipe Drugovich | Brazil | Carlin Buzz Racing | 8 |
17 | Fabio Scherer | Switzerland | Sauber Junior Team by Charouz | 7 |
18 | Lirim Zendeli | Germany | Sauber Junior Team by Charouz | 6 |
19 | Logan Sargeant | United States | Carlin Buzz Racing | 5 |
20 | Alex Peroni | Australia | Campos Racing | 5 |
21 | Yifei Ye | China | Hitech Grand Prix | 4 |
22 | Raoul Hyman | Great Britain | Sauber Junior Team by Charouz | 2 |
23 | Simo Laaksonen | Finland | MP Motorsport | 2 |
24 | Teppei Natori | Japan | Carlin Buzz Racing | 1 |
25 | Devlin Defrancesco | Canada | Trident | 0 |
26 | Andreas Estner | Germany | Jenzer Motorsport | 0 |
27 | Sebastian Fernandez | Venezuela | Campos Racing | 0 |
28 | Keyvan Andres | Germany | HWA RACELAB | 0 |
29 | Alessio Deledda | Italy | Campos Racing | 0 |
30 | Giorgio Carrara | Argentina | Jenzer Motorsport | 0 |
31 | Artem Petrov | Russia | Jenzer Motorsport | 0 |
32 | David Schumacher | Germany | Campos Racing | 0 |
33 | Charles Leong | Macau | Jenzer Motorsport | 0 |
34 | Federico Malvestiti | Italy | Jenzer Motorsport | 0 |
2019 Team Standings
Pos. | Team | Points |
---|---|---|
1 | PREMA Racing | 527 |
2 | Hitech Grand Prix | 223 |
3 | ART Grand Prix | 174 |
4 | Trident | 134 |
5 | HWA RACELAB | 100 |
6 | MP Motorsport | 77 |
7 | Jenzer Motorsport | 67 |
8 | Sauber Junior Team by Charouz | 15 |
9 | Carlin Buzz Racing | 14 |
10 | Campos Racing | 5 |
2019 Fastest Laps
Round | Circuit | Event Title | Driver | Team | Time |
---|---|---|---|---|---|
1 | Barcelona | Feature Race | Christian Lundgaard | ART Grand Prix | 1:35.209 |
1 | Barcelona | Sprint Race | Jehan Daruvala | PREMA Racing | 1:34.711 |
2 | Le Castellet | Feature Race | Felipe Drugovich | Carlin Buzz Racing | 1:52.358 |
2 | Le Castellet | Sprint Race | Marcus Armstrong | PREMA Racing | 1:52.171 |
3 | Spielberg | Feature Race | Jüri Vips | Hitech Grand Prix | 1:21.042 |
3 | Spielberg | Sprint Race | Christian Lundgaard | ART Grand Prix | 1:21.234 |
4 | Silverstone | Feature Race | Logan Sargeant | Carlin Buzz Racing | 1:45.692 |
4 | Silverstone | Sprint Race | Robert Shwartzman | PREMA Racing | 1:46.203 |
5 | Budapest | Feature Race | Christian Lundgaard | ART Grand Prix | 1:36.055 |
5 | Budapest | Sprint Race | Marcus Armstrong | PREMA Racing | 1:35.307 |
6 | Spa-Francorchamps | Feature Race | Pedro Piquet | Trident | 2:08.911 |
6 | Spa-Francorchamps | Sprint Race | Marcus Armstrong | PREMA Racing | 2:08.535 |
7 | Monza | Feature Race | Robert Shwartzman | PREMA Racing | 1:40.020 |
7 | Monza | Sprint Race | Jüri Vips | Hitech Grand Prix | 1:48.890 |
8 | Sochi | Feature Race | Jake Hughes | HWA RACELAB | 1:55.513 |
8 | Sochi | Sprint Race | Marcus Armstrong | PREMA Racing | 1:55.860 |