Juan Pablo Montoya is a Colombian ex-F1 driver who raced in the FIA Formula 1 World Championship between 2001 and 2006. During stints at BMW Williams and McLaren Mercedes, he won 7 Grands Prix and claimed 13 pole positions. He is a double winner of the Italian Grand Prix and the Brazilian Grand Prix. He also won the Indianapolis 500 in 2000 and 2015 and the 1998 FIA Formula 3000 International Championship for Super Nova Racing.
Juan Pablo Montoya's F1 Wins
Win Number | Grand Prix | Circuit | Date | Round | No. | Team | Chassis | Tyre | Grid | Winning Margin | Race Time | Speed | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2001 Italian Grand Prix | Autodromo Nazionale Monza | 16 September 2001 | 15/17 | 6 | BMW Williams | FW23 | Michelin | 1 | 5.175 | 1:16:58.493 | 239.103 | 306.749 |
2 | 2003 Monaco Grand Prix | Circuit de Monaco | 1 June 2003 | 7/16 | 3 | BMW Williams | FW25 | Michelin | 3 | 0.602 | 1:42:19.010 | 152.772 | 260.52 |
3 | 2003 German Grand Prix | Hockenheimring | 3 August 2003 | 12/16 | 3 | BMW Williams | FW25 | Michelin | 1 | 1:05.459 | 1:28:48.769 | 207.036 | 306.458 |
4 | 2004 Brazilian Grand Prix | Autódromo José Carlos Pace | 24 October 2004 | 18/18 | 3 | BMW Williams | FW26 | Michelin | 2 | 1.022 | 1:28:01.451 | 208.516 | 305.909 |
5 | 2005 British Grand Prix | Silverstone Circuit | 10 July 2005 | 11/19 | 10 | McLaren Mercedes | MP4/20 | Michelin | 3 | 2.739 | 1:24:29.588 | 218.968 | 308.355 |
6 | 2005 Italian Grand Prix | Autodromo Nazionale Monza | 4 September 2005 | 15/19 | 10 | McLaren Mercedes | MP4/20 | Michelin | 1 | 2.479 | 1:14:28.659 | 247.096 | 306.72 |
7 | 2005 Brazilian Grand Prix | Autódromo José Carlos Pace | 25 September 2005 | 17/19 | 10 | McLaren Mercedes | MP4/20 | Michelin | 2 | 2.527 | 1:29:23.101 | 205.439 | 305.909 |
Juan Pablo Montoya's Formula 3000 Wins
Win Number | Circuit | Date | Round | No. | Team | Chassis | Tyre | Grid | Winning Margin | Race Time | Speed | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Circuit de Pau-Ville | 19 May 1997 | 2/10 | 2 | RSM Marko | Lola T96/50 | Avon | 1 | 35.073 | 1:32:44.230 | 133.926 | 207 |
2 | A1-Ring | 3 August 1997 | 7/10 | 2 | RSM Marko | Lola T96/50 | Avon | 1 | 0.469 | 1:12:39.794 | 171.341 | 207.504 |
3 | Circuito Permanente de Jerez | 25 October 1997 | 10/10 | 2 | RSM Marko | Lola T96/50 | Avon | 4 | 25.920 | 1:13:47.224 | 158.427 | 194.832 |
4 | Circuit de Catalunya | 9 May 1998 | 3/12 | 1 | Super Nova Racing | Lola T96/50 | Avon | 1 | 7.760 | 1:12:50.057 | 171.272 | 207.908 |
5 | Silverstone Circuit | 16 May 1998 | 4/12 | 1 | Super Nova Racing | Lola T96/50 | Avon | 1 | 12.906 | 1:10:08.886 | 175.767 | 205.496 |
6 | Circuit de Pau-Ville | 1 June 1998 | 6/12 | 1 | Super Nova Racing | Lola T96/50 | Avon | 1 | 1 lap | 1:33:10.179 | 133.305 | 207 |
7 | Autodromo di Pergusa | 6 September 1998 | 11/12 | 1 | Super Nova Racing | Lola T96/50 | Avon | 3 | 5.450 | 1:04:29.540 | 188.813 | 202.95 |
Juan Pablo Montoya's Indianapolis 500 Wins
Win Number | Year | Date | Edition | No. | Team | Chassis | Engine | Tire | Grid | Winning Margin | Race Time | Speed | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2000 | 28 May 2000 | 84th | 9 | Target Chip Ganassi Racing | G-Force GF05 | Oldsmobile | Firestone | 2 | 7.184 | 2:58:59.431 | 167.607 | 804.672 |
2 | 2015 | 24 May 2015 | 99th | 2 | Team Penske | Dallara DW12 | Chevrolet | Firestone | 15 | 0.1046 | 3:05:56.5286 | 161.341 | 804.672 |