The 1993 FIA Formula 3000 International Championship was the ninth F3000 season. It consisted of 9 rounds. Olivier Panis won the Drivers’ Championship.
1993 Races
Round | Circuit | Event Title | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|---|
1 | Donington Park | Donington | 3 May 1993 | Olivier Beretta | Forti | 46 | 1:03:01.350 |
2 | Silverstone Circuit | Silverstone | 9 May 1993 | Gil de Ferran | Stewart | 37 | 1:00:20.320 |
3 | Circuit de Pau-Ville | Pau | 31 May 1993 | Pedro Lamy | Crypton Engineering | 72 | 1:25:55.830 |
4 | Autodromo di Pergusa | Mediterraneo | 18 July 1993 | David Coulthard | Omegaland | 37 | 53:47.530 |
5 | Hockenheimring | Hockenheim | 24 July 1993 | Olivier Panis | DAMS | 26 | 51:01.607 |
6 | Nürburgring | Nurburgring | 22 August 1993 | Olivier Panis | DAMS | 45 | 1:06:52.130 |
7 | Circuit de Spa-Francorchamps | Spa-Francorchamps | 28 August 1993 | Olivier Panis | DAMS | 29 | 1:01:57.340 |
8 | Circuit de Nevers Magny-Cours | Magny-Cours | 3 October 1993 | Franck Lagorce | DAMS | 47 | 1:17:20.577 |
9 | Circuit Paul Armagnac | Nogaro | 10 October 1993 | Franck Lagorce | DAMS | 55 | 1:14:44.597 |
1993 Driver Standings
Pos. | Driver | Driver Nationality | Points |
---|---|---|---|
1 | Olivier Panis | France | 32 |
2 | Pedro Lamy | Portugal | 31 |
3 | David Coulthard | Great Britain | 25 |
4 | Franck Lagorce | France | 21 |
5 | Gil de Ferran | Brazil | 21 |
6 | Olivier Beretta | Monaco | 20 |
7 | Vincenzo Sospiri | Italy | 16 |
8 | Jean-Christophe Boullion | France | 12 |
9 | Paul Stewart | Great Britain | 10 |
10 | Massimiliano Papis | Italy | 6 |
11 | Michael Bartels | Germany | 4 |
11 | Jérôme Policand | France | 4 |
11 | Alessandro Zampedri | Italy | 4 |
11 | Emmanuel Collard | France | 4 |
15 | Jan Lammers | Netherlands | 3 |
15 | Nicolas Leboissetier | France | 3 |
17 | Enrico Bertaggia | Italy | 2 |
17 | Paolo delle Piane | Italy | 2 |
17 | Yvan Muller | France | 2 |
20 | Andrea Gilardi | Italy | 2 |
21 | Giampiero Simoni | Italy | 1 |
1993 Team Standings
The Teams' Championship was not awarded until 1999 |
1993 Fastest Laps
Round | Circuit | Event Title | Driver | Team | Time |
---|---|---|---|---|---|
1 | Donington Park | Donington | Gil de Ferran | Stewart | 1:20.970 |
2 | Silverstone Circuit | Silverstone | David Coulthard | Omegaland | 1:35.780 |
3 | Circuit de Pau-Ville | Pau | Olivier Panis | DAMS | 1:10.070 |
4 | Autodromo di Pergusa | Mediterraneo | David Coulthard | Omegaland | 1:26.590 |
5 | Hockenheimring | Hockenheim | Olivier Panis | DAMS | 1:55.950 |
6 | Nürburgring | Nürburgring | Pedro Lamy | Crypton Engineering | 1:27.630 |
7 | Circuit de Spa-Francorchamps | Spa-Francorchamps | Pedro Lamy | Crypton Engineering | 2:06.940 |
8 | Circuit de Nevers Magny-Cours | Magny-Cours | Franck Lagorce | DAMS | 1:27.577 |
9 | Circuit Paul Armagnac | Nogaro | Jean-Christophe Boullion | Apomatox | 1:20.250 |