The 1994 FIA Formula 3000 International Championship was the tenth F3000 season. It consisted of 8 rounds. Jean-Christophe Boullion the Drivers’ Championship.
1994 Races
Round | Circuit | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|
1 | Silverstone Circuit | 2 May 1994 | Franck Lagorce | Apomatox | 38 | 1:01:56.790 |
2 | Circuit de Pau-Ville | 23 May 1994 | Gil de Ferran | Stewart | 71 | 1:25:39.270 |
3 | Circuit de Catalunya | 28 May 1994 | Massimiliano Papis | Mythos Racing | 41 | 1:05:41.393 |
4 | Autodromo di Pergusa | 17 July 1994 | Gil de Ferran | Stewart | 40 | 57:41.731 |
5 | Hockenheimring | 30 July 1994 | Franck Lagorce | Apomatox | 29 | 58:07.686 |
6 | Circuit de Spa-Francorchamps | 27 August 1994 | Jean-Christophe Boullion | DAMS | 27 | 1:11:34.525 |
7 | Autódromo do Estoril | 23 September 1994 | Jean-Christophe Boullion | DAMS | 44 | 1:08:11.419 |
8 | Circuit de Nevers Magny-Cours | 2 October 1994 | Jean-Christophe Boullion | DAMS | 48 | 1:10:41.298 |
1994 Driver Standings
Pos. | Driver | Driver Nationality | Points |
---|---|---|---|
1 | Jean-Christophe Boullion | France | 36 |
2 | Franck Lagorce | France | 34 |
3 | Gil de Ferran | Brazil | 28 |
4 | Vincenzo Sospiri | Italy | 24 |
5 | Massimiliano Papis | Italy | 13 |
6 | Didier Cottaz | France | 13 |
7 | Guillaume Gomez | France | 12 |
8 | Fabrizio de Simone | Italy | 7 |
9 | David Coulthard | Great Britain | 6 |
10 | Hideki Noda | Japan | 6 |
11 | Kenny Bräck | Sweden | 5 |
12 | Jordi Gené | Spain | 3 |
12 | Pedro Diniz | Brazil | 3 |
12 | Tarso Marques | Brazil | 3 |
15 | Marc Goossens | Belgium | 3 |
16 | Jérôme Policand | France | 2 |
17 | Christian Pescatori | Italy | 1 |
17 | Wim Eyckmans | Belgium | 1 |
1994 Team Standings
The Teams' Championship was not awarded until 1999 |
1994 Fastest Laps
Round | Circuit | Event Title | Driver | Team | Time |
---|---|---|---|---|---|
1 | Silverstone Circuit | Silverstone | Franck Lagorce | Apomatox | 1:36.670 |
2 | Circuit de Pau-Ville | Pau | Vincenzo Sospiri | Super Nova Racing | 1:11.390 |
3 | Circuit de Catalunya | Barcelona | Jean-Christophe Boullion | DAMS | 1:34.639 |
4 | Autodromo di Pergusa | Mediterraneo | Christian Pescatori | Durango Racing Team | 1:25.157 |
5 | Hockenheimring | Hockenheim | Franck Lagorce | Apomatox | 1:59.278 |
6 | Circuit de Spa-Francorchamps | Spa-Francorchamps | Tarso Marques | Vortex Motorsport | 2:32.388 |
7 | Autódromo do Estoril | Estoril | Emmanuel Clérico | Apomatox | 1:31.193 |
8 | Circuit de Nevers Magny-Cours | Magny-Cours | Franck Lagorce | Apomatox | 1:27.211 |