The 1997 FIA Formula 3000 International Championship was the 13th F3000 season. It consisted of 10 rounds. Ricardo Zonta won the Drivers’ Championship.
1997 Races
Round | Circuit | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|
1 | Silverstone Circuit | 11 May 1997 | Tom Kristensen | Auto Sport Racing | 40 | 1:21:22.689 |
2 | Circuit de Pau-Ville | 19 May 1997 | Juan Pablo Montoya | RSM Marko | 75 | 1:32:44.230 |
3 | Helsinki Thunder | 25 May 1997 | Soheil Ayari | Team Astromega | 65 | 1:38:32.881 |
4 | Nürburgring | 29 June 1997 | Ricardo Zonta | Super Nova Racing | 4 | 7:57.334 |
5 | Autodromo di Pergusa | 20 July 1997 | Jamie Davies | DAMS | 41 | 1:04:48.310 |
6 | Hockenheimring | 26 July 1997 | Ricardo Zonta | Super Nova Racing | 31 | 1:04:33.262 |
7 | A1-Ring | 3 August 1997 | Juan Pablo Montoya | RSM Marko | 48 | 1:12:39.794 |
8 | Circuit de Spa-Francorchamps | 23 August 1997 | Jason Watt | Super Nova Racing | 29 | 1:05:19.036 |
9 | Mugello Circuit | 28 September 1997 | Ricardo Zonta | Super Nova Racing | 40 | 1:09:03.576 |
10 | Circuito Permanente de Jerez | 25 October 1997 | Juan Pablo Montoya | RSM Marko | 44 | 1:13:47.224 |
1997 Driver Standings
Pos. | Driver | Driver Nationality | Points |
---|---|---|---|
1 | Ricardo Zonta | Brazil | 39 |
2 | Juan Pablo Montoya | Colombia | 37.5 |
3 | Jason Watt | Denmark | 25 |
4 | Jamie Davies | Great Britain | 22 |
5 | Max Wilson | Brazil | 20 |
6 | Tom Kristensen | Denmark | 19 |
7 | Oliver Tichy | Austria | 14 |
8 | Soheil Ayari | France | 12 |
9 | Laurent Redon | France | 10 |
10 | Rui Águas | Portugal | 7 |
11 | Pedro Couceiro | Angola | 6 |
12 | Dino Morelli | Great Britain | 6 |
13 | Cyrille Sauvage | France | 5 |
14 | Boris Derichebourg | France | 4 |
14 | Gareth Rees | Great Britain | 4 |
16 | Patrick Lemarié | France | 4 |
17 | Craig Lowndes | Australia | 3 |
17 | Werner Lupberger | South Africa | 3 |
19 | Kurt Mollekens | Belgium | 3 |
20 | Stephen Watson | South Africa | 2 |
21 | Christian Horner | Great Britain | 1 |
22 | Gonzalo Rodríguez | Uruguay | 0.5 |
1997 Team Standings
The Teams' Championship was not awarded until 1999 |
1997 Fastest Laps
Round | Circuit | Event Title | Driver | Team | Time |
---|---|---|---|---|---|
1 | Silverstone Circuit | Silverstone | Marc Gené | Pacific Racing | 1:53.745 |
2 | Circuit de Pau-Ville | Pau | Juan Pablo Montoya | RSM Marko | 1:12.697 |
3 | Helsinki Thunder | Helsinki | Juan Pablo Montoya | RSM Marko | 1:25.466 |
4 | Nürburgring | Nürburgring | Ricardo Zonta | Super Nova Racing | 1:56.523 |
5 | Autodromo di Pergusa | Mediterraneo | Jamie Davies | DAMS | 1:33.500 |
6 | Hockenheimring | Hockenheim | Juan Pablo Montoya | RSM Marko | 2:03.508 |
7 | A1-Ring | A1-Ring | Ricardo Zonta | Super Nova Racing | 1:24.161 |
8 | Circuit de Spa-Francorchamps | Spa-Francorchamps | Rui Águas | Nordic Racing | 2:13.517 |
9 | Mugello Circuit | Mugello | Ricardo Zonta | Super Nova Racing | 1:42.448 |
10 | Circuito Permanente de Jerez | Jerez | Ricardo Zonta | Super Nova Racing | 1:39.010 |