The 1998 FIA Formula 3000 International Championship was the 14th F3000 season. It consisted of 12 rounds. Juan Pablo Montoya won the Drivers’ Championship.
1998 Races
Round | Circuit | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|
1 | Motorsport Arena Oschersleben | 11 April 1998 | Stéphane Sarrazin | Apomatox | 56 | 1:24:52.384 |
2 | Autodromo Enzo e Dino Ferrari | 26 April 1998 | Jason Watt | Super Nova Racing | 42 | 1:16:38.513 |
3 | Circuit de Catalunya | 9 May 1998 | Juan Pablo Montoya | Super Nova Racing | 44 | 1:12:50.057 |
4 | Silverstone Circuit | 16 May 1998 | Juan Pablo Montoya | Super Nova Racing | 40 | 1:10:08.886 |
5 | Circuit de Monaco | 23 May 1998 | Nick Heidfeld | West Competition Team | 50 | 1:18:04.955 |
6 | Circuit de Pau-Ville | 1 June 1998 | Juan Pablo Montoya | Super Nova Racing | 75 | 1:33:10.179 |
7 | A1-Ring | 25 July 1998 | Soheil Ayari | Durango Racing Team | 48 | 1:11:04.222 |
8 | Hockenheimring | 1 August 1998 | Nick Heidfeld | West Competition Team | 31 | 1:12:57.599 |
9 | Hungaroring | 15 August 1998 | Nick Heidfeld | West Competition Team | 52 | 1:20:14.689 |
10 | Circuit de Spa-Francorchamps | 29 August 1998 | Gonzalo Rodríguez | Team Astromega | 29 | 1:03:10.530 |
11 | Autodromo di Pergusa | 6 September 1998 | Juan Pablo Montoya | Super Nova Racing | 41 | 1:04:29.540 |
12 | Nürburgring | 26 September 1998 | Gonzalo Rodríguez | Team Astromega | 45 | 1:12:37.085 |
1998 Driver Standings
Pos. | Driver | Driver Nationality | Points |
---|---|---|---|
1 | Juan Pablo Montoya | Colombia | 65 |
2 | Nick Heidfeld | Germany | 58 |
3 | Gonzalo Rodríguez | Uruguay | 33 |
4 | Jason Watt | Denmark | 30 |
5 | Soheil Ayari | France | 20 |
6 | Stéphane Sarrazin | France | 19 |
7 | Kurt Mollekens | Belgium | 19 |
8 | Gareth Rees | Great Britain | 10 |
9 | Max Wilson | Brazil | 9 |
10 | Jamie Davies | Great Britain | 8 |
11 | André Couto | Portugal | 7 |
12 | Boris Derichebourg | France | 5 |
13 | Nicolas Minassian | France | 5 |
14 | Thomas Biagi | Italy | 3 |
14 | Dominik Schwager | Germany | 3 |
14 | Kevin McGarrity | Great Britain | 3 |
17 | Bruno Junqueira | Brazil | 3 |
17 | Oliver Martini | Italy | 3 |
19 | Cyrille Sauvage | France | 2 |
19 | Alex Müller | Germany | 2 |
21 | Gaston Mazzacane | Argentina | 2 |
22 | Marcelo Battistuzzi | Brazil | 1 |
22 | Werner Lupberger | South Africa | 1 |
22 | Tomas Enge | Czech Republic | 1 |
1998 Team Standings
The Teams' Championship was not awarded until 1999 |
1998 Fastest Laps
Round | Circuit | Event Title | Driver | Team | Time |
---|---|---|---|---|---|
1 | Motorsport Arena Oschersleben | Oschersleben | Juan Pablo Montoya | Super Nova Racing | 1:20.387 |
2 | Autodromo Enzo e Dino Ferrari | Imola | Gonzalo Rodríguez | Team Astromega | 1:41.814 |
3 | Circuit de Catalunya | Barcelona | Nick Heidfeld | West Competition Team | 1:37.267 |
4 | Silverstone Circuit | Silverstone | Juan Pablo Montoya | Super Nova Racing | 1:41.366 |
5 | Circuit de Monaco | Monaco | Juan Pablo Montoya | Super Nova Racing | 1:31.602 |
6 | Circuit de Pau-Ville | Pau | Juan Pablo Montoya | Super Nova Racing | 1:12.953 |
7 | A1-Ring | A1-Ring | Soheil Ayari | Durango Racing Team | 1:24.139 |
8 | Hockenheimring | Hockenheim | Nick Heidfeld | West Competition Team | 2:01.464 |
9 | Hungaroring | Hungaroring | Nick Heidfeld | West Competition Team | 1:31.174 |
10 | Circuit de Spa-Francorchamps | Spa-Francorchamps | Soheil Ayari | Durango Racing Team | 2:09.792 |
11 | Autodromo di Pergusa | Mediterraneo | Juan Pablo Montoya | Super Nova Racing | 1:33.212 |
12 | Nürburgring | Nürburgring | Gonzalo Rodríguez | Team Astromega | 1:32.857 |