The 1999 FIA Formula 3000 International Championship was the 15th F3000 season. It consisted of 10 rounds. Nick Heidfeld won the Drivers’ Championship.
1999 Races
Round | Circuit | Event Title | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|---|
1 | Autodromo Enzo e Dino Ferrari | Imola | 1 May 1999 | Nick Heidfeld | West Competition Team | 42 | 1:11:29.942 |
2 | Circuit de Monaco | Monaco | 15 May 1999 | Gonzalo Rodríguez | Team Astromega | 50 | 1:18:22.018 |
3 | Circuit de Catalunya | Barcelona | 29 May 1999 | Nick Heidfeld | West Competition Team | 44 | 1:13:16.982 |
4 | Circuit de Nevers Magny-Cours | Magny-Cours | 26 June 1999 | Nick Heidfeld | West Competition Team | 49 | 1:25:56.738 |
5 | Silverstone Circuit | Silverstone | 10 July 1999 | Nicolas Minassian | Kid Jensen Racing | 40 | 1:07:48.722 |
6 | A1-Ring | A1-Ring | 24 July 1999 | Nick Heidfeld | West Competition Team | 48 | 1:07:50.994 |
7 | Hockenheimring | Hockenheim | 31 July 1999 | Bruno Junqueira | Petrobras Junior Team | 30 | 1:01:17.627 |
8 | Hungaroring | Hungaroring | 14 August 1999 | Stéphane Sarrazin | Gauloises Formula | 52 | 1:19:43.676 |
9 | Circuit de Spa-Francorchamps | Spa-Francorchamps | 28 August 1999 | Jason Watt | Super Nova Racing Limited | 30 | 1:13:57.599 |
10 | Nürburgring | Nürburgring | 25 September 1999 | Jason Watt | Super Nova Racing Limited | 45 | 1:09:35.500 |
1999 Driver Standings
Pos. | Driver | Driver Nationality | Points |
---|---|---|---|
1 | Nick Heidfeld | Germany | 59 |
2 | Jason Watt | Denmark | 30 |
3 | Gonzalo Rodríguez | Uruguay | 27 |
4 | Stéphane Sarrazin | France | 22 |
5 | Bruno Junqueira | Brazil | 20 |
6 | Nicolas Minassian | France | 20 |
7 | Soheil Ayari | France | 15 |
8 | Max Wilson | Brazil | 14 |
9 | David Saelens | Belgium | 8 |
10 | Kevin McGarrity | Great Britain | 6 |
10 | Tomas Enge | Czech Republic | 6 |
12 | Franck Montagny | France | 6 |
13 | Fabrice Walfisch | France | 4 |
13 | André Couto | Portugal | 4 |
15 | Norberto Fontana | Argentina | 4 |
16 | Oliver Gavin | Great Britain | 3 |
16 | Jeff van Hooydonk | Belgium | 3 |
18 | Andrea Piccini | Italy | 2 |
18 | Enrique Bernoldi | Brazil | 2 |
20 | Justin Wilson | Great Britain | 2 |
21 | Bas Leinders | Belgium | 1 |
21 | Ricardo Maurício | Brazil | 1 |
21 | Jamie Davies | Great Britain | 1 |
1999 Team Standings
Pos. | Team | Points |
---|---|---|
1 | West Competition Team | 59 |
2 | Super Nova Racing Limited | 38 |
3 | Petrobras Junior Team | 34 |
4 | Team Astromega | 29 |
5 | Gauloises Formula | 26 |
6 | Kid Jensen Racing | 22 |
7 | CICA Team Oreca | 15 |
8 | Nordic Racing Limited | 6 |
9 | World Racing Team Fina | 6 |
10 | DAMS | 6 |
11 | Draco Engineering Srl | 4 |
12 | Witmeur Team KTR | 4 |
13 | European Edenbridge Racing | 4 |
14 | Fortec Motorsport Limited | 4 |
15 | Red Bull Junior Team | 3 |
16 | GP Racing | 0 |
16 | Coloni Motorsport | 0 |
16 | Lukoil Arden Racing | 0 |
16 | Durango Formula | 0 |
16 | Portman Arrows | 0 |
16 | Monaco Motorsport | 0 |
1999 Fastest Laps
Round | Circuit | Event Title | Driver | Team | Time |
---|---|---|---|---|---|
1 | Autodromo Enzo e Dino Ferrari | Imola | Nick Heidfeld | West Competition Team | 1:40.199 |
2 | Circuit de Monaco | Monaco | Stéphane Sarrazin | Gauloises Formula | 1:30.640 |
3 | Circuit de Catalunya | Barcelona | Nick Heidfeld | West Competition Team | 1:35.731 |
4 | Circuit de Nevers Magny-Cours | Magny-Cours | Soheil Ayari | CICA Team Oreca | 1:29.555 |
5 | Silverstone Circuit | Silverstone | Nick Heidfeld | West Competition Team | 1:40.929 |
6 | A1-Ring | A1-Ring | Nick Heidfeld | West Competition Team | 1:23.243 |
7 | Hockenheimring | Hockenheim | Gonzalo Rodríguez | Team Astromega | 2:01.472 |
8 | Hungaroring | Hungaroring | Nick Heidfeld | West Competition Team | 1:30.801 |
9 | Circuit de Spa-Francorchamps | Spa-Francorchamps | Gonzalo Rodríguez | Team Astromega | 2:08.993 |
10 | Nürburgring | Nürburgring | Nick Heidfeld | West Competition Team | 1:31.876 |