The 2001 FIA Formula 3000 International Championship was the 17th F3000 season. It consisted of 12 rounds. Justin Wilson won the Drivers’ Championship.
2001 Races
Round | Circuit | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|
1 | Autódromo José Carlos Pace | 31 March 2001 | Justin Wilson | Coca-Cola Nordic Racing | 35 | 53:48.503 |
2 | Autodromo Enzo e Dino Ferrari | 14 April 2001 | Mark Webber | Super Nova Racing Limited | 31 | 56:45.779 |
3 | Circuit de Catalunya | 28 April 2001 | Tomas Enge | Coca-Cola Nordic Racing | 32 | 52:00.457 |
4 | A1-Ring | 12 May 2001 | Justin Wilson | Coca-Cola Nordic Racing | 35 | 51:57.144 |
5 | Circuit de Monaco | 26 May 2001 | Mark Webber | Super Nova Racing Limited | 45 | 1:13:21.073 |
6 | Nürburgring | 23 June 2001 | Tomas Enge | Coca-Cola Nordic Racing | 33 | 50:50.598 |
7 | Circuit de Nevers Magny-Cours | 30 June 2001 | Mark Webber | Super Nova Racing Limited | 36 | 54:39.769 |
8 | Silverstone Circuit | 14 July 2001 | Sebastien Bourdais | DAMS | 30 | 50:56.439 |
9 | Hockenheim | 28 July 2001 | Antonio Pizzonia | Petrobras Junior Team | 22 | 44:47.547 |
10 | Hungaroring | 18 August 2001 | Justin Wilson | Coca-Cola Nordic Racing | 38 | 58:00.190 |
11 | Circuit de Spa-Francorchamps | 1 September 2001 | Ricardo Sperafico | Petrobras Junior Team | 22 | 51:48.919 |
12 | Autodromo Nazionale Monza | 15 September 2001 | Giorgio Pantano | Team Astromega | 24 | 43:58.618 |
2001 Driver Standings
Pos. | Driver | Driver Nationality | Points |
---|---|---|---|
1 | Justin Wilson | Great Britain | 71 |
2 | Mark Webber | Australia | 39 |
3 | Tomas Enge | Czech Republic | 39 |
4 | Sebastien Bourdais | France | 26 |
5 | Ricardo Sperafico | Brazil | 24 |
6 | Antonio Pizzonia | Brazil | 22 |
7 | Bas Leinders | Belgium | 17 |
8 | Ricardo Maurício | Brazil | 14 |
9 | Giorgio Pantano | Italy | 12 |
10 | David Saelens | Belgium | 10 |
11 | Darren Manning | Great Britain | 9 |
12 | Jaime Melo Jr. | Brazil | 8 |
13 | Patrick Friesacher | Austria | 8 |
14 | Stéphane Sarrazin | France | 4 |
15 | Mario Haberfeld | Brazil | 3 |
16 | Marc Goossens | Belgium | 2 |
17 | Joël Camathias | Switzerland | 2 |
18 | Andrea Piccini | Italy | 1 |
19 | Fabrizio Gollin | Italy | 1 |
20 | Rodrigo Sperafico | Brazil | |
21 | Dino Morelli | Great Britain | |
22 | Gabriele Lancieri | Italy | |
23 | Jonathan Cochet | France | |
24 | Derek Hill | United States | |
25 | Viktor Maslov | Russia | |
26 | Antonio García | Spain | |
27 | Nicolás Filiberti | Argentina | |
28 | Justin Keen | Great Britain | |
29 | Zsolt Baumgartner | Hungary | |
30 | Enrico Toccacelo | Italy | |
31 | Gabriele Varano | Switzerland | |
32 | Norberto Fontana | Argentina | |
33 | Ananda Mikola | Indonesia | |
34 | Yann Goudy | France | |
34 | Jarek Janis | Czech Republic |
2001 Team Standings
Pos. | Team | Points |
---|---|---|
1 | Coca-Cola Nordic Racing | 110 |
2 | Petrobras Junior Team | 46 |
3 | Super Nova Racing Limited | 42 |
4 | DAMS | 26 |
5 | Red Bull Junior Team | 22 |
6 | Keerbergs Transport Racing | 19 |
7 | Team Astromega | 12 |
8 | European Minardi F3000 | 11 |
9 | Arden Team Russia | 9 |
10 | Durango Formula SRL | 8 |
11 | F3000 Prost Junior Team | 4 |
12 | Coloni F3000 | 3 |
13 | Kid Jensen Racing |
2001 Fastest Laps
Round | Circuit | Driver | Team | Time |
---|---|---|---|---|
1 | Autódromo José Carlos Pace | Antonio Pizzonia | Petrobras Junior Team | 1:27.755 |
2 | Autodromo Enzo e Dino Ferrari | Mark Webber | Super Nova Racing Limited | 1:40.232 |
3 | Circuit de Catalunya | Justin Wilson | Coca-Cola Nordic Racing | 1:36.230 |
4 | A1-Ring | Giorgio Pantano | Team Astromega | 1:24.003 |
5 | Circuit de Monaco | Mark Webber | Super Nova Racing Limited | 1:30.462 |
6 | Nürburgring | Giorgio Pantano | Team Astromega | 1:31.669 |
7 | Circuit de Nevers Magny-Cours | Mark Webber | Super Nova Racing Limited | 1:29.826 |
8 | Silverstone Circuit | Sebastien Bourdais | DAMS | 1:40.456 |
9 | Hockenheim | Tomas Enge | Coca-Cola Nordic Racing | 2:00.795 |
10 | Hungaroring | Giorgio Pantano | Team Astromega | 1:30.196 |
11 | Circuit de Spa-Francorchamps | Mario Haberfeld | Super Nova Racing Limited | 2:08.781 |
12 | Autodromo Nazionale Monza | Antonio Pizzonia | Petrobras Junior Team | 1:40.885 |