The 1956 Formula 1 World Championship was the seventh F1 season. It consisted of 8 Grand Prix rounds, held across 8 different countries. Juan Manuel Fangio won the Drivers’ Championship.
1956 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|---|
1 | Argentina | Autódromo Juan y Oscar Gálvez | 22 January 1956 | Juan Manuel Fangio | Ferrari | 98 | 3:00:03.700 |
Luigi Musso | |||||||
2 | Monaco | Circuit de Monaco | 13 May 1956 | Stirling Moss | Maserati | 100 | 3:00:32.900 |
3 | Indianapolis 500 | Indianapolis Motor Speedway | 30 May 1956 | Pat Flaherty | Watson Offenhauser | 200 | 3:53:28.840 |
4 | Belgium | Circuit de Spa-Francorchamps | 3 June 1956 | Peter Collins | Ferrari | 36 | 2:40:00.300 |
5 | France | Circuit de Reims-Gueux | 1 July 1956 | Peter Collins | Ferrari | 61 | 2:34:23.400 |
6 | Great Britain | Silverstone Circuit | 14 July 1956 | Juan Manuel Fangio | Ferrari | 101 | 2:59:47.000 |
7 | Germany | Nürburgring | 5 August 1956 | Juan Manuel Fangio | Ferrari | 22 | 3:38:43.700 |
8 | Italy | Autodromo Nazionale Monza | 2 September 1956 | Stirling Moss | Maserati | 50 | 2:23:41.300 |
1956 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Juan Manuel Fangio | Argentina | Ferrari | 30 |
2 | Stirling Moss | Great Britain | Maserati | 27 |
3 | Peter Collins | Great Britain | Ferrari | 25 |
4 | Jean Behra | France | Maserati | 22 |
5 | Pat Flaherty | United States | Watson Offenhauser | 8 |
6 | Eugenio Castellotti | Italy | Ferrari | 7.5 |
7 | Sam Hanks | United States | Kurtis Kraft Offenhauser | 6 |
7 | Paul Frere | Belgium | Ferrari | 6 |
7 | Paco Godia | Spain | Maserati | 6 |
10 | Jack Fairman | Great Britain | Connaught Alta | 5 |
11 | Mike Hawthorn | Great Britain | BRM | 4 |
11 | Luigi Musso | Italy | Ferrari | 4 |
11 | Don Freeland | United States | Phillips Offenhauser | 4 |
11 | Ron Flockhart | Great Britain | Connaught Alta | 4 |
15 | Johnnie Parsons | United States | Kuzma Offenhauser | 3 |
15 | Harry Schell | United States | Vanwall | 3 |
15 | Alfonso de Portago | Spain | Ferrari | 3 |
15 | Cesare Perdisa | Italy | Maserati | 3 |
19 | Olivier Gendebien | Belgium | Ferrari | 2 |
19 | Hermano da Silva Ramos | Brazil | Gordini | 2 |
19 | Dick Rathmann | United States | Kurtis Kraft Offenhauser | 2 |
19 | Luigi Villoresi | Italy | Maserati | 2 |
19 | Horace Gould | Great Britain | Maserati | 2 |
19 | Louis Rosier | France | Maserati | 2 |
25 | Gerino Gerini | Italy | Maserati | 1.5 |
25 | Chico Landi | Brazil | Maserati | 1.5 |
27 | Paul Russo | United States | Kurtis Kraft Novi | 1 |
1956 Constructor Standings
The Constructors Championship was not awarded until 1958 |
1956 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | Argentina | Juan Manuel Fangio | Ferrari | 1:45.300 |
2 | Monaco | Juan Manuel Fangio | Ferrari | 1:44.400 |
3 | Indianapolis 500 | Paul Russo | Kurtis Kraft Novi | 1:02.320 |
4 | Belgium | Stirling Moss | Maserati | 4:14.700 |
5 | France | Juan Manuel Fangio | Ferrari | 2:25.800 |
6 | Great Britain | Stirling Moss | Maserati | 1:43.200 |
7 | Germany | Juan Manuel Fangio | Ferrari | 9:41.600 |
8 | Italy | Stirling Moss | Maserati | 2:45.500 |