The 1957 Formula 1 World Championship was the eighth F1 season. It consisted of 8 Grand Prix rounds, held across 8 different countries. Juan Manuel Fangio won the Drivers’ Championship.
1957 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|---|
1 | Argentina | Autódromo Juan y Oscar Gálvez | 13 January 1957 | Juan Manuel Fangio | Maserati | 100 | 3:00:55.900 |
2 | Monaco | Circuit de Monaco | 19 May 1957 | Juan Manuel Fangio | Maserati | 105 | 3:10:12.800 |
3 | Indianapolis 500 | Indianapolis Motor Speedway | 30 May 1957 | Sam Hanks | Epperly Offenhauser | 200 | 3:41:14.250 |
4 | France | Rouen les Essarts | 7 July 1957 | Juan Manuel Fangio | Maserati | 77 | 3:07:46.400 |
5 | Great Britain | Aintree Racecourse | 20 July 1957 | Stirling Moss | Vanwall | 90 | 3:06:37.800 |
Tony Brooks | |||||||
6 | Germany | Nürburgring | 4 August 1957 | Juan Manuel Fangio | Maserati | 22 | 3:30:38.300 |
7 | Pescara | Pescara Circuit | 18 August 1957 | Stirling Moss | Vanwall | 18 | 2:59:22.700 |
8 | Italy | Autodromo Nazionale Monza | 8 September 1957 | Stirling Moss | Vanwall | 87 | 2:35:03.900 |
1957 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Juan Manuel Fangio | Argentina | Maserati | 40 |
2 | Stirling Moss | Great Britain | Vanwall | 25 |
3 | Luigi Musso | Italy | Ferrari | 16 |
4 | Mike Hawthorn | Great Britain | Ferrari | 13 |
5 | Tony Brooks | Great Britain | Vanwall | 11 |
6 | Masten Gregory | United States | Maserati | 10 |
6 | Harry Schell | United States | Maserati | 10 |
8 | Sam Hanks | United States | Epperly Offenhauser | 8 |
8 | Peter Collins | Great Britain | Ferrari | 8 |
10 | Jim Rathmann | United States | Epperly Offenhauser | 7 |
11 | Jean Behra | France | Maserati | 6 |
12 | Stuart Lewis-Evans | Great Britain | Vanwall | 5 |
12 | Maurice Trintignant | France | Ferrari | 5 |
14 | Carlos Menditeguy | Argentina | Maserati | 4 |
14 | Jimmy Bryan | United States | Kuzma Offenhauser | 4 |
14 | Wolfgang von Trips | Germany | Ferrari | 4 |
17 | Paul Russo | United States | Kurtis Kraft Novi | 3 |
18 | Andy Linden | United States | Kurtis Kraft Offenhauser | 2 |
18 | Roy Salvadori | Great Britain | Cooper Climax | 2 |
20 | Alfonso de Portago | Spain | Ferrari | 1 |
20 | Jose Froilan Gonzalez | Argentina | Ferrari | 1 |
20 | Giorgio Scarlatti | Italy | Maserati | 1 |
1957 Constructor Standings
The Constructors Championship was not awarded until 1958 |
1957 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | Argentina | Stirling Moss | Maserati | 1:44.700 |
2 | Monaco | Juan Manuel Fangio | Maserati | 1:45.600 |
3 | Indianapolis 500 | Jim Rathmann | Epperly Offenhauser | 1:02.750 |
4 | France | Luigi Musso | Ferrari | 2:22.400 |
5 | Great Britain | Stirling Moss | Vanwall | 1:59.200 |
6 | Germany | Juan Manuel Fangio | Maserati | 9:17.400 |
7 | Pescara | Stirling Moss | Vanwall | 9:44.600 |
8 | Italy | Tony Brooks | Vanwall | 1:43.700 |