The 2001 FIA Formula 1 World Championship was the 52nd F1 season. It consisted of 17 Grand Prix rounds, held across 15 different countries. Michael Schumacher won the Drivers’ Championship and Ferrari won the Constructors’ Championship.
2001 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time | |
---|---|---|---|---|---|---|---|---|
1 | Australia | Melbourne Grand Prix Circuit | 4 March 2001 | Michael Schumacher | Ferrari | 58 | 1:38:26.533 | SC |
2 | Malaysia | Sepang International Circuit | 18 March 2001 | Michael Schumacher | Ferrari | 55 | 1:47:34.801 | SC |
3 | Brazil | Autódromo José Carlos Pace | 1 April 2001 | David Coulthard | McLaren Mercedes | 71 | 1:39:00.834 | SC |
4 | San Marino | Autodromo Enzo e Dino Ferrari | 15 April 2001 | Ralf Schumacher | BMW Williams | 62 | 1:30:44.817 | |
5 | Spain | Circuit de Catalunya | 29 April 2001 | Michael Schumacher | Ferrari | 65 | 1:31:03.305 | |
6 | Austria | A1-Ring | 13 May 2001 | David Coulthard | McLaren Mercedes | 71 | 1:27:45.927 | SC |
7 | Monaco | Circuit de Monaco | 27 May 2001 | Michael Schumacher | Ferrari | 78 | 1:47:22.561 | |
8 | Canada | Circuit Gilles-Villeneuve | 10 June 2001 | Ralf Schumacher | BMW Williams | 69 | 1:34:31.522 | SC |
9 | Europe | Nürburgring | 24 June 2001 | Michael Schumacher | Ferrari | 67 | 1:29:42.724 | |
10 | France | Circuit de Nevers Magny-Cours | 1 July 2001 | Michael Schumacher | Ferrari | 72 | 1:33:35.636 | |
11 | Great Britain | Silverstone Circuit | 15 July 2001 | Mika Häkkinen | McLaren Mercedes | 60 | 1:25:33.770 | |
12 | Germany | Hockenheimring | 29 July 2001 | Ralf Schumacher | BMW Williams | 45 | 1:18:17.873 | |
13 | Hungary | Hungaroring | 19 August 2001 | Michael Schumacher | Ferrari | 77 | 1:41:49.675 | |
14 | Belgium | Circuit de Spa-Francorchamps | 2 September 2001 | Michael Schumacher | Ferrari | 36 | 1:08:05.002 | |
15 | Italy | Autodromo Nazionale Monza | 16 September 2001 | Juan Pablo Montoya | BMW Williams | 53 | 1:16:58.493 | |
16 | United States | Indianapolis Motor Speedway | 30 September 2001 | Mika Häkkinen | McLaren Mercedes | 73 | 1:32:42.840 | |
17 | Japan | Suzuka International Racing Course | 14 October 2001 | Michael Schumacher | Ferrari | 53 | 1:27:33.298 |
2001 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Michael Schumacher | Germany | Ferrari | 123 |
2 | David Coulthard | Great Britain | McLaren Mercedes | 65 |
3 | Rubens Barrichello | Brazil | Ferrari | 56 |
4 | Ralf Schumacher | Germany | BMW Williams | 49 |
5 | Mika Häkkinen | Finland | McLaren Mercedes | 37 |
6 | Juan Pablo Montoya | Colombia | BMW Williams | 31 |
7 | Jacques Villeneuve | Canada | BAR Honda | 12 |
8 | Nick Heidfeld | Germany | Sauber Petronas | 12 |
9 | Jarno Trulli | Italy | Jordan Honda | 12 |
10 | Kimi Räikkönen | Finland | Sauber Petronas | 9 |
11 | Giancarlo Fisichella | Italy | Benetton Renault | 8 |
12 | Eddie Irvine | Great Britain | Jaguar Cosworth | 6 |
13 | Heinz-Harald Frentzen | Germany | Prost Acer | 6 |
14 | Olivier Panis | France | BAR Honda | 5 |
15 | Jean Alesi | France | Jordan Honda | 5 |
16 | Pedro de la Rosa | Spain | Jaguar Cosworth | 3 |
17 | Jenson Button | Great Britain | Benetton Renault | 2 |
18 | Jos Verstappen | Netherlands | Arrows Asiatech | 1 |
2001 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | Ferrari | 179 |
2 | McLaren Mercedes | 102 |
3 | BMW Williams | 80 |
4 | Sauber Petronas | 21 |
5 | Jordan Honda | 19 |
6 | BAR Honda | 17 |
7 | Benetton Renault | 10 |
8 | Jaguar Cosworth | 9 |
9 | Prost Acer | 4 |
10 | Arrows Asiatech | 1 |
2001 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | Australia | Michael Schumacher | Ferrari | 1:28.214 |
2 | Malaysia | Mika Häkkinen | McLaren Mercedes | 1:40.962 |
3 | Brazil | Ralf Schumacher | BMW Williams | 1:15.693 |
4 | San Marino | Ralf Schumacher | BMW Williams | 1:25.524 |
5 | Spain | Michael Schumacher | Ferrari | 1:21.151 |
6 | Austria | David Coulthard | McLaren Mercedes | 1:10.843 |
7 | Monaco | David Coulthard | McLaren Mercedes | 1:19.424 |
8 | Canada | Ralf Schumacher | BMW Williams | 1:17.205 |
9 | Europe | Juan Pablo Montoya | BMW Williams | 1:18.354 |
10 | France | David Coulthard | McLaren Mercedes | 1:16.088 |
11 | Great Britain | Mika Häkkinen | McLaren Mercedes | 1:23.405 |
12 | Germany | Juan Pablo Montoya | BMW Williams | 1:41.808 |
13 | Hungary | Mika Häkkinen | McLaren Mercedes | 1:16.723 |
14 | Belgium | Michael Schumacher | Ferrari | 1:49.758 |
15 | Italy | Ralf Schumacher | BMW Williams | 1:25.073 |
16 | United States | Juan Pablo Montoya | BMW Williams | 1:14.448 |
17 | Japan | Ralf Schumacher | BMW Williams | 1:36.944 |