The 2017-18 ABB FIA Formula E Championship (Season 4) consisted of 12 ePrix rounds, held across 10 different countries. Jean-Éric Vergne won the Drivers’ Championship and Audi Sport ABT Schaeffler won the Teams’ Championship.
2017-18 Races
Round | E-Prix | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|
1 | Hong Kong | 2 December 2017 | Sam Bird | DS Virgin Racing | 43 | 1:17:10.486 |
2 | Hong Kong | 3 December 2017 | Felix Rosenqvist | Mahindra Racing | 45 | 50:05.084 |
3 | Marrakesh | 13 January 2018 | Felix Rosenqvist | Mahindra Racing | 33 | 48:04.751 |
4 | Santiago | 3 February 2018 | Jean-Éric Vergne | Techeetah | 37 | 1:01:24.514 |
5 | Mexico City | 3 March 2018 | Daniel Abt | Audi Sport ABT Schaeffler | 47 | 50:45.164 |
6 | Punta del Este | 17 March 2018 | Jean-Éric Vergne | Techeetah | 37 | 50:43.809 |
7 | Rome | 14 April 2018 | Sam Bird | DS Virgin Racing | 33 | 58:20.656 |
8 | Paris | 28 April 2018 | Jean-Éric Vergne | Techeetah | 49 | 54:49.102 |
9 | Berlin | 19 May 2018 | Daniel Abt | Audi Sport ABT Schaeffler | 45 | 55:35.546 |
10 | Zurich | 10 June 2018 | Lucas Di Grassi | Audi Sport ABT Schaeffler | 39 | 51:19.811 |
11 | New York City | 14 July 2018 | Lucas Di Grassi | Audi Sport ABT Schaeffler | 43 | 1:02:30.054 |
12 | New York City | 15 July 2018 | Jean-Éric Vergne | Techeetah | 43 | 1:01:38.089 |
2017-18 Driver Standings
Pos. | No. | Driver | Driver Nationality | Team | Team Nationality | Points | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Jean-Éric Vergne | France | Techeetah | China | 198 | ||||
2 | 1 | Lucas Di Grassi | Brazil | Audi Sport ABT Schaeffler | Germany | 144 | ||||
3 | 2 | Sam Bird | Great Britain | DS Virgin Racing | Great Britain | 143 | ||||
4 | 9 | Sébastien Buemi | Switzerland | Renault e.Dams | France | 125 | ||||
5 | 66 | Daniel Abt | Germany | Audi Sport ABT Schaeffler | Germany | 120 | ||||
6 | 19 | Felix Rosenqvist | Sweden | Mahindra Racing | India | 96 | ||||
7 | 20 | Mitch Evans | New Zealand | Panasonic Jaguar Racing | Great Britain | 68 | ||||
8 | 18 | André Lotterer | Germany | Techeetah | China | 64 | ||||
9 | 3 | Nelson Piquet Jr. | Brazil | Panasonic Jaguar Racing | Great Britain | 51 | ||||
10 | 16 | Oliver Turvey | Great Britain | NIO Formula E team | China | 46 | ||||
11 | 23 | Nick Heidfeld | Germany | Mahindra Racing | India | 42 | ||||
12 | 5 | Maro Engel | Germany | Venturi Formula E Team | Monaco | 31 | ||||
13 | 4 | Edoardo Mortara | Switzerland | Venturi Formula E Team | Monaco | 29 | ||||
14 | 7 | Jérôme D'Ambrosio | Belgium | Dragon Racing | United States | 27 | ||||
15 | 28 | António Félix Da Costa | Portugal | MS&AD Andretti Formula E | United States | 20 | ||||
16 | 36 | Alex Lynn | Great Britain | DS Virgin Racing | Great Britain | 17 | ||||
17 | 6 | José María López | Argentina | Dragon Racing | United States | 14 | ||||
18 | 4 | Tom Dillmann | France | Venturi Formula E Team | Monaco | 12 | ||||
19 | 8 | Nicolas Prost | France | Renault e.Dams | France | 8 | ||||
20 | 27 | Tom Blomqvist | Great Britain | MS&AD Andretti Formula E | United States | 4 | ||||
21 | 68 | Luca Filippi | Italy | NIO Formula E team | China | 1 | ||||
22 | 27 | Stéphane Sarrazin | France | MS&AD Andretti Formula E | United States | 0 | ||||
23 | 16 | Qinghua Ma | China | NIO Formula E team | China | 0 | ||||
24 | 27 | Kamui Kobayashi | Japan | MS&AD Andretti Formula E | United States | 0 | ||||
25 | 6 | Neel Jani | Switzerland | Dragon Racing | United States | 0 |
2017-18 Team Standings
Pos. | Team | Team Nationality | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Audi Sport ABT Schaeffler | Germany | 264 | |||||||
2 | Techeetah | China | 262 | |||||||
3 | DS Virgin Racing | Great Britain | 160 | |||||||
4 | Mahindra Racing | India | 138 | |||||||
5 | Renault e.Dams | France | 133 | |||||||
6 | Panasonic Jaguar Racing | Great Britain | 119 | |||||||
7 | Venturi Formula E Team | Monaco | 72 | |||||||
8 | NIO Formula E team | China | 47 | |||||||
9 | Dragon Racing | United States | 41 | |||||||
10 | MS&AD Andretti Formula E | United States | 24 |
2017-18 Fastest Laps
Round | E-Prix | Date | Driver | Team | Time |
---|---|---|---|---|---|
1 | Hong Kong | 2 December 2017 | Jérôme D'Ambrosio | Dragon Racing | 1:04.297 |
2 | Hong Kong | 3 December 2017 | Lucas Di Grassi | Audi Sport ABT Schaeffler | 1:03.928 |
3 | Marrakesh | 13 January 2018 | Nelson Piquet Jr. | Panasonic Jaguar Racing | 1:22.832 |
4 | Santiago | 3 February 2018 | Sam Bird | DS Virgin Racing | 1:20.235 |
5 | Mexico City | 3 March 2018 | Lucas Di Grassi | Audi Sport ABT Schaeffler | 1:02.202 |
6 | Punta del Este | 17 March 2018 | José María López | Dragon Racing | 1:16.811 |
7 | Rome | 14 April 2018 | Daniel Abt | Audi Sport ABT Schaeffler | 1:37.910 |
8 | Paris | 28 April 2018 | Lucas Di Grassi | Audi Sport ABT Schaeffler | 1:02.367 |
9 | Berlin | 19 May 2018 | Daniel Abt | Audi Sport ABT Schaeffler | 1:12.409 |
10 | Zurich | 10 June 2018 | André Lotterer | Techeetah | 1:14.730 |
11 | New York City | 14 July 2018 | Felix Rosenqvist | Mahindra Racing | 1:14.663 |
12 | New York City | 15 July 2018 | Daniel Abt | Audi Sport ABT Schaeffler | 1:15.552 |