The 1923 Indianapolis 500 was the 11th running of “The Greatest Spectacle in Racing”. The event was held at the Indianapolis Motor Speedway in Indiana, United States on Wednesday, 30 May 1923. Tommy Milton started on pole position and was the race winner. Having also won in 1921, this was Tommy Milton’s 2nd Indy 500 victory.
1923 Indianapolis 500 Race Result
Pos. | No. | Driver | Chassis | Engine | Tire | Started | Laps | Total Time | Laps Led | Status | Avg. Speed | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tommy Milton | Miller | Miller | Firestone | 1 | 200 | 5:29:50.17 | 128 | Running | 90.954 | $28,700 |
2 | 7 | Harry Hartz | Miller | Miller | Firestone | 2 | 200 | +3:15.73 | 6 | Running | 90.063 | $10,100 |
3 | 5 | Jimmy Murphy | Miller | Miller | Firestone | 9 | 200 | 11 | Running | 88.078 | $7,000 | |
4 | 6 | Eddie Hearne | Miller | Miller | Firestone | 14 | 200 | 0 | Running | 86.646 | $3,500 | |
5 | 23 | L.L. Corum | Ford T | Fronty-Ford | Firestone | 7 | 200 | 0 | Running | 82.851 | $3,000 | |
6 | 31 | Frank Elliott | Miller | Miller | Firestone | 16 | 200 | 0 | Running | 82.219 | $2,200 | |
7 | 8 | Cliff Durant | Miller | Miller | Firestone | 10 | 200 | 4 | Running | 82.17 | $2,200 | |
8 | 15 | Max Sailer | Mercedes | Mercedes | Firestone | 20 | 200 | 0 | Running | 80.683 | $1,600 | |
9 | 19 | Prince de Cystria | Bugatti | Bugatti | Firestone | 22 | 200 | 0 | Running | 77.637 | $1,500 | |
10 | 34 | Wade Morton | Duesenberg | Duesenberg | Firestone | 24 | 200 | 0 | Running | 74.984 | $1,400 | |
11 | 16 | Christian Werner | Mercedes | Mercedes | Firestone | 15 | 200 | 0 | Running | 74.65 | ||
12 | 18 | Pierre de Viscaya | Bugatti | Bugatti | Firestone | 6 | 166 | 0 | Rod | |||
13 | 28 | Leon Duray | Miller | Miller | Firestone | 21 | 136 | 0 | Rod | |||
14 | 3 | Dario Resta | Packard | Packard | Firestone | 3 | 87 | 0 | Differential | |||
15 | 2 | Ralph DePalma | Packard | Packard | Firestone | 11 | 69 | 0 | Head gasket | |||
16 | 26 | Harlan Fengler | Miller | Miller | Firestone | 19 | 69 | 0 | Fuel tank | |||
17 | 25 | Howdy Wilcox | Miller | Miller | Firestone | 8 | 60 | 51 | Clutch | $2,000 | ||
18 | 4 | Joe Boyer | Packard | Packard | Firestone | 13 | 59 | 0 | Differential | |||
19 | 35 | Bennett Hill | Miller | Miller | Firestone | 18 | 41 | 0 | Crankshaft | |||
20 | 27 | Count Louis Zborowski | Bugatti | Bugatti | Firestone | 5 | 41 | 0 | Rod | |||
21 | 29 | Earl Cooper | Miller | Miller | Firestone | 12 | 21 | 0 | Accident | |||
22 | 22 | Raul Riganti | Bugatti | Bugatti | Firestone | 23 | 19 | 0 | Fuel line | |||
23 | 14 | Christian Lautenschlager | Mercedes | Mercedes | Firestone | 17 | 14 | 0 | Accident | |||
24 | 21 | Martin de Alzaga | Bugatti | Bugatti | Firestone | 4 | 6 | 0 | Rod | |||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 | ||||||||||||
32 | ||||||||||||
33 |