The 1947 Indianapolis 500 was the 31st running of “The Greatest Spectacle in Racing”. The event was held at the Indianapolis Motor Speedway in Indiana, United States on Friday, 30 May 1947. Ted Horn started on pole position and Mauri Rose was the race winner.
1947 Indianapolis 500 Race Result
Pos. | No. | Driver | Chassis | Engine | Tire | Started | Laps | Total Time | Laps Led | Status | Avg. Speed | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Mauri Rose | Deidt | Offenhauser | Firestone | 3 | 200 | 4:17:52.17 | 34 | Running | 116.338 | $35,125 |
2 | 16 | Bill Holland | Deidt | Offenhauser | Firestone | 8 | 200 | +32.12 | 143 | Running | 116.097 | $31,300 |
3 | 1 | Ted Horn | Maserati | Maserati | Firestone | 1 | 200 | 0 | Running | 114.997 | $10,115 | |
4 | 54 | Herb Ardinger | Kurtis | Novi | Firestone | 4 | 200 | 0 | Running | 113.404 | $6,825 | |
5 | 7 | Jimmy Jackson | Miller | Offenhauser | Firestone | 10 | 200 | 0 | Running | 112.834 | $5,675 | |
6 | 9 | Rex Mays | Kurtis | Winfield | Firestone | 20 | 200 | 0 | Running | 111.056 | $4,000 | |
7 | 33 | Walt Brown | Alfa Romeo | Alfa Romeo | Firestone | 14 | 200 | 0 | Running | 101.744 | $3,700 | |
8 | 34 | Cy Marshall | A.R.-Weil | Alfa Romeo | Firestone | 28 | 197 | 0 | Running | $2,850 | ||
9 | 41 | Fred Agabashian | Kurtis | Duray | Firestone | 23 | 191 | 0 | Running | $2,905 | ||
10 | 10 | Duke Dinsmore | Wetteroth | Offenhauser | Firestone | 27 | 167 | 0 | Running | $2,310 | ||
11 | 58 | Les Anderson | Maserati | Offenhauser | Firestone | 7 | 131 | 0 | Running | $2,480 | ||
12 | 59 | Pete Romcevich | Miller-Ford | Ford V8 | Firestone | 17 | 167 | 0 | Oil line | $2,360 | ||
13 | 3 | Emil Andres | Lencki | Lencki | Firestone | 30 | 149 | 0 | Oil line | $1,740 | ||
14 | 31 | Frank Wearne | Miller | Offenhauser | Firestone | 15 | 128 | 0 | Spun out | $2,020 | ||
15 | 47 | Ken Fowler | Alfa Romeo | Alfa Romeo | Firestone | 9 | 119 | 0 | Axle | $2,050 | ||
16 | 46 | Duke Nalon | Mercedes | Mercedes | Firestone | 18 | 119 | 0 | Piston | $1,945 | ||
17 | 28 | Roland Free | Wetteroth | Miller | Firestone | 12 | 86 | 0 | Rod | $1,450 | ||
18 | 29 | Tony Bettenhausen | Stevens | Offenhauser | Firestone | 25 | 79 | 0 | Gear train | $1,130 | ||
19 | 25 | Russ Snowberger | Maserati | Maserati | Firestone | 6 | 73 | 0 | Oil pump | $1,500 | ||
20 | 52 | Hal Robson | Adams | Offenhauser | Firestone | 16 | 67 | 0 | Universal joint | $1,595 | ||
21 | 18 | Cliff Bergere | Kurtis | Novi | Firestone | 2 | 63 | 23 | Piston | $3,815 | ||
22 | 8 | Joie Chitwood | Wetteroth | Offenhauser | Firestone | 22 | 50 | 0 | Gears | $1,135 | ||
23 | 24 | Shorty Cantlon | Snowberger | Miller | Firestone | 5 | 40 | 0 | Accident | $1,505 | ||
24 | 43 | Henry Banks | Miller-Ford | Offenhauser | Firestone | 26 | 36 | 0 | Lost oil | $1,250 | ||
25 | 66 | Al Miller | Miller | Miller | Firestone | 19 | 33 | 0 | Magneto | $1,370 | ||
26 | 14 | George Connor | Kurtis | Offenhauser | Firestone | 13 | 32 | 0 | Fuel leak | $1,465 | ||
27 | 38 | Mel Hansen | Adams | Sparks | Firestone | 29 | 31 | 0 | Pushed-DQ | $860 | ||
28 | 15 | Paul Russo | Shaw | Offenhauser | Firestone | 21 | 25 | 0 | Accident | $1,080 | ||
29 | 44 | Charlie Van Acker | Stevens | Lencki | Firestone | 24 | 24 | 0 | Accident | $800 | ||
30 | 53 | Milt Fankhauser | Stevens | Offenhauser | Firestone | 11 | 15 | 0 | Stalled | $1,070 | ||
31 | ||||||||||||
32 | ||||||||||||
33 |