The 1985 Indianapolis 500 was the 69th running of “The Greatest Spectacle in Racing”. The event was held at the Indianapolis Motor Speedway in Indiana, United States on Sunday, 26 May 1985. Pancho Carter started on pole position and Danny Sullivan was the race winner.
1985 Indianapolis 500 Race Result
Pos. | No. | Driver | Chassis | Engine | Tire | Started | Laps | Total Time | Laps Led | Status | Avg. Speed | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Danny Sullivan | March | Cosworth | Goodyear | 8 | 200 | 3:16:06.06 | 67 | Running | 152.982 | $517,663 |
2 | 3 | Mario Andretti | Lola | Cosworth | Goodyear | 4 | 200 | +2.477 | 107 | Running | 152.95 | $290,363 |
3 | 9 | Roberto Guerrero | March | Cosworth | Goodyear | 16 | 200 | 0 | Running | 152.832 | $157,113 | |
4 | 11 | Al Unser | March | Cosworth | Goodyear | 7 | 199 | 0 | Running | $102,533 | ||
5 | 76 | Johnny Parsons | March | Cosworth | Goodyear | 26 | 198 | 0 | Running | $98,863 | ||
6 | 21 | Johnny Rutherford | March | Cosworth | Goodyear | 30 | 198 | 0 | Running | $119,583 | ||
7 | 61 | Arie Luyendyk | Lola | Cosworth | Goodyear | 20 | 198 | 0 | Running | $99,233 | ||
8 | 99 | Michael Andretti | March | Cosworth | Goodyear | 15 | 196 | 0 | Running | $76,813 | ||
9 | 98 | Ed Pimm | Eagle | Cosworth | Goodyear | 22 | 195 | 0 | Running | $79,463 | ||
10 | 33 | Howdy Holmes | Lola | Cosworth | Goodyear | 19 | 194 | 0 | Running | $88,088 | ||
11 | 18 | Kevin Cogan | March | Cosworth | Goodyear | 32 | 191 | 0 | Running | $73,663 | ||
12 | 29 | Derek Daly | Lola | Cosworth | Goodyear | 31 | 189 | 0 | Running | $77,963 | ||
13 | 40 | Emerson Fittipaldi | March | Cosworth | Goodyear | 5 | 188 | 11 | Fuel line | $78,163 | ||
14 | 12 | Bill Whittington | March | Cosworth | Goodyear | 12 | 183 | 0 | Accident | $69,333 | ||
15 | 43 | John Paul Jr. | March | Cosworth | Goodyear | 24 | 164 | 0 | Accident | $68,563 | ||
16 | 34 | Jim Crawford | Lola | Cosworth | Goodyear | 27 | 142 | 0 | Electrical | $72,383 | ||
17 | 25 | Danny Ongais | March | Cosworth | Goodyear | 17 | 141 | 0 | Engine | $64,913 | ||
18 | 23 | Raul Boesel | March | Cosworth | Goodyear | 23 | 134 | 0 | Radiator | $83,633 | ||
19 | 7 | Geoff Brabham | March | Cosworth | Goodyear | 9 | 130 | 0 | Engine | $66,871 | ||
20 | 2 | Tom Sneva | Eagle | Cosworth | Goodyear | 13 | 123 | 0 | Accident | $63,163 | ||
21 | 1 | Rick Mears | March | Cosworth | Goodyear | 10 | 122 | 0 | Linkage | $67,333 | ||
22 | 84 | Chip Ganassi | March | Cosworth | Goodyear | 25 | 121 | 0 | Fuel line | $57,833 | ||
23 | 60 | Rich Vogler | March | Cosworth | Goodyear | 33 | 119 | 0 | Accident | $71,183 | ||
24 | 20 | Don Whittington | March | Cosworth | Goodyear | 6 | 97 | 0 | Engine | $60,683 | ||
25 | 30 | Al Unser Jr. | Lola | Cosworth | Goodyear | 11 | 91 | 0 | Engine | $60,133 | ||
26 | 22 | Dick Simon | March | Cosworth | Goodyear | 14 | 86 | 0 | Oil pressure | $64,833 | ||
27 | 10 | Bobby Rahal | March | Cosworth | Goodyear | 3 | 84 | 14 | Waste gate | $83,463 | ||
28 | 14 | A.J. Foyt | March | Cosworth | Goodyear | 21 | 62 | 0 | Front wing | $53,863 | ||
29 | 97 | Tony Bettenhausen Jr. | Lola | Cosworth | Goodyear | 29 | 31 | 0 | Wheel bearing | $63,613 | ||
30 | 37 | Scott Brayton | March | Buick | Goodyear | 2 | 19 | 1 | Cylinder wall | $86,863 | ||
31 | 55 | Josele Garza | March | Cosworth | Goodyear | 18 | 15 | 0 | Engine | $59,083 | ||
32 | 44 | George Snider | March | Chevrolet | Goodyear | 28 | 13 | 0 | Engine | $53,263 | ||
33 | 6 | Pancho Carter | March | Buick | Goodyear | 1 | 6 | 0 | Oil pump | $121,533 |
Related Video
Memorable Race Moments
Lap 120
'Spin and Win'
After overtaking Mario Andretti (#3 Beatrice Foods Lola/Cosworth) for the lead into Turn 1, eventual race winner Danny Sullivan loses control of his #5 Miller American March/Cosworth, does a complete 360-degree spins... and continues!