The 2017 Indy Lights series consisted of 16 races, held at 9 circuits across North America. Kyle Kaiser won the Drivers’ Championship.
2017 Races
Round | Event | Circuit | Track Type | Date | Winner | Car/Engine | Laps | Race Time |
---|---|---|---|---|---|---|---|---|
1 | Mazda Grand Prix of St. Petersburg Race 1 | Streets of St. Petersburg | Street Course | 11 March 2017 | Aaron Telitz | Dallara/Mazda | 35 | 40:12.2907 |
2 | Mazda Grand Prix of St. Petersburg Race 2 | Streets of St. Petersburg | Street Course | 12 March 2017 | Colton Herta | Dallara/Mazda | 45 | 1:00:24.3956 |
3 | Mazda Indy Lights Grand Prix of Alabama Race 1 | Barber Motorsports Park | Road Course | 22 April 2017 | Nico Jamin | Dallara/Mazda | 30 | 39:53.9823 |
4 | Mazda Indy Lights Grand Prix of Alabama Race 2 | Barber Motorsports Park | Road Course | 23 April 2017 | Colton Herta | Dallara/Mazda | 35 | 46:11.4924 |
5 | Indy Lights Grand Prix of Indianapolis Race 1 | Indianapolis Motor Speedway Road Course | Road Course | 12 May 2017 | Nico Jamin | Dallara/Mazda | 30 | 38:29.3542 |
6 | Indy Lights Grand Prix of Indianapolis Race 2 | Indianapolis Motor Speedway Road Course | Road Course | 13 May 2017 | Kyle Kaiser | Dallara/Mazda | 35 | 45:11.5257 |
7 | Freedom 100 | Indianapolis Motor Speedway | Oval | 26 May 2017 | Matheus Leist | Dallara/Mazda | 40 | 36:36.6934 |
8 | Mazda Indy Lights Grand Prix of Road America Race 1 | Road America | Road Course | 24 June 2017 | Matheus Leist | Dallara/Mazda | 20 | 38:22.5131 |
9 | Mazda Indy Lights Grand Prix of Road America Race 2 | Road America | Road Course | 25 June 2017 | Zachary Claman | Dallara/Mazda | 20 | 38:03.4595 |
10 | Mazda Iowa 100 | Iowa Speedway | Oval | 9 July 2017 | Matheus Leist | Dallara/Mazda | 100 | 37:08.2565 |
11 | Cooper Tires Indy Lights Grand Prix of Toronto Race 1 | Streets of Toronto | Street Course | 15 July 2017 | Kyle Kaiser | Dallara/Mazda | 35 | 41:28.4746 |
12 | Cooper Tires Indy Lights Grand Prix of Toronto Race 2 | Streets of Toronto | Street Course | 16 July 2017 | Kyle Kaiser | Dallara/Mazda | 45 | 55:55.5311 |
13 | Cooper Tires Indy Lights Grand Prix of Mid-Ohio Race 1 | Mid-Ohio Sports Car Course | Road Course | 29 July 2017 | Santiago Urrutia | Dallara/Mazda | 30 | 38:47.4693 |
14 | Cooper Tires Indy Lights Grand Prix of Mid-Ohio Race 2 | Mid-Ohio Sports Car Course | Road Course | 30 July 2017 | Nico Jamin | Dallara/Mazda | 38 | 46:35.8335 |
15 | Mazda St. Louis Indy Lights Oval Challenge | World Wide Technology Raceway at Gateway | Oval | 26 August 2017 | Santiago Urrutia | Dallara/Mazda | 75 | 46:20.0812 |
16 | Mazda Indy Lights Watkins Glen Grand Prix | Watkins Glen International | Road Course | 3 September 2017 | Aaron Telitz | Dallara/Mazda | 25 | 58:40.9684 |
2017 Driver Standings
Pos. | Driver | STP | STP | BAR | BAR | GPI | GPI | IND | R-AM | R-AM | IOW | TOR | TOR | MOH | MOH | GAT | WGI | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Kaiser | 15 | 19 | 26 | 25 | 22 | 32 | 12 | 23 | 25 | 17 | 32 | 31 | 9 | 9 | 19 | 14 | 330 |
2 | Santi Urrutia | 8 | 25 | 6 | 9 | 14 | 25 | 18 | 25 | 10 | 25 | 22 | 10 | 32 | 26 | 30 | 25 | 310 |
3 | Colton Herta | 26 | 33 | 11 | 31 | 9 | 11 | 8 | 9 | 23 | 20 | 20 | 13 | 25 | 16 | 22 | 23 | 300 |
4 | Matheus Leist | 6 | 10 | 19 | 14 | 18 | 22 | 32 | 32 | 19 | 31 | 8 | 17 | 10 | 11 | 11 | 19 | 279 |
5 | Zachary Claman | 13 | 14 | 17 | 7 | 25 | 11 | 15 | 11 | 32 | 15 | 25 | 22 | 17 | 19 | 16 | 15 | 274 |
6 | Aaron Telitz | 32 | 17 | 8 | 17 | 15 | 8 | 25 | 10 | 17 | 12 | 17 | 25 | 13 | 17 | 6 | 32 | 271 |
7 | Nico Jamin | 14 | 7 | 32 | 22 | 32 | 19 | 11 | 15 | 7 | 14 | 7 | 9 | 22 | 31 | 10 | 17 | 269 |
8 | Neil Alberico | 22 | 6 | 22 | 19 | 19 | 15 | 19 | 14 | 13 | 10 | 13 | 7 | 15 | 12 | 9 | 10 | 225 |
9 | Juan Piedrahita | 7 | 11 | 10 | 10 | 7 | 17 | 13 | 17 | 11 | 11 | 15 | 19 | 11 | 10 | 27 | 12 | 208 |
10 | Shelby Blackstock | 19 | 15 | 14 | 13 | 12 | 7 | 10 | 13 | 15 | 8 | 10 | 8 | 20 | 22 | 12 | 9 | 207 |
11 | Ryan Norman | 11 | 12 | 9 | 12 | 13 | 14 | 7 | 19 | 14 | 13 | 11 | 15 | 12 | 14 | 13 | 11 | 200 |
12 | Dalton Kellett | 9 | 9 | 15 | 11 | 8 | 12 | 22 | 12 | 12 | 23 | 9 | 12 | 14 | 8 | 14 | 8 | 198 |
13 | Nicolas Dapero | 12 | 13 | 12 | 15 | 10 | 13 | 9 | 7 | 9 | 9 | 14 | 14 | 7 | 13 | 17 | 13 | 187 |
14 | Garth Rickards | 10 | 8 | 7 | 9 | 11 | 9 | 14 | 8 | 8 | 7 | 12 | 13 | 8 | 7 | 8 | 7 | 146 |
15 | Pato O'Ward | 17 | 22 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
16 | Chad Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |