The 2005 Indianapolis 500 was the 89th running of “The Greatest Spectacle in Racing” and Round 5 of the 2005 IndyCar Series. The event was held at the Indianapolis Motor Speedway in Indiana, United States on Sunday, 29 May 2005. Tony Kanaan started on pole position and Dan Wheldon was the race winner.
89th Indianapolis 500 Race Result
Pos. | No. | Driver | Chassis | Engine | Tire | Started | Laps | Total Time | Laps Led | Status | Points | Avg. Speed | Pit Stops |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | Dan Wheldon | Dallara | Honda | Firestone | 16 | 200 | – | 30 | Running | 50 | 164.825 | – |
2 | 17 | Vitor Meira | Panoz | Honda | Firestone | 7 | 200 | – | 3 | Running | 40 | – | – |
3 | 7 | Bryan Herta | Dallara | Honda | Firestone | 18 | 200 | – | 0 | Running | 35 | – | – |
4 | 16 | Danica Patrick | Panoz | Honda | Firestone | 4 | 200 | – | 19 | Running | 32 | – | – |
5 | 95 | Buddy Lazier | Dallara | Chevrolet | Firestone | 9 | 200 | – | 0 | Running | 30 | – | – |
6 | 27 | Dario Franchitti | Dallara | Honda | Firestone | 6 | 200 | – | 15 | Running | 28 | – | – |
7 | 8 | Scott Sharp | Panoz | Honda | Firestone | 3 | 200 | – | 0 | Running | 26 | – | – |
8 | 11 | Tony Kanaan | Dallara | Honda | Firestone | 1 | 200 | – | 54 | Running | 24 | – | – |
9 | 3 | Helio Castroneves | Dallara | Toyota | Firestone | 5 | 200 | – | 0 | Running | 22 | – | – |
10 | 33 | Ryan Briscoe | Panoz | Toyota | Firestone | 24 | 199 | – | 0 | Running | 20 | – | – |
11 | 20 | Ed Carpenter | Dallara | Toyota | Firestone | 26 | 199 | – | 0 | Running | 19 | – | – |
12 | 37 | Sebastien Bourdais | Panoz | Honda | Firestone | 15 | 198 | – | 0 | Running | 18 | – | – |
13 | 51 | Alex Barron | Dallara | Toyota | Firestone | 22 | 197 | – | 0 | Running | 17 | – | – |
14 | 5 | Adrian Fernandez | Panoz | Honda | Firestone | 14 | 197 | – | 0 | Running | 16 | – | – |
15 | 48 | Felipe Giaffone | Panoz | Toyota | Firestone | 33 | 194 | – | 0 | Running | 15 | – | – |
16 | 21 | Jaques Lazier | Panoz | Toyota | Firestone | 27 | 189 | – | 0 | Running | 14 | – | – |
17 | 55 | Kosuke Matsuura | Panoz | Honda | Firestone | 8 | 186 | – | 0 | Accident | 13 | – | – |
18 | 24 | Roger Yasukawa | Dallara | Honda | Firestone | 17 | 167 | – | 0 | Garage | 12 | – | – |
19 | 2 | Tomas Enge | Dallara | Chevrolet | Firestone | 10 | 155 | – | 0 | Accident | 12 | – | – |
20 | 4 | Tomas Scheckter | Dallara | Chevrolet | Firestone | 11 | 154 | – | 0 | Accident | 12 | – | – |
21 | 83 | Patrick Carpentier | Dallara | Toyota | Firestone | 25 | 153 | – | 0 | Mechanical | 12 | – | – |
22 | 44 | Jeff Bucknum | Dallara | Honda | Firestone | 21 | 150 | – | 0 | Accident | 12 | – | – |
23 | 6 | Sam Hornish Jr. | Dallara | Toyota | Firestone | 2 | 146 | – | 77 | Accident | 15 | – | – |
24 | 9 | Scott Dixon | Panoz | Toyota | Firestone | 13 | 113 | – | 0 | Accident | 12 | – | – |
25 | 70 | Richie Hearn | Panoz | Chevrolet | Firestone | 20 | 112 | – | 0 | Accident | 10 | – | – |
26 | 15 | Kenny Brack | Panoz | Honda | Firestone | 23 | 92 | – | 0 | Mechanical | 10 | – | – |
27 | 22 | Jeff Ward | Dallara | Toyota | Firestone | 31 | 92 | – | 0 | Handling | 10 | – | – |
28 | 14 | A.J. Foyt IV | Dallara | Toyota | Firestone | 28 | 84 | – | 0 | Handling | 10 | – | – |
29 | 10 | Darren Manning | Panoz | Toyota | Firestone | 19 | 82 | – | 0 | Mechanical | 10 | – | – |
30 | 36 | Bruno Junqueira | Panoz | Honda | Firestone | 12 | 76 | – | 2 | Accident | 10 | – | – |
31 | 25 | Marty Roth | Dallara | Chevrolet | Firestone | 29 | 47 | – | 0 | Handling | 10 | – | – |
32 | 91 | Jimmy Kite | Dallara | Toyota | Firestone | 32 | 47 | – | 0 | Handling | 10 | – | – |
33 | 41 | Larry Foyt | Dallara | Toyota | Firestone | 30 | 14 | – | 0 | Accident | 10 | – | – |
Memorable Race Moments
Lap 56
Danica Patrick becomes the first woman to lead the Indianapolis 500 in the history of the race.