The 2008 IndyCar Series consisted of 18 races, held at 17 different circuits across North America and 1 in Japan. Scott Dixon won the Drivers’ Championship.
2008 Races
Round | Date | Event | Circuit | Track Type | Winner | Car/Engine | Avg. Speed |
---|---|---|---|---|---|---|---|
1 | 29 March 2008 | Gainsco Auto Insurance Indy 300 | Homestead-Miami Speedway | Oval | Scott Dixon | Dallara/Honda | 171.248 |
2 | 6 April 2008 | Honda Grand Prix of St. Petersburg | Streets of St. Petersburg | Street Circuit | Graham Rahal | Dallara/Honda | 74.251 |
3 | 20 April 2008 | Indy Japan 300 | Twin Ring Motegi | Oval | Danica Patrick | Dallara/Honda | 164.258 |
4 | 20 April 2008 | Toyota Grand Prix of Long Beach | Streets of Long Beach | Street Circuit | Will Power | Panoz/Cosworth | 92.964 |
5 | 27 April 2008 | Roadrunner Turbo Indy 300 | Kansas Speedway | Oval | Dan Wheldon | Dallara/Honda | 161.774 |
6 | 25 May 2008 | 92nd Indianapolis 500 | Indianapolis Motor Speedway | Oval | Scott Dixon | Dallara/Honda | 143.567 |
7 | 1 June 2008 | ABC Supply/A.J. Foyt Indy 225 | The Milwaukee Mile | Oval | Ryan Briscoe | Dallara/Honda | 133.428 |
8 | 7 June 2008 | Bombardier Learjet 550 | Texas Motor Speedway | Oval | Scott Dixon | Dallara/Honda | 159.74 |
9 | 22 June 2008 | Iowa Corn Indy 250 | Iowa Speedway | Oval | Dan Wheldon | Dallara/Honda | 136.007 |
10 | 28 June 2008 | SunTrust Indy Challenge | Richmond Raceway | Oval | Tony Kanaan | Dallara/Honda | 108.79 |
11 | 6 July 2008 | Camping World Watkins Glen Grand Prix | Watkins Glen International | Road Course | Ryan Hunter-Reay | Dallara/Honda | 106.403 |
12 | 12 July 2008 | Firestone Indy 200 | Nashville Superspeedway | Oval | Scott Dixon | Dallara/Honda | 148.072 |
13 | 20 July 2008 | The Honda Indy 200 at Mid-Ohio Presented by Westfield Insurance | Mid-Ohio Sports Car Course | Road Course | Ryan Briscoe | Dallara/Honda | 94.873 |
14 | 26 July 2008 | Rexall Edmonton Indy | Edmonton City Centre Airport | Road Course | Scott Dixon | Dallara/Honda | 96.967 |
15 | 9 August 2008 | Meijer Indy 300 | Kentucky Speedway | Oval | Scott Dixon | Dallara/Honda | 183.65 |
16 | 24 August 2008 | Peak Antifreeze & Motor Oil Indy Grand Prix of Sonoma County | Sonoma Raceway | Road Course | Helio Castroneves | Dallara/Honda | 100.254 |
17 | 31 August 2008 | Detroit Indy Grand Prix Presented by Firestone | The Raceway at Belle Isle Park | Street Circuit | Justin Wilson | Dallara/Honda | 89.911 |
18 | 7 September 2008 | Peak Antifreeze & Motor Oil Indy 300 | Chicagoland Speedway | Oval | Helio Castroneves | Dallara/Honda | 150.648 |
2008 Driver Standings
Pos. | Driver | MIA | STP | JPN | LB | KAN | IND | MIL | TEX | IOW | RICH | WGI | NAS | MOH | EDM | KEN | SON | BEL | CHI | SUR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Dixon | 50 | 12 | 38 | 0 | 38 | 53 | 43 | 50 | 32 | 35 | 19 | 50 | 35 | 50 | 53 | 18 | 30 | 40 | 0 | 646 |
2 | Helio Castroneves | 32 | 40 | 40 | 0 | 32 | 32 | 30 | 43 | 19 | 40 | 14 | 35 | 40 | 43 | 40 | 53 | 43 | 53 | 0 | 629 |
3 | Tony Kanaan | 24 | 35 | 30 | 0 | 40 | 10 | 35 | 30 | 12 | 53 | 35 | 35 | 26 | 22 | 24 | 35 | 35 | 32 | 0 | 513 |
4 | Dan Wheldon | 35 | 18 | 32 | 0 | 50 | 18 | 32 | 32 | 50 | 32 | 12 | 40 | 13 | 26 | 30 | 32 | 12 | 28 | 0 | 492 |
5 | Ryan Briscoe | 12 | 12 | 22 | 0 | 26 | 12 | 50 | 35 | 26 | 15 | 21 | 12 | 53 | 28 | 26 | 40 | 22 | 35 | 0 | 447 |
6 | Danica Patrick | 28 | 20 | 50 | 0 | 12 | 12 | 22 | 20 | 28 | 28 | 16 | 30 | 18 | 12 | 19 | 30 | 14 | 20 | 0 | 379 |
7 | Marco Andretti | 43 | 10 | 12 | 0 | 30 | 35 | 12 | 12 | 35 | 22 | 30 | 12 | 10 | 13 | 35 | 16 | 12 | 24 | 0 | 363 |
8 | Ryan Hunter-Reay | 26 | 13 | 26 | 0 | 12 | 28 | 15 | 12 | 24 | 14 | 50 | 12 | 20 | 24 | 22 | 12 | 28 | 22 | 0 | 360 |
9 | Oriol Servia | 18 | 26 | 0 | 30 | 19 | 19 | 28 | 10 | 14 | 30 | 12 | 14 | 30 | 30 | 18 | 15 | 32 | 13 | 0 | 358 |
10 | Hideki Mutoh | 12 | 28 | 19 | 0 | 28 | 26 | 18 | 28 | 40 | 17 | 22 | 16 | 22 | 10 | 12 | 17 | 19 | 12 | 0 | 346 |
11 | Justin Wilson | 15 | 22 | 0 | 12 | 22 | 10 | 26 | 10 | 18 | 26 | 10 | 12 | 19 | 35 | 12 | 22 | 50 | 19 | 0 | 340 |
12 | Will Power | 10 | 24 | 0 | 53 | 10 | 17 | 16 | 17 | 22 | 10 | 15 | 19 | 32 | 12 | 10 | 10 | 24 | 30 | 0 | 331 |
13 | Vitor Meira | 20 | 12 | 14 | 0 | 12 | 40 | 12 | 26 | 15 | 12 | 12 | 28 | 28 | 12 | 32 | 26 | 13 | 10 | 0 | 324 |
14 | Darren Manning | 17 | 17 | 24 | 0 | 12 | 22 | 17 | 10 | 12 | 18 | 40 | 22 | 24 | 20 | 12 | 12 | 18 | 26 | 0 | 323 |
15 | Ed Carpenter | 30 | 12 | 28 | 0 | 20 | 30 | 12 | 22 | 12 | 19 | 13 | 24 | 15 | 17 | 28 | 12 | 16 | 10 | 0 | 320 |
16 | Buddy Rice | 19 | 15 | 18 | 0 | 12 | 24 | 20 | 24 | 12 | 12 | 32 | 26 | 12 | 19 | 20 | 19 | 12 | 10 | 0 | 306 |
17 | Graham Rahal | 0 | 53 | 0 | 17 | 18 | 10 | 10 | 19 | 20 | 12 | 24 | 18 | 14 | 10 | 10 | 24 | 17 | 12 | 0 | 288 |
18 | E.J. Viso | 13 | 32 | 0 | 22 | 16 | 10 | 24 | 16 | 17 | 20 | 20 | 0 | 12 | 15 | 17 | 28 | 12 | 12 | 0 | 286 |
19 | A.J. Foyt IV | 22 | 19 | 15 | 0 | 24 | 12 | 13 | 18 | 30 | 12 | 12 | 12 | 12 | 18 | 12 | 12 | 20 | 17 | 0 | 280 |
20 | Bruno Junqueira | 12 | 12 | 0 | 18 | 15 | 12 | 12 | 15 | 5 | 12 | 28 | 15 | 17 | 16 | 16 | 13 | 26 | 12 | 0 | 256 |
21 | Mario Moraes | 14 | 14 | 0 | 12 | 13 | 12 | 12 | 12 | 12 | 13 | 26 | 20 | 12 | 12 | 13 | 20 | 15 | 12 | 0 | 244 |
22 | Enrique Bernoldi | 12 | 30 | 0 | 32 | 10 | 15 | 14 | 12 | 13 | 10 | 12 | 12 | 10 | 14 | 12 | 12 | 0 | 0 | 0 | 220 |
23 | Jaime Camara | 0 | 0 | 0 | 0 | 12 | 10 | 12 | 12 | 12 | 16 | 12 | 12 | 16 | 12 | 14 | 12 | 10 | 12 | 0 | 174 |
24 | Marty Roth | 12 | 5 | 13 | 0 | 10 | 10 | 5 | 12 | 5 | 12 | 0 | 17 | 12 | 12 | 12 | 10 | 5 | 14 | 0 | 166 |
25 | Milka Duno | 12 | 0 | 0 | 0 | 14 | 12 | 0 | 13 | 12 | 0 | 12 | 13 | 12 | 0 | 12 | 0 | 12 | 16 | 0 | 140 |
26 | Townsend Bell | 0 | 12 | 20 | 0 | 0 | 20 | 19 | 0 | 0 | 24 | 0 | 0 | 0 | 10 | 0 | 12 | 0 | 0 | 0 | 117 |
27 | Mario Dominguez | 0 | 0 | 0 | 35 | 0 | 0 | 10 | 12 | 0 | 0 | 17 | 0 | 12 | 12 | 0 | 14 | 0 | 0 | 0 | 112 |
28 | Jay Howard | 12 | 16 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
29 | John Andretti | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 14 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
30 | Franck Perera | 16 | 12 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 71 |
31 | Tomas Scheckter | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 10 | 0 | 66 |
32 | Alex Tagliani | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 0 | 56 |
33 | Paul Tracy | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 51 |
34 | Sarah Fisher | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 12 | 0 | 37 |
35 | Davey Hamilton | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
36 | Roger Yasukawa | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
37 | Buddy Lazier | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
38 | Alex Lloyd | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
39 | Jeff Simmons | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
2008 Non-Championship Races
Date | Event | Circuit | Track Type | Winner | Car/Engine |
---|---|---|---|---|---|
26 October 2008 | NIKON INDY 300 | Streets of Surfer's Paradise | Street Course | Ryan Briscoe | Dallara/Honda |