The 1984 Macau Grand Prix was the 31st running of the annual race and the second time it was headlined by Formula 3. The event was held on the Guia circuit in Macau on 18 November 1984. Stefan Johansson started on pole position and John Nielsen was the race winner.
Race Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | John Nielsen | Denmark | Volkswagen Motorsport | 30 | 1:12:26.480 | - | - | 2:22.930 | 151.943 |
2 | 1 | Stefan Johansson | Sweden | Eddie Jordan Racing | 30 | 1:12:28.630 | +2.150 | +2.150 | 151.868 | |
3 | 8 | Mike Thackwell | New Zealand | David Price Racing | 30 | 1:12:29.770 | +3.290 | +1.140 | 151.828 | |
4 | 11 | Volker Weidler | Germany | Volkswagen Motorsport | 30 | 1:13:14.830 | +48.350 | +45.060 | 150.272 | |
5 | 2 | Ivan Capelli | Italy | Eddie Jordan Racing | 30 | 1:13:25.980 | +59.500 | +11.150 | 149.891 | |
6 | 6 | Slim Borgudd | Sweden | Trivellato Racing Team | 30 | 1:13:51.670 | +1:25.190 | +25.690 | 149.022 | |
7 | 5 | Andrew Gilbert-Scott | Great Britain | Trivellato Racing Team | 30 | 1:13:55.510 | +1:29.030 | +3.840 | 148.893 | |
8 | 20 | Tommy Byrne | Ireland | Anson Racing | 30 | 1:13:56.980 | +1:30.500 | +1.470 | 148.844 | |
9 | 7 | Roberto Guerrero | Colombia | David Price Racing | 30 | 1:14:19.810 | +1:53.330 | +22.830 | 148.082 | |
10 | 18 | Dave Scott | Great Britain | Mint Engineering | 30 | 1:14:35.060 | +2:08.580 | +15.250 | 147.577 | |
11 | 28 | Bob Earl | United States | Alan Docking Racing | 30 | 1:14:42.270 | +2:15.790 | +7.210 | 147.340 | |
12 | 25 | Harald Brutschin | Germany | Malte Bongers Motorsport | 30 | 1:14:47.240 | +2:20.760 | +4.970 | 147.177 | |
13 | 14 | Paul Belmondo | France | Oreca | 30 | 1:15:00.120 | +2:33.640 | +12.880 | 146.756 | |
14 | 29 | Eric Lang | United States | Alan Docking Racing | 30 | 1:15:07.920 | +2:41.440 | +7.800 | 146.502 | |
15 | 16 | Eje Elgh | Sweden | Crown Motors Racing Team | 30 | 1:15:22.240 | +2:55.760 | +14.320 | 146.038 | |
16 | 26 | Jo Zeller | Switzerland | Formel Rennsport Club | 30 | 1:16:04.480 | +3:38.000 | +42.240 | 144.686 | |
17 | 3 | Emanuele Pirro | Italy | West Surrey Racing | 29 | 1:12:32.160 | +1 lap | 146.687 | ||
18 | 66 | Allen Berg | Canada | Intersport Racing | 29 | 1:13:33.390 | +1 lap | 144.652 | ||
19 | 24 | Franz Konrad | United States | Scuderia Teutonia | 28 | 1:13:14.310 | +2 laps | 140.270 | ||
20 | 22 | Hideshi Matsuda | Japan | Takeshi Project | 28 | 1:15:27.310 | +2 laps | 136.149 | ||
DNF | 27 | Tomas Kaiser | Sweden | Richard Trott Racing | 23 | 57:26.530 | 146.907 | |||
DNF | 19 | Mario Hytten | Switzerland | Murray Taylor Racing | 23 | 56:17.500 | 149.910 | |||
DNF | 17 | Claudio Langes | Italy | Barron Racing Team | 17 | 42:54.900 | 145.340 | |||
DNF | 21 | Ruggero Melgrati | Italy | 15 | 36:52.390 | 149.254 | ||||
DNF | 31 | Hiroshi Nakayama | Japan | Team Bardahl | 14 | 38:57.230 | 131.863 | |||
DNF | 23 | Eiji Iwata | Japan | 14 | 37:46.040 | 136.006 | ||||
DNF | 9 | Johnny Dumfries | Great Britain | David Price Racing | 13 | 31:49.210 | 149.895 | |||
DNF | 12 | Michel Ferté | France | Oreca | 9 | 22:11.700 | 148.776 | |||
DNF | 30 | David Hunt | Great Britain | Eddie Jordan Racing | 1 | |||||
DNS | 35 | Paul Jackson | Great Britain | Valour Racing | ||||||
DNF | 15 | Ross Cheever | United States | Valour Racing |
Leg 2 Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | John Nielsen | Denmark | Volkswagen Motorsport | 15 | 36:06.590 | - | - | 2:22.930 | 152.410 |
2 | 1 | Stefan Johansson | Sweden | Eddie Jordan Racing | 15 | 36:09.020 | +2.430 | +2.430 | 152.239 | |
3 | 8 | Mike Thackwell | New Zealand | David Price Racing | 15 | 36:09.270 | +2.680 | +0.250 | 152.221 | |
4 | 11 | Volker Weidler | Germany | Volkswagen Motorsport | 15 | 36:23.990 | +17.400 | +14.720 | 151.195 | |
5 | 2 | Ivan Capelli | Italy | Eddie Jordan Racing | 15 | 36:27.840 | +21.250 | +3.850 | 150.929 | |
6 | 5 | Andrew Gilbert-Scott | Great Britain | Trivellato Racing Team | 15 | 36:34.010 | +27.420 | +6.170 | 150.505 | |
7 | 6 | Slim Borgudd | Sweden | Trivellato Racing Team | 15 | 36:34.390 | +27.800 | +0.380 | 150.479 | |
8 | 19 | Mario Hytten | Switzerland | Murray Taylor Racing | 15 | 36:34.810 | +28.220 | +0.420 | 150.450 | |
9 | 20 | Tommy Byrne | Ireland | Anson Racing | 15 | 36:52.030 | +45.440 | +17.220 | 149.279 | |
10 | 21 | Ruggero Melgrati | Italy | 15 | 36:52.390 | +45.800 | +0.360 | 149.254 | ||
11 | 18 | Dave Scott | Great Britain | Mint Engineering | 15 | 36:53.360 | +46.770 | +0.970 | 149.189 | |
12 | 66 | Allen Berg | Canada | Intersport Racing | 15 | 37:01.440 | +54.850 | +8.080 | 148.646 | |
13 | 27 | Tomas Kaiser | Sweden | Richard Trott Racing | 15 | 37:14.670 | +1:08.080 | +13.230 | 147.766 | |
14 | 25 | Harald Brutschin | Germany | Malte Bongers Motorsport | 15 | 37:14.960 | +1:08.370 | +0.290 | 147.747 | |
15 | 26 | Jo Zeller | Switzerland | Formel Rennsport Club | 15 | 37:19.680 | +1:13.090 | +4.720 | 147.436 | |
16 | 29 | Eric Lang | United States | Alan Docking Racing | 15 | 37:21.230 | +1:14.640 | +1.550 | 147.334 | |
17 | 14 | Paul Belmondo | France | Oreca | 15 | 37:21.600 | +1:15.010 | +0.370 | 147.309 | |
18 | 28 | Bob Earl | United States | Alan Docking Racing | 15 | 37:25.420 | +1:18.830 | +3.820 | 147.059 | |
19 | 7 | Roberto Guerrero | Colombia | David Price Racing | 15 | 37:42.880 | +1:36.290 | +17.460 | 145.924 | |
20 | 16 | Eje Elgh | Sweden | Crown Motors Racing Team | 15 | 37:49.570 | +1:42.980 | +6.690 | 145.494 | |
21 | 3 | Emanuele Pirro | Italy | West Surrey Racing | 14 | 36:07.900 | +1.310 | 1 lap | 142.163 | |
22 | 23 | Eiji Iwata | Japan | 14 | 36:46.040 | +39.450 | +38.140 | 139.705 | ||
23 | 24 | Franz Konrad | United States | Scuderia Teutonia | 14 | 36:55.330 | +48.740 | +9.290 | 139.119 | |
24 | 22 | Hideshi Matsuda | Japan | Takeshi Project | 14 | 37:49.310 | +1:42.720 | +53.980 | 135.810 | |
25 | 9 | Johnny Dumfries | Great Britain | David Price Racing | 13 | 31:49.210 | 2 laps | 1 lap | 149.895 | |
DNF | 17 | Claudio Langes | Italy | Barron Racing Team | 8 | 20:55.650 | 140.255 | |||
DNF | 30 | David Hunt | Great Britain | Eddie Jordan Racing | 1 | |||||
DNS | 31 | Hiroshi Nakayama | Japan | Team Bardahl | ||||||
DNS | 12 | Michel Ferté | France | Oreca |
Leg 1 Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Stefan Johansson | Sweden | Eddie Jordan Racing | 15 | 36:19.610 | - | - | 151.499 | |
2 | 10 | John Nielsen | Denmark | Volkswagen Motorsport | 15 | 36:19.890 | +0.280 | +0.280 | 2:23.470 | 151.480 |
3 | 8 | Mike Thackwell | New Zealand | David Price Racing | 15 | 36:20.500 | +0.890 | +0.610 | 151.437 | |
4 | 3 | Emanuele Pirro | Italy | West Surrey Racing | 15 | 36:24.260 | +4.650 | +3.760 | 151.177 | |
5 | 7 | Roberto Guerrero | Colombia | David Price Racing | 15 | 36:36.930 | +17.320 | +12.670 | 150.305 | |
6 | 11 | Volker Weidler | Germany | Volkswagen Motorsport | 15 | 36:50.840 | +31.230 | +13.910 | 149.359 | |
7 | 2 | Ivan Capelli | Italy | Eddie Jordan Racing | 15 | 36:58.140 | +38.530 | +7.300 | 148.867 | |
8 | 20 | Tommy Byrne | Ireland | Anson Racing | 15 | 37:04.950 | +45.340 | +6.810 | 148.412 | |
9 | 28 | Bob Earl | United States | Alan Docking Racing | 15 | 37:16.850 | +57.240 | +11.900 | 147.622 | |
10 | 6 | Slim Borgudd | Sweden | Trivellato Racing Team | 15 | 37:17.280 | +57.670 | +0.430 | 147.594 | |
11 | 5 | Andrew Gilbert-Scott | Great Britain | Trivellato Racing Team | 15 | 37:21.500 | +1:01.890 | +4.220 | 147.316 | |
12 | 25 | Harald Brutschin | Germany | Malte Bongers Motorsport | 15 | 37:32.280 | +1:12.670 | +10.780 | 146.611 | |
13 | 16 | Eje Elgh | Sweden | Crown Motors Racing Team | 15 | 37:32.670 | +1:13.060 | +0.390 | 146.586 | |
14 | 14 | Paul Belmondo | France | Oreca | 15 | 37:38.520 | +1:18.910 | +5.850 | 146.206 | |
15 | 18 | Dave Scott | Great Britain | Mint Engineering | 15 | 37:41.700 | +1:22.090 | +3.180 | 146.000 | |
16 | 29 | Eric Lang | United States | Alan Docking Racing | 15 | 37:46.690 | +1:27.080 | +4.990 | 145.679 | |
17 | 26 | Jo Zeller | Switzerland | Formel Rennsport Club | 15 | 38:44.800 | +2:25.190 | +58.110 | 142.038 | |
18 | 24 | Franz Konrad | United States | Scuderia Teutonia | 14 | 36:18.980 | 1 lap | 1 lap | 141.440 | |
19 | 66 | Allen Berg | Canada | Intersport Racing | 14 | 36:31.950 | +12.340 | +12.970 | 140.603 | |
20 | 22 | Hideshi Matsuda | Japan | Takeshi Project | 14 | 37:38.000 | +1:18.390 | +1:06.050 | 136.490 | |
21 | 31 | Hiroshi Nakayama | Japan | Team Bardahl | 14 | 38:57.230 | +2:37.620 | +1:19.230 | 131.863 | |
DNF | 12 | Michel Ferté | France | Oreca | 9 | 22:11.700 | 148.776 | |||
DNF | 17 | Claudio Langes | Italy | Barron Racing Team | 9 | 21:59.250 | 150.180 | |||
DNF | 27 | Tomas Kaiser | Sweden | Richard Trott Racing | 8 | 20:11.860 | 145.323 | |||
DNF | 19 | Mario Hytten | Switzerland | Murray Taylor Racing | 8 | 19:42.690 | 148.907 | |||
DNF | 15 | Ross Cheever | United States | Valour Racing | ||||||
DNF | 9 | Johnny Dumfries | Great Britain | David Price Racing | ||||||
DNF | 21 | Ruggero Melgrati | Italy | |||||||
DNS | 23 | Eiji Iwata | Japan | |||||||
DNF | 30 | David Hunt | Great Britain | Eddie Jordan Racing | ||||||
DNS | 35 | Paul Jackson | Great Britain | Valour Racing |