The 1989 Macau Grand Prix was the 36th running of the annual race and the seventh time it was headlined by Formula 3. The event was held on the Guia circuit in Macau on 26 November 1989. Otto Rensing started on pole position and David Brabham was the race winner.
Race Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | David Brabham | Australia | Bowman Racing | 26 | 1:03:43.950 | - | - | 2:24.620 | 149.678 |
2 | 15 | Julian Bailey | Great Britain | Team Schübel | 26 | 1:03:56.070 | +12.120 | +12.120 | 149.205 | |
3 | 21 | Christophe Bouchut | France | KTR Racing | 26 | 1:04:04.160 | +20.210 | +8.090 | 148.891 | |
4 | 3 | Akihiko Nakaya | Japan | Le Garage Cox Racing Team | 26 | 1:04:29.600 | +45.650 | +25.440 | 147.912 | |
5 | 38 | Domenico Schiattarella | Italy | Forti Corse | 26 | 1:04:46.500 | +1:02.550 | +16.900 | 147.269 | |
6 | 23 | Gary Brabham | Australia | Bowman Racing | 26 | 1:05:31.660 | +1:47.710 | +45.160 | 145.578 | |
7 | 36 | Jacques Isler | Switzerland | Squadra Foitek | 26 | 1:05:48.790 | +2:04.840 | +17.130 | 144.946 | |
8 | 40 | Naoki Hattori | Japan | Le Garage Cox Racing Team | 26 | 1:06:05.760 | +2:21.810 | +16.970 | 144.326 | |
9 | 26 | Derek Higgins | Ireland | Bowman Racing | 26 | 1:06:23.330 | +2:39.380 | +17.570 | 143.689 | |
10 | 28 | Antonio Tamburini | Italy | Prema Racing | 23 | 1:06:02.680 | +2:18.730 | 3 laps | 127.772 | |
DNF | 18 | Jean-Marc Gounon | France | Equipe Oreca | 24 | |||||
DNF | 22 | Eiki Muramatsu | Japan | Footwork Formula | 23 | |||||
DNF | 32 | Michael Schumacher | Germany | WTS Motorsport | 20 | |||||
DNF | 1 | Gianni Morbidelli | Italy | Forti Corse | 19 | |||||
DNF | 19 | Eric Hélary | France | Equipe Oreca | 18 | |||||
DNF | 33 | Koji Sato | Japan | Super Hakka Racing Works | 18 | |||||
DNF | 10 | Paul Stewart | Great Britain | Paul Stewart Racing | 16 | |||||
DNF | 12 | Heinz-Harald Frentzen | Germany | Team Schübel | 15 | |||||
DNF | 27 | Steve Robertson | Great Britain | Bowman Racing | 15 | |||||
DNF | 8 | Alessandro Zanardi | Italy | Intersport Racing | 14 | |||||
DNF | 11 | Otto Rensing | Germany | Paul Stewart Racing | 12 | |||||
DNF | 7 | Mika Häkkinen | Finland | Dragon Motorsport | 12 | |||||
DNF | 30 | Karl Wendlinger | Austria | RSM Marko | 12 | |||||
DNF | 31 | Michael Bartels | Germany | Bongers Motorsport | 12 | |||||
DNF | 9 | Bertrand Gachot | France | Intersport Racing | 1 | |||||
DNF | 20 | Laurent Daumet | France | KTR Racing | ||||||
DNF | 29 | António Simões | Portugal | Dawson Auto Developments | ||||||
DNS | 5 | Allan McNish | Great Britain | West Surrey Racing | ||||||
DNS | 6 | Eddie Irvine | Great Britain | West Surrey Racing | ||||||
DNS | 16 | Rickard Rydell | Sweden | Eddie Jordan Racing | ||||||
DNS | 35 | Jan Nilsson | Sweden | G-Son Motorsport |
Heat 2 Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | David Brabham | Australia | Bowman Racing | 14 | 34:12.620 | - | - | 2:24.620 | 150.147 |
2 | 15 | Julian Bailey | Great Britain | Team Schübel | 14 | 34:16.370 | +3.750 | +3.750 | 149.873 | |
3 | 21 | Christophe Bouchut | France | KTR Racing | 14 | 34:19.100 | +6.480 | +2.730 | 149.675 | |
4 | 38 | Domenico Schiattarella | Italy | Forti Corse | 14 | 34:20.140 | +7.520 | +1.040 | 149.599 | |
5 | 3 | Akihiko Nakaya | Japan | Le Garage Cox Racing Team | 14 | 34:21.430 | +8.810 | +1.290 | 149.505 | |
6 | 23 | Gary Brabham | Australia | Bowman Racing | 14 | 34:26.910 | +14.290 | +5.480 | 149.109 | |
7 | 8 | Alessandro Zanardi | Italy | Intersport Racing | 14 | 34:34.480 | +21.860 | +7.570 | 148.565 | |
8 | 26 | Derek Higgins | Ireland | Bowman Racing | 14 | 34:35.930 | +23.310 | +1.450 | 148.461 | |
9 | 28 | Antonio Tamburini | Italy | Prema Racing | 14 | 34:35.930 | +23.310 | 148.461 | ||
10 | 10 | Paul Stewart | Great Britain | Paul Stewart Racing | 14 | 34:37.020 | +24.400 | +1.090 | 148.383 | |
11 | 40 | Naoki Hattori | Japan | Le Garage Cox Racing Team | 14 | 34:47.010 | +34.390 | +9.990 | 147.673 | |
12 | 22 | Eiki Muramatsu | Japan | Footwork Formula | 14 | 34:47.950 | +35.330 | +0.940 | 147.606 | |
13 | 36 | Jacques Isler | Switzerland | Squadra Foitek | 14 | 35:13.860 | +1:01.240 | +25.910 | 145.797 | |
DNF | 18 | Jean-Marc Gounon | France | Equipe Oreca | 12 | |||||
DNF | 32 | Michael Schumacher | Germany | WTS Motorsport | 8 | |||||
DNF | 33 | Koji Sato | Japan | Super Hakka Racing Works | 7 | |||||
DNF | 1 | Gianni Morbidelli | Italy | Forti Corse | 7 | |||||
DNF | 12 | Heinz-Harald Frentzen | Germany | Team Schübel | 7 | |||||
DNF | 27 | Steve Robertson | Great Britain | Bowman Racing | 6 | |||||
DNF | 19 | Eric Hélary | France | Equipe Oreca | 6 | |||||
DSQ | 11 | Otto Rensing | Germany | Paul Stewart Racing | 1 | |||||
DNF | 7 | Mika Häkkinen | Finland | Dragon Motorsport | ||||||
DNF | 30 | Karl Wendlinger | Austria | RSM Marko | ||||||
DNF | 31 | Michael Bartels | Germany | Bongers Motorsport |
Heat 1 Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | Michael Schumacher | Germany | WTS Motorsport | 12 | 29:28.540 | - | - | 149.370 | |
2 | 2 | David Brabham | Australia | Bowman Racing | 12 | 29:31.330 | +2.790 | +2.790 | 149.135 | |
3 | 15 | Julian Bailey | Great Britain | Team Schübel | 12 | 29:39.700 | +11.160 | +8.370 | 148.434 | |
4 | 21 | Christophe Bouchut | France | KTR Racing | 12 | 29:45.070 | +16.530 | +5.370 | 147.987 | |
5 | 30 | Karl Wendlinger | Austria | RSM Marko | 12 | 29:58.060 | +29.520 | +12.990 | 2:24.880 | 146.918 |
6 | 11 | Otto Rensing | Germany | Paul Stewart Racing | 12 | 29:59.000 | +30.460 | +0.940 | 146.841 | |
7 | 31 | Michael Bartels | Germany | Bongers Motorsport | 12 | 30:04.600 | +36.060 | +5.600 | 146.385 | |
8 | 18 | Jean-Marc Gounon | France | Equipe Oreca | 12 | 30:07.040 | +38.500 | +2.440 | 146.188 | |
9 | 3 | Akihiko Nakaya | Japan | Le Garage Cox Racing Team | 12 | 30:08.170 | +39.630 | +1.130 | 146.096 | |
10 | 1 | Gianni Morbidelli | Italy | Forti Corse | 12 | 30:09.420 | +40.880 | +1.250 | 145.995 | |
11 | 38 | Domenico Schiattarella | Italy | Forti Corse | 12 | 30:26.370 | +57.830 | +16.950 | 144.641 | |
12 | 36 | Jacques Isler | Switzerland | Squadra Foitek | 12 | 30:34.930 | +1:06.390 | +8.560 | 143.966 | |
13 | 23 | Gary Brabham | Australia | Bowman Racing | 12 | 31:04.760 | +1:36.220 | +29.830 | 141.663 | |
14 | 7 | Mika Häkkinen | Finland | Dragon Motorsport | 12 | 31:07.320 | +1:38.780 | +2.560 | 141.469 | |
15 | 40 | Naoki Hattori | Japan | Le Garage Cox Racing Team | 12 | 31:18.750 | +1:50.210 | +11.430 | 140.608 | |
16 | 19 | Eric Hélary | France | Equipe Oreca | 12 | 31:31.490 | +2:02.950 | +12.740 | 139.661 | |
17 | 26 | Derek Higgins | Ireland | Bowman Racing | 12 | 31:47.400 | +2:18.860 | +15.910 | 138.496 | |
18 | 33 | Koji Sato | Japan | Super Hakka Racing Works | 11 | 31:03.970 | +1:35.430 | 1 lap | 129.913 | |
19 | 27 | Steve Robertson | Great Britain | Bowman Racing | 9 | 31:06.850 | +1:38.310 | +2.880 | 106.128 | |
20 | 28 | Antonio Tamburini | Italy | Prema Racing | 9 | 31:26.760 | +1:58.220 | +19.910 | 105.008 | |
DNF | 22 | Eiki Muramatsu | Japan | Footwork Formula | 9 | |||||
DNF | 12 | Heinz-Harald Frentzen | Germany | Team Schübel | 8 | |||||
DNF | 10 | Paul Stewart | Great Britain | Paul Stewart Racing | 2 | |||||
DNF | 9 | Bertrand Gachot | France | Intersport Racing | 1 | |||||
DNF | 20 | Laurent Daumet | France | KTR Racing | ||||||
DNF | 29 | António Simões | Portugal | Dawson Auto Developments | ||||||
DNS | 35 | Jan Nilsson | Sweden | G-Son Motorsport | ||||||
DNS | 8 | Alessandro Zanardi | Italy | Intersport Racing | ||||||
DNS | 5 | Allan McNish | Great Britain | West Surrey Racing | ||||||
DNS | 6 | Eddie Irvine | Great Britain | West Surrey Racing | ||||||
DNS | 16 | Rickard Rydell | Sweden | Eddie Jordan Racing |