The 1991 Macau Grand Prix was the 38th running of the annual race and the ninth time it was headlined by Formula 3. The FIA sanctioned event was held on the Guia circuit in Macau on 24 November 1991. Rickard Rydell started on pole position and David Coulthard was the race winner.
Race Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | David Coulthard | Great Britain | Paul Stewart Racing | 30 | 1:10:50.800 | - | - | 155.414 | |
2 | 12 | Jordi Gené | Spain | West Surrey Racing | 30 | 1:10:59.530 | +8.730 | +8.730 | 2:19.630 | 155.095 |
3 | 6 | Christian Fittipaldi | Brazil | Theodore Racing | 30 | 1:11:29.460 | +38.660 | +29.930 | 154.013 | |
4 | 29 | Max Angelelli | Italy | RC Motorsport | 30 | 1:11:38.700 | +47.900 | +9.240 | 153.682 | |
5 | 11 | Rubens Barrichello | Brazil | West Surrey Racing | 30 | 1:11:40.750 | +49.950 | +2.050 | 153.609 | |
6 | 7 | Tom Kristensen | Denmark | Volkswagen Motorsport | 30 | 1:11:40.970 | +50.170 | +0.220 | 153.601 | |
7 | 1 | Rickard Rydell | Sweden | Toyota Team TOM'S | 30 | 1:11:49.790 | +58.990 | +8.820 | 153.287 | |
8 | 26 | Jacques Villeneuve | Canada | Prema Racing | 30 | 1:11:50.180 | +59.380 | +0.390 | 153.273 | |
9 | 28 | Andrea Gilardi | Italy | RC Motorsport | 30 | 1:12:03.120 | +1:12.320 | +12.940 | 152.814 | |
10 | 9 | Paul Stewart | Great Britain | Paul Stewart Racing | 30 | 1:12:16.070 | +1:25.270 | +12.950 | 152.358 | |
11 | 3 | Paulo Carcasci | Brazil | Toyota Team TOM'S | 30 | 1:12:29.700 | +1:38.900 | +13.630 | 151.880 | |
12 | 16 | Luca Badoer | Italy | Supercars | 30 | 1:12:38.790 | +1:47.990 | +9.090 | 151.564 | |
13 | 21 | Jörg Müller | Germany | Malte Bongers Motorsport | 30 | 1:12:53.720 | +2:02.920 | +14.930 | 151.046 | |
14 | 22 | Marcel Albers | Netherlands | Alan Docking Racing | 30 | 1:13:01.820 | +2:11.020 | +8.100 | 150.767 | |
15 | 27 | Domenico Schiattarella | Italy | Prema Racing | 30 | 1:13:08.930 | +2:18.130 | +7.110 | 150.523 | |
16 | 18 | Christophe Bouchut | France | Graff Racing | 30 | 1:13:28.290 | +2:37.490 | +19.360 | 149.862 | |
17 | 38 | Nic Jönsson | Sweden | Team Itchi Ban | 30 | 1:13:28.500 | +2:37.700 | +0.210 | 149.855 | |
18 | 23 | Hideki Noda | Japan | Alan Docking Racing | 29 | 1 lap | 1 lap | |||
19 | 17 | Marc Hessel | Germany | Watson''s Racing | 29 | 1 lap | ||||
20 | 19 | Eric Cheli | France | Bowman Racing | 28 | 2 laps | 1 lap | |||
DNF | 15 | Julian Bailey | Great Britain | West Surrey Racing | 19 | |||||
DNF | 37 | Jo Zeller | Switzerland | Jo Zeller Racing | 17 | |||||
DNF | 32 | Franck Lagorce | France | Formula Project | 15 | |||||
DNF | 8 | Giambattista Busi | Italy | Volkswagen Motorsport | 11 | |||||
DNF | 31 | Masami Kageyama | Japan | Tomei Racing | 3 | |||||
DNF | 30 | Tetsuya Tanaka | Japan | Torii Racing | 3 | |||||
DNF | 36 | Yvan Muller | France | ASA Rhin | ||||||
DNF | 20 | Marco Werner | Germany | G+M Motorsport | ||||||
DNS | 2 | Victor Rosso | Argentina | Toyota Team TOM'S | ||||||
DNS | 5 | Gil de Ferran | Brazil | Theodore Racing |
Heat 2 Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Jordi Gené | Spain | West Surrey Racing | 15 | 35:24.790 | - | - | 2:19.630 | 155.459 |
2 | 10 | David Coulthard | Great Britain | Paul Stewart Racing | 15 | 35:25.170 | +0.380 | +0.380 | 155.431 | |
3 | 6 | Christian Fittipaldi | Brazil | Theodore Racing | 15 | 35:31.670 | +6.880 | +6.500 | 154.957 | |
4 | 29 | Max Angelelli | Italy | RC Motorsport | 15 | 35:41.550 | +16.760 | +9.880 | 154.242 | |
5 | 11 | Rubens Barrichello | Brazil | West Surrey Racing | 15 | 35:42.400 | +17.610 | +0.850 | 154.181 | |
6 | 7 | Tom Kristensen | Denmark | Volkswagen Motorsport | 15 | 35:42.770 | +17.980 | +0.370 | 154.154 | |
7 | 26 | Jacques Villeneuve | Canada | Prema Racing | 15 | 35:49.870 | +25.080 | +7.100 | 153.645 | |
8 | 28 | Andrea Gilardi | Italy | RC Motorsport | 15 | 35:50.940 | +26.150 | +1.070 | 153.569 | |
9 | 1 | Rickard Rydell | Sweden | Toyota Team TOM'S | 15 | 36:00.500 | +35.710 | +9.560 | 152.889 | |
10 | 9 | Paul Stewart | Great Britain | Paul Stewart Racing | 15 | 36:05.750 | +40.960 | +5.250 | 152.518 | |
11 | 16 | Luca Badoer | Italy | Supercars | 15 | 36:09.390 | +44.600 | +3.640 | 152.263 | |
12 | 3 | Paulo Carcasci | Brazil | Toyota Team TOM'S | 15 | 36:12.730 | +47.940 | +3.340 | 152.029 | |
13 | 18 | Christophe Bouchut | France | Graff Racing | 15 | 36:20.080 | +55.290 | +7.350 | 151.516 | |
14 | 17 | Marc Hessel | Germany | Watson's Racing | 15 | 36:20.840 | +56.050 | +0.760 | 151.463 | |
15 | 21 | Jörg Müller | Germany | Malte Bongers Motorsport | 15 | 36:21.390 | +56.600 | +0.550 | 151.425 | |
16 | 38 | Nic Jönsson | Sweden | Team Itchi Ban | 15 | 36:40.440 | +1:15.650 | +19.050 | 150.114 | |
17 | 31 | Masami Kageyama | Japan | Tomei Racing | 15 | 36:50.870 | +1:26.080 | +10.430 | 149.406 | |
18 | 27 | Domenico Schiattarella | Italy | Prema Racing | 15 | 36:52.400 | +1:27.610 | +1.530 | 149.303 | |
19 | 22 | Marcel Albers | Netherlands | Alan Docking Racing | 15 | 36:54.020 | +1:29.230 | +1.620 | 149.193 | |
20 | 32 | Franck Lagorce | France | Formula Project | 15 | 38:42.860 | +3:18.070 | +1:48.840 | 142.203 | |
21 | 23 | Hideki Noda | Japan | Alan Docking Racing | 14 | 1 lap | 1 lap | |||
22 | 19 | Eric Cheli | France | Bowman Racing | 13 | 2 laps | 1 lap | |||
DNF | 15 | Julian Bailey | Great Britain | West Surrey Racing | 4 | |||||
DNF | 37 | Jo Zeller | Switzerland | Jo Zeller Racing | 2 | |||||
DNS | 5 | Gil de Ferran | Brazil | Theodore Racing | ||||||
DNF | 20 | Marco Werner | Germany | G+M Motorsport | ||||||
DNS | 8 | Giambattista Busi | Italy | Volkswagen Motorsport | ||||||
DNF | 36 | Yvan Muller | France | ASA Rhin | ||||||
DNS | 30 | Tetsuya Tanaka | Japan | Torii Racing |
Heat 1 Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | David Coulthard | Great Britain | Paul Stewart Racing | 15 | 35:25.640 | - | - | 2:20.210 | 155.396 |
2 | 12 | Jordi Gené | Spain | West Surrey Racing | 15 | 35:34.740 | +9.100 | +9.100 | 154.734 | |
3 | 1 | Rickard Rydell | Sweden | Toyota Team TOM'S | 15 | 35:49.300 | +23.660 | +14.560 | 153.686 | |
4 | 29 | Max Angelelli | Italy | RC Motorsport | 15 | 35:57.150 | +31.510 | +7.850 | 153.127 | |
5 | 6 | Christian Fittipaldi | Brazil | Theodore Racing | 15 | 35:57.800 | +32.160 | +0.650 | 153.080 | |
6 | 7 | Tom Kristensen | Denmark | Volkswagen Motorsport | 15 | 35:58.200 | +32.560 | +0.400 | 153.052 | |
7 | 11 | Rubens Barrichello | Brazil | West Surrey Racing | 15 | 35:58.340 | +32.700 | +0.140 | 153.042 | |
8 | 26 | Jacques Villeneuve | Canada | Prema Racing | 15 | 36:00.310 | +34.670 | +1.970 | 152.903 | |
9 | 23 | Hideki Noda | Japan | Alan Docking Racing | 15 | 36:07.520 | +41.880 | +7.210 | 152.394 | |
10 | 22 | Marcel Albers | Netherlands | Alan Docking Racing | 15 | 36:07.800 | +42.160 | +0.280 | 152.374 | |
11 | 9 | Paul Stewart | Great Britain | Paul Stewart Racing | 15 | 36:10.320 | +44.680 | +2.520 | 152.197 | |
12 | 28 | Andrea Gilardi | Italy | RC Motorsport | 15 | 36:12.190 | +46.550 | +1.870 | 152.066 | |
13 | 15 | Julian Bailey | Great Britain | West Surrey Racing | 15 | 36:13.450 | +47.810 | +1.260 | 151.978 | |
14 | 27 | Domenico Schiattarella | Italy | Prema Racing | 15 | 36:16.560 | +50.920 | +3.110 | 151.761 | |
15 | 3 | Paulo Carcasci | Brazil | Toyota Team TOM'S | 15 | 36:16.980 | +51.340 | +0.420 | 151.732 | |
16 | 16 | Luca Badoer | Italy | Supercars | 15 | 36:29.400 | +1:03.760 | +12.420 | 150.871 | |
17 | 21 | Jörg Müller | Germany | Malte Bongers Motorsport | 15 | 36:32.330 | +1:06.690 | +2.930 | 150.669 | |
18 | 19 | Eric Cheli | France | Bowman Racing | 15 | 36:41.090 | +1:15.450 | +8.760 | 150.070 | |
19 | 38 | Nic Jönsson | Sweden | Team Itchi Ban | 15 | 36:48.070 | +1:22.430 | +6.980 | 149.595 | |
20 | 37 | Jo Zeller | Switzerland | Jo Zeller Racing | 15 | 36:58.150 | +1:32.510 | +10.080 | 148.915 | |
21 | 18 | Christophe Bouchut | France | Graff Racing | 15 | 37:08.220 | +1:42.580 | +10.070 | 148.242 | |
22 | 17 | Marc Hessel | Germany | Watson's Racing | 14 | 1 lap | 1 lap | |||
DSQ | 5 | Gil de Ferran | Brazil | Theodore Racing | 15 | 35:57.660 | 153.090 | |||
DNF | 8 | Giambattista Busi | Italy | Volkswagen Motorsport | 11 | |||||
DNF | 31 | Masami Kageyama | Japan | Tomei Racing | 3 | |||||
DNF | 30 | Tetsuya Tanaka | Japan | Torii Racing | 3 | |||||
DNF | 36 | Yvan Muller | France | ASA Rhin | ||||||
DNF | 20 | Marco Werner | Germany | G+M Motorsport | ||||||
DNS | 32 | Franck Lagorce | France | Formula Project | ||||||
DNS | 2 | Victor Rosso | Argentina | Toyota Team TOM'S |