The 1996 Macau Grand Prix was the 43rd running of the annual race and the 14th time it was headlined by Formula 3. The FIA sanctioned event was held on the Guia circuit in Macau on 17 November 1996. Nick Heidfeld started on pole position and Ralph Firman was the race winner.
Race Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Ralph Firman | Ireland | Paul Stewart Racing | 27 | 1:03:14.791 | - | - | 156.681 | ||
2 | 10 | Max Angelelli | Italy | Bertram Schäfer Racing | 27 | 1:03:19.331 | +4.540 | +4.540 | 156.493 | ||
3 | 1 | Jarno Trulli | Italy | KMS Benetton Formula | 27 | 1:03:20.172 | +5.381 | +0.841 | 156.459 | ||
4 | 3 | Soheil Ayari | France | Graff Racing | 27 | 1:03:22.984 | +8.193 | +2.812 | 156.343 | ||
5 | 5 | Tom Coronel | Netherlands | TOM'S Racing Team | 27 | 1:03:24.846 | +10.055 | +1.862 | 2:18.598 | 26 | 156.267 |
6 | 12 | Nick Heidfeld | Germany | Bertram Schäfer Racing | 27 | 1:03:34.949 | +20.158 | +10.103 | 155.853 | ||
7 | 9 | Pedro de la Rosa | Spain | Paul Stewart Racing | 27 | 1:04:00.256 | +45.465 | +25.307 | 154.826 | ||
8 | 19 | André Couto | Portugal | Prema Powerteam | 27 | 1:04:02.660 | +47.869 | +2.404 | 154.729 | ||
9 | 33 | Darren Manning | Great Britain | Speedsport | 27 | 1:04:05.360 | +50.569 | +2.700 | 154.620 | ||
10 | 32 | Guy Smith | Great Britain | TOM'S Racing Team | 27 | 1:04:20.146 | +1:05.355 | +14.786 | 154.028 | ||
11 | 15 | Michele Gasparini | Italy | EF Project | 27 | 1:04:22.168 | +1:07.377 | +2.022 | 153.947 | ||
12 | 23 | Jamie Davies | Great Britain | Fortec Motorsports | 27 | 1:04:51.186 | +1:36.395 | +29.018 | 152.799 | ||
13 | 28 | Guillaume Greuet | France | La Filiere | 27 | 1:04:55.111 | +1:40.320 | +3.925 | 152.645 | ||
14 | 26 | Steffen Widmann | Germany | GM Motorsport | 27 | 1:05:09.107 | +1:54.316 | +13.996 | 152.099 | ||
15 | 25 | Jonny Kane | Great Britain | GM Motorsport | 27 | 1:05:31.756 | +2:16.965 | +22.649 | 151.223 | ||
16 | 64 | Koji Yamanishi | Japan | Nakajima Honda | 27 | 1:06:19.091 | +3:04.300 | +47.335 | 149.424 | ||
17 | 30 | Keiichi Nishimiya | Japan | Tomei Sport | 27 | 1:06:23.289 | +3:08.498 | +4.198 | 149.266 | ||
DNF | 31 | Brian Smith | Argentina | TOM'S Racing Team | 25 | 59:57.605 | 153.026 | ||||
DNF | 21 | Sébastien Boulet | France | Prema Powerteam | 24 | 58:29.057 | 150.612 | ||||
DNF | 22 | Juan Pablo Montoya | Colombia | Fortec Motorsports | 21 | 51:06.586 | 150.801 | ||||
DNF | 2 | Rui Águas | Portugal | KMS Benetton Formula | 17 | 41:10.691 | 151.520 | ||||
DNS | 6 | Takashi Yokoyama | Japan | TOM'S Racing Team | 15 | 36:53.793 | 149.209 | ||||
DNS | 18 | Brian Cunningham | Great Britain | Alan Docking Racing | 15 | 35:54.142 | 153.340 | ||||
DNS | 11 | Arnd Meier | Germany | Bertram Schäfer Racing | 15 | 35:46.342 | 153.898 | ||||
DNS | 35 | Tim Verbergt | Belgium | Parma Motorsport | 14 | 36:03.019 | 142.530 | ||||
DNF | 29 | Davide Campana | Italy | Racing for Europe | 12 | 29:34.660 | 148.904 | ||||
DNF | 17 | Kurt Mollekens | Belgium | Alan Docking Racing | 12 | 29:01.291 | 151.757 | ||||
DNF | 7 | Andrea Boldrini | Italy | RC Motorsport | 12 | 28:34.178 | 154.158 |
Heat 2 Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jarno Trulli | Italy | KMS Benetton Formula | 12 | 28:08.958 | - | - | 156.460 | ||
2 | 3 | Soheil Ayari | France | Graff Racing | 12 | 28:09.770 | +0.812 | +0.812 | 156.384 | ||
3 | 5 | Tom Coronel | Netherlands | TOM'S Racing Team | 12 | 28:10.727 | +1.769 | +0.957 | 2:18.598 | 11 | 156.296 |
4 | 8 | Ralph Firman | Ireland | Paul Stewart Racing | 12 | 28:12.291 | +3.333 | +1.564 | 156.151 | ||
5 | 10 | Max Angelelli | Italy | Bertram Schäfer Racing | 12 | 28:13.137 | +4.179 | +0.846 | 156.073 | ||
6 | 19 | André Couto | Portugal | Prema Powerteam | 12 | 28:15.146 | +6.188 | +2.009 | 155.888 | ||
7 | 9 | Pedro de la Rosa | Spain | Paul Stewart Racing | 12 | 28:17.431 | +8.473 | +2.285 | 155.679 | ||
8 | 23 | Jamie Davies | Great Britain | Fortec Motorsports | 12 | 28:20.797 | +11.839 | +3.366 | 155.370 | ||
9 | 33 | Darren Manning | Great Britain | Speedsport | 12 | 28:22.632 | +13.674 | +1.835 | 155.203 | ||
10 | 32 | Guy Smith | Great Britain | TOM'S Racing Team | 12 | 28:23.586 | +14.628 | +0.954 | 155.116 | ||
11 | 15 | Michele Gasparini | Italy | EF Project | 12 | 28:28.739 | +19.781 | +5.153 | 154.648 | ||
12 | 12 | Nick Heidfeld | Germany | Bertram Schäfer Racing | 12 | 28:33.634 | +24.676 | +4.895 | 154.207 | ||
13 | 31 | Brian Smith | Argentina | TOM'S Racing Team | 12 | 28:50.394 | +41.436 | +16.760 | 152.713 | ||
14 | 28 | Guillaume Greuet | France | La Filiere | 12 | 28:52.018 | +43.060 | +1.624 | 152.570 | ||
15 | 64 | Koji Yamanishi | Japan | Nakajima Honda | 12 | 28:54.367 | +45.409 | +2.349 | 152.363 | ||
16 | 30 | Keiichi Nishimiya | Japan | Tomei Sport | 12 | 29:01.280 | +52.322 | +6.913 | 151.758 | ||
17 | 17 | Kurt Mollekens | Belgium | Alan Docking Racing | 12 | 29:01.291 | +52.333 | +0.011 | 151.757 | ||
18 | 26 | Steffen Widmann | Germany | GM Motorsport | 12 | 29:07.826 | +58.868 | +6.535 | 151.190 | ||
19 | 21 | Sébastien Boulet | France | Prema Powerteam | 12 | 29:09.330 | +1:00.372 | +1.504 | 151.060 | ||
20 | 29 | Davide Campana | Italy | Racing for Europe | 12 | 29:34.660 | +1:25.702 | +25.330 | 148.904 | ||
21 | 25 | Jonny Kane | Great Britain | GM Motorsport | 12 | 29:37.986 | +1:29.028 | +3.326 | 148.625 | ||
DNF | 22 | Juan Pablo Montoya | Colombia | Fortec Motorsports | 6 | 15:39.183 | 140.683 | ||||
DNF | 2 | Rui Águas | Portugal | KMS Benetton Formula | 2 | 5:33.855 | 131.920 | ||||
DNS | 6 | Takashi Yokoyama | Japan | TOM'S Racing Team | |||||||
DNS | 11 | Arnd Meier | Germany | Bertram Schäfer Racing | |||||||
DNS | 18 | Brian Cunningham | Great Britain | Alan Docking Racing | |||||||
DNS | 35 | Tim Verbergt | Belgium | Parma Motorsport |
Heat 1 Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Nick Heidfeld | Germany | Bertram Schäfer Racing | 15 | 35:01.315 | - | - | 157.195 | ||
2 | 8 | Ralph Firman | Ireland | Paul Stewart Racing | 15 | 35:02.500 | +1.185 | +1.185 | 2:18.612 | 13 | 157.107 |
3 | 10 | Max Angelelli | Italy | Bertram Schäfer Racing | 15 | 35:06.194 | +4.879 | +3.694 | 156.831 | ||
4 | 1 | Jarno Trulli | Italy | KMS Benetton Formula | 15 | 35:11.214 | +9.899 | +5.020 | 156.458 | ||
5 | 3 | Soheil Ayari | France | Graff Racing | 15 | 35:13.214 | +11.899 | +2.000 | 156.310 | ||
6 | 5 | Tom Coronel | Netherlands | TOM'S Racing Team | 15 | 35:14.119 | +12.804 | +0.905 | 156.243 | ||
7 | 22 | Juan Pablo Montoya | Colombia | Fortec Motorsports | 15 | 35:27.403 | +26.088 | +13.284 | 155.268 | ||
8 | 2 | Rui Águas | Portugal | KMS Benetton Formula | 15 | 35:36.836 | +35.521 | +9.433 | 154.582 | ||
9 | 33 | Darren Manning | Great Britain | Speedsport | 15 | 35:42.728 | +41.413 | +5.892 | 154.157 | ||
10 | 9 | Pedro de la Rosa | Spain | Paul Stewart Racing | 15 | 35:42.825 | +41.510 | +0.097 | 154.150 | ||
11 | 11 | Arnd Meier | Germany | Bertram Schäfer Racing | 15 | 35:46.342 | +45.027 | +3.517 | 153.898 | ||
12 | 19 | André Couto | Portugal | Prema Powerteam | 15 | 35:47.514 | +46.199 | +1.172 | 153.814 | ||
13 | 15 | Michele Gasparini | Italy | EF Project | 15 | 35:53.429 | +52.114 | +5.915 | 153.391 | ||
14 | 25 | Jonny Kane | Great Britain | GM Motorsport | 15 | 35:53.770 | +52.455 | +0.341 | 153.367 | ||
15 | 18 | Brian Cunningham | Great Britain | Alan Docking Racing | 15 | 35:54.142 | +52.827 | +0.372 | 153.340 | ||
16 | 32 | Guy Smith | Great Britain | TOM'S Racing Team | 15 | 35:56.560 | +55.245 | +2.418 | 153.168 | ||
17 | 26 | Steffen Widmann | Germany | GM Motorsport | 15 | 36:01.281 | +59.966 | +4.721 | 152.834 | ||
18 | 28 | Guillaume Greuet | France | La Filiere | 15 | 36:03.093 | +1:01.778 | +1.812 | 152.706 | ||
19 | 23 | Jamie Davies | Great Britain | Fortec Motorsports | 15 | 36:30.389 | +1:29.074 | +27.296 | 150.803 | ||
20 | 6 | Takashi Yokoyama | Japan | TOM'S Racing Team | 15 | 36:53.793 | +1:52.478 | +23.404 | 149.209 | ||
21 | 30 | Keiichi Nishimiya | Japan | Tomei Sport | 15 | 37:22.009 | +2:20.694 | +28.216 | 147.331 | ||
22 | 64 | Koji Yamanishi | Japan | Nakajima Honda | 15 | 37:24.724 | +2:23.409 | +2.715 | 147.153 | ||
23 | 35 | Tim Verbergt | Belgium | Parma Motorsport | 14 | 36:03.019 | +1:01.704 | 1 lap | 142.530 | ||
DNF | 31 | Brian Smith | Argentina | TOM'S Racing Team | 13 | 31:07.211 | 153.317 | ||||
DNF | 21 | Sébastien Boulet | France | Prema Powerteam | 12 | 29:19.727 | 150.167 | ||||
DNF | 7 | Andrea Boldrini | Italy | RC Motorsport | 12 | 28:34.178 | 154.158 | ||||
DNS | 17 | Kurt Mollekens | Belgium | Alan Docking Racing | |||||||
DNF | 29 | Davide Campana | Italy | Racing for Europe |