The 1997 Macau Grand Prix was the 44th running of the annual race and the 15th time it was headlined by Formula 3. The FIA sanctioned event was held on the Guia circuit in Macau on 16 November 1997. Soheil Ayari started on pole position and was the race winner.
Race Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Soheil Ayari | France | Graff Racing | 27 | 1:09:22.240 | - | - | 142.919 | |
2 | 8 | Patrice Gay | France | Graff Racing | 27 | 1:09:33.791 | +11.551 | +11.551 | 142.523 | |
3 | 15 | Enrique Bernoldi | Brazil | Promatecme Renault Elf | 27 | 1:09:36.228 | +13.988 | +2.437 | 142.440 | |
4 | 22 | Mark Webber | Australia | Alan Docking Racing | 27 | 1:09:48.891 | +26.651 | +12.663 | 142.009 | |
5 | 19 | André Couto | Portugal | Prema Powerteam | 27 | 1:09:50.697 | +28.457 | +1.806 | 141.948 | |
6 | 32 | Oriol Servià | Spain | La Filiere | 27 | 1:10:09.294 | +47.054 | +18.597 | 141.321 | |
7 | 17 | Stéphane Sarrazin | France | LD Autosport | 27 | 1:10:20.994 | +58.754 | +11.700 | 140.929 | |
8 | 35 | Ben Collins | Great Britain | Fortec Motorsports | 27 | 1:10:24.482 | +1:02.242 | +3.488 | 140.813 | |
9 | 20 | Donny Crevels | Netherlands | Prema Powerteam | 27 | 1:10:26.290 | +1:04.050 | +1.808 | 140.753 | |
10 | 27 | Sebastián Martino | Argentina | PMS Tomei Sport | 27 | 1:10:34.100 | +1:11.860 | +7.810 | 140.493 | |
11 | 18 | Yuji Tachikawa | Japan | Lian Toda Racing | 27 | 1:10:59.080 | +1:36.840 | +24.980 | 139.669 | |
12 | 30 | Norman Simon | Germany | GM Motorsport | 26 | 1:07:42.373 | 1 lap | 1 lap | 141.009 | |
13 | 7 | Tom Coronel | Netherlands | TOM'S | 24 | 1:02:17.087 | 3 laps | 2 laps | 2:15.950 | 141.492 |
DSQ | 3 | Max Angelelli | Italy | Opel Team BSR | 27 | 1:09:43.175 | 142.203 | |||
DNF | 6 | Oliver Martini | Italy | Opel Team RC Motorsport | 21 | 56:13.147 | 137.163 | |||
DNF | 26 | Maurizio Mediani | Italy | EF Project | 21 | 56:07.603 | 137.389 | |||
DNF | 29 | Peter Dumbreck | Great Britain | GM Motorsport | 21 | 55:52.623 | 138.002 | |||
DNF | 36 | Fredrik Ekblom | Sweden | Fortec Motorsports | 21 | 54:06.227 | 142.526 | |||
DNF | 28 | Keiichi Nishimiya | Japan | PMS Tomei Sport | 21 | 53:59.728 | 142.811 | |||
DNF | 1 | Ralph Firman | Ireland | Paul Stewart Racing | 19 | 52:01.147 | 134.119 | |||
DNF | 31 | Franck Montagny | France | La Filiere | 18 | 44:56.320 | 147.080 | |||
DNF | 23 | Ricardo Maurício | Brazil | Alan Docking Racing | 16 | 41:53.664 | 140.238 | |||
DNF | 12 | Michele Gasparini | Italy | Opel Team RC Motorsport | 15 | 39:53.330 | 138.083 | |||
DNF | 2 | Jonny Kane | Great Britain | Paul Stewart Racing | 15 | 38:19.387 | 143.725 | |||
DNF | 25 | David Saelens | Belgium | ASM Formule 3 | 11 | 28:22.429 | 142.356 | |||
DNF | 21 | Wolf Henzler | Germany | Josef Kaufmann Racing | 4 | 9:34.658 | 153.357 | |||
DNF | 5 | Bas Leinders | Belgium | Opel Team BSR | 4 | 9:33.488 | 153.670 | |||
DNS | 16 | Nicolas Minassian | France | Promatecme Renault Elf | ||||||
DNS | 33 | Mario Haberfeld | Brazil | Martin Donnelly Racing |
Heat 2 Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Soheil Ayari | France | Graff Racing | 15 | 38:55.528 | - | - | 141.501 | |
2 | 7 | Tom Coronel | Netherlands | TOM'S | 15 | 39:00.065 | +4.537 | +4.537 | 2:15.950 | 141.226 |
3 | 15 | Enrique Bernoldi | Brazil | Promatecme Renault Elf | 15 | 39:03.112 | +7.584 | +3.047 | 141.043 | |
4 | 8 | Patrice Gay | France | Graff Racing | 15 | 39:06.086 | +10.558 | +2.974 | 2:15.950 | 140.864 |
5 | 22 | Mark Webber | Australia | Alan Docking Racing | 15 | 39:13.809 | +18.281 | +7.723 | 140.402 | |
6 | 35 | Ben Collins | Great Britain | Fortec Motorsports | 15 | 39:16.952 | +21.424 | +3.143 | 140.214 | |
7 | 23 | Ricardo Maurício | Brazil | Alan Docking Racing | 15 | 39:17.289 | +21.761 | +0.337 | 140.194 | |
8 | 30 | Norman Simon | Germany | GM Motorsport | 15 | 39:18.005 | +22.477 | +0.716 | 140.152 | |
9 | 19 | André Couto | Portugal | Prema Powerteam | 15 | 39:21.570 | +26.042 | +3.565 | 139.940 | |
10 | 32 | Oriol Servià | Spain | La Filiere | 15 | 39:21.570 | +26.042 | 139.940 | ||
11 | 20 | Donny Crevels | Netherlands | Prema Powerteam | 15 | 40:26.048 | +1:30.520 | +1:04.478 | 136.221 | |
12 | 17 | Stéphane Sarrazin | France | LD Autosport | 15 | 40:27.642 | +1:32.114 | +1.594 | 136.132 | |
13 | 28 | Keiichi Nishimiya | Japan | PMS Tomei Sport | 15 | 40:34.339 | +1:38.811 | +6.697 | 135.757 | |
14 | 27 | Sebastián Martino | Argentina | PMS Tomei Sport | 15 | 40:35.272 | +1:39.744 | +0.933 | 135.705 | |
15 | 36 | Fredrik Ekblom | Sweden | Fortec Motorsports | 15 | 40:39.876 | +1:44.348 | +4.604 | 135.449 | |
16 | 18 | Yuji Tachikawa | Japan | Lian Toda Racing | 15 | 41:08.382 | +2:12.854 | +28.506 | 133.885 | |
DSQ | 3 | Max Angelelli | Italy | Opel Team BSR | 15 | |||||
DNF | 6 | Oliver Martini | Italy | Opel Team RC Motorsport | 9 | 25:18.254 | 130.602 | |||
DNF | 26 | Maurizio Mediani | Italy | EF Project | 9 | 25:17.219 | 130.691 | |||
DNF | 29 | Peter Dumbreck | Great Britain | GM Motorsport | 9 | 25:14.621 | 130.915 | |||
DNF | 31 | Franck Montagny | France | La Filiere | 6 | 14:03.991 | 156.627 | |||
DNF | 2 | Jonny Kane | Great Britain | Paul Stewart Racing | 5 | |||||
DNF | 1 | Ralph Firman | Ireland | Paul Stewart Racing | ||||||
DNF | 5 | Bas Leinders | Belgium | Opel Team BSR | ||||||
DNF | 12 | Michele Gasparini | Italy | Opel Team RC Motorsport | ||||||
DNF | 21 | Wolf Henzler | Germany | Josef Kaufmann Racing | ||||||
DNF | 25 | David Saelens | Belgium | ASM Formule 3 |
Heat 1 Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Soheil Ayari | France | Graff Racing | 12 | 30:26.712 | - | - | 2:16.111 | 144.732 |
2 | 8 | Patrice Gay | France | Graff Racing | 12 | 30:27.705 | +0.993 | +0.993 | 144.653 | |
3 | 19 | André Couto | Portugal | Prema Powerteam | 12 | 30:29.417 | +2.705 | +1.712 | 144.518 | |
4 | 15 | Enrique Bernoldi | Brazil | Promatecme Renault Elf | 12 | 30:33.116 | +6.404 | +3.699 | 144.226 | |
5 | 22 | Mark Webber | Australia | Alan Docking Racing | 12 | 30:35.082 | +8.370 | +1.966 | 144.072 | |
6 | 29 | Peter Dumbreck | Great Britain | GM Motorsport | 12 | 30:38.002 | +11.290 | +2.920 | 143.843 | |
7 | 32 | Oriol Servià | Spain | La Filiere | 12 | 30:47.724 | +21.012 | +9.722 | 143.086 | |
8 | 26 | Maurizio Mediani | Italy | EF Project | 12 | 30:50.384 | +23.672 | +2.660 | 142.880 | |
9 | 18 | Yuji Tachikawa | Japan | Lian Toda Racing | 12 | 30:50.698 | +23.986 | +0.314 | 142.856 | |
10 | 31 | Franck Montagny | France | La Filiere | 12 | 30:52.329 | +25.617 | +1.631 | 142.730 | |
11 | 17 | Stéphane Sarrazin | France | LD Autosport | 12 | 30:53.352 | +26.640 | +1.023 | 142.651 | |
12 | 6 | Oliver Martini | Italy | Opel Team RC Motorsport | 12 | 30:54.893 | +28.181 | +1.541 | 142.533 | |
13 | 27 | Sebastián Martino | Argentina | PMS Tomei Sport | 12 | 30:58.828 | +32.116 | +3.935 | 142.231 | |
14 | 20 | Donny Crevels | Netherlands | Prema Powerteam | 12 | 31:00.242 | +33.530 | +1.414 | 142.123 | |
15 | 35 | Ben Collins | Great Britain | Fortec Motorsports | 12 | 31:07.530 | +40.818 | +7.288 | 141.568 | |
16 | 25 | David Saelens | Belgium | ASM Formule 3 | 11 | 28:22.429 | 1 lap | 1 lap | 142.356 | |
17 | 30 | Norman Simon | Germany | GM Motorsport | 11 | 28:24.368 | 1 lap | +1.939 | 142.194 | |
18 | 2 | Jonny Kane | Great Britain | Paul Stewart Racing | 10 | 2 laps | 1 lap | |||
DSQ | 3 | Max Angelelli | Italy | Opel Team BSR | 12 | |||||
DNF | 7 | Tom Coronel | Netherlands | TOM''S | 9 | 23:17.022 | 141.936 | |||
DNF | 36 | Fredrik Ekblom | Sweden | Fortec Motorsports | 6 | 13:26.351 | 163.938 | |||
DNF | 28 | Keiichi Nishimiya | Japan | PMS Tomei Sport | 6 | 13:25.389 | 164.134 | |||
DNF | 23 | Ricardo Maurício | Brazil | Alan Docking Racing | 1 | 2:36.375 | 140.892 | |||
DNS | 33 | Mario Haberfeld | Brazil | Martin Donnelly Racing | ||||||
DNF | 12 | Michele Gasparini | Italy | Opel Team RC Motorsport | ||||||
DNF | 5 | Bas Leinders | Belgium | Opel Team BSR | ||||||
DNF | 1 | Ralph Firman | Ireland | Paul Stewart Racing | ||||||
DNS | 16 | Nicolas Minassian | France | Promatecme Renault Elf | ||||||
DNF | 21 | Wolf Henzler | Germany | Josef Kaufmann Racing |