The 2000 Macau Grand Prix was the 47th running of the annual race and the 18th time it was headlined by Formula 3. The FIA sanctioned event was held on the Guia circuit in Macau on 19 November 2000. Narain Karthikeyan started on pole position and André Couto was the race winner.
Race Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | André Couto | Portugal | Opel Team BSR | 30 | 1:16:38.486 | - | - | 2:14.648 | 143.734 |
2 | 23 | Paolo Montin | Italy | Target Racing | 30 | 2:14.403 | ||||
3 | 3 | Ryo Fukuda | Japan | 30 | 2:14.722 | |||||
4 | 17 | Pierre Kaffer | Germany | team hms f3 | 30 | 2:14.573 | ||||
5 | 27 | Enrico Toccacelo | Italy | Prema Powerteam | 30 | 2:15.330 | ||||
6 | 12 | Tomas Scheckter | South Africa | Swiss Racing Team | 30 | 2:15.412 | ||||
7 | 29 | Ben Collins | Great Britain | RC Motorsport | 30 | 2:14.891 | ||||
8 | 8 | Andy Priaulx | Great Britain | Lucozade Motorsport Team | 30 | 2:15.761 | ||||
9 | 20 | Tiago Monteiro | Portugal | ASM Elf | 30 | 2:15.233 | ||||
10 | 9 | Patrick Friesacher | Austria | Opel Team BSR | 30 | 2:15.279 | ||||
11 | 6 | Jonathan Cochet | France | Equipe de France FFSA Gauloises Blondes | 30 | 2:15.350 | ||||
12 | 28 | Peter Sundberg | Sweden | Prema Powerteam | 30 | 2:16.020 | ||||
13 | 26 | Marchy Lee | Hong Kong | Fortec Motorsports | 30 | 2:16.674 | ||||
14 | 31 | Zsolt Baumgartner | Hungary | GM Motorsport | 30 | 2:16.740 | ||||
15 | 38 | Shinichi Takagi | Japan | Inging Motorsport | 30 | 2:16.372 | ||||
16 | 7 | Kit Meng Lei | China | Lucozade Motorsport Team | 29 | 1 lap | 1 lap | 2:25.102 | ||
17 | 16 | Seiji Ara | Japan | Toda Racing | 29 | 1 lap | 2:16.489 | |||
18 | 18 | Jo Merszei | China | team hms f3 | 29 | 1 lap | 2:24.109 | |||
19 | 5 | Mathieu Zangarelli | France | Equipe de France FFSA Gauloises Blondes | 29 | 1 lap | 2:15.522 | |||
20 | 32 | Toshihiro Kaneishi | Japan | GM Motorsport | 29 | 1 lap | 2:15.518 | |||
DNF | 15 | Yuji Ide | Japan | Skill Speed | 23 | 2:17.978 | ||||
DNF | 19 | Sébastien Philippe | France | Equipe de France FFSA Gauloises Blondes | 19 | 2:16.275 | ||||
DNF | 21 | Narain Karthikeyan | India | Carlin Motorsport | 15 | 2:13.253 | ||||
DNF | 22 | Takuma Sato | Japan | Carlin Motorsport | 15 | 2:13.810 | ||||
DNF | 1 | Robert Lechner | Austria | TOM'S Team | 11 | 2:15.508 | ||||
DNF | 2 | Haruki Kurosawa | Japan | TOM'S Team | 8 | 2:16.395 | ||||
DNF | 25 | Gianmaria Bruni | Italy | Fortec Motorsports | 7 | 2:16.588 | ||||
DNF | 11 | Alex Yoong | Malaysia | Swiss Racing Team | 6 | 2:16.171 | ||||
DNF | 30 | Miloš Pavlovic | Serbia | RC Motorsport | 5 | 2:16.962 |
Heat 2 Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | André Couto | Portugal | Opel Team BSR | 15 | 39:48.758 | - | - | 2:14.648 | 12 | 138.348 |
2 | 23 | Paolo Montin | Italy | Target Racing | 15 | 39:49.868 | +1.110 | +1.110 | 2:14.403 | 12 | 138.283 |
3 | 3 | Ryo Fukuda | Japan | 15 | 39:52.762 | +4.004 | +2.894 | 2:14.722 | 11 | 138.116 | |
4 | 17 | Pierre Kaffer | Germany | team hms f3 | 15 | 39:53.410 | +4.652 | +0.648 | 2:14.573 | 12 | 138.079 |
5 | 27 | Enrico Toccacelo | Italy | Prema Powerteam | 15 | 39:54.831 | +6.073 | +1.421 | 2:15.330 | 12 | 137.997 |
6 | 12 | Tomas Scheckter | South Africa | Swiss Racing Team | 15 | 39:55.506 | +6.748 | +0.675 | 2:15.412 | 9 | 137.958 |
7 | 29 | Ben Collins | Great Britain | RC Motorsport | 15 | 39:55.808 | +7.050 | +0.302 | 2:14.891 | 12 | 137.940 |
8 | 8 | Andy Priaulx | Great Britain | Lucozade Motorsport Team | 15 | 39:56.224 | +7.466 | +0.416 | 2:15.761 | 12 | 137.916 |
9 | 20 | Tiago Monteiro | Portugal | ASM Elf | 15 | 39:57.920 | +9.162 | +1.696 | 2:15.233 | 10 | 137.819 |
10 | 9 | Patrick Friesacher | Austria | Opel Team BSR | 15 | 39:58.161 | +9.403 | +0.241 | 2:15.279 | 10 | 137.805 |
11 | 6 | Jonathan Cochet | France | Equipe de France FFSA Gauloises Blondes | 15 | 39:58.565 | +9.807 | +0.404 | 2:15.664 | 10 | 137.782 |
12 | 28 | Peter Sundberg | Sweden | Prema Powerteam | 15 | 39:59.059 | +10.301 | +0.494 | 2:16.020 | 10 | 137.754 |
13 | 21 | Narain Karthikeyan | India | Carlin Motorsport | 15 | 40:02.748 | +13.990 | +3.689 | 2:13.253 | 11 | 137.542 |
14 | 22 | Takuma Sato | Japan | Carlin Motorsport | 15 | 40:03.361 | +14.603 | +0.613 | 2:13.810 | 8 | 137.507 |
15 | 19 | Sébastien Philippe | France | Equipe de France FFSA Gauloises Blondes | 15 | 40:05.483 | +16.725 | +2.122 | 2:16.275 | 12 | 137.386 |
16 | 26 | Marchy Lee | Hong Kong | Fortec Motorsports | 15 | 40:06.105 | +17.347 | +0.622 | 2:16.674 | 8 | 137.350 |
17 | 31 | Zsolt Baumgartner | Hungary | GM Motorsport | 15 | 40:06.363 | +17.605 | +0.258 | 2:16.740 | 10 | 137.335 |
18 | 38 | Shinichi Takagi | Japan | Inging Motorsport | 15 | 41:09.861 | +1:21.103 | +1:03.498 | 2:16.372 | 10 | 133.805 |
19 | 7 | Kit Meng Lei | China | Lucozade Motorsport Team | 14 | 39:54.083 | +5.325 | 1 lap | 2:26.272 | 4 | 128.837 |
20 | 16 | Seiji Ara | Japan | Toda Racing | 14 | 39:57.129 | +8.371 | +3.046 | 2:17.301 | 11 | 128.673 |
21 | 18 | Jo Merszei | China | team hms f3 | 14 | 40:04.635 | +15.877 | +7.506 | 2:27.594 | 8 | 128.272 |
22 | 5 | Mathieu Zangarelli | France | Equipe de France FFSA Gauloises Blondes | 14 | 40:08.905 | +20.147 | +4.270 | 2:16.329 | 10 | 128.044 |
23 | 32 | Toshihiro Kaneishi | Japan | GM Motorsport | 14 | 40:09.742 | +20.984 | +0.837 | 2:15.518 | 7 | 128.000 |
24 | 15 | Yuji Ide | Japan | Skill Speed | 14 | 40:12.504 | +23.746 | +2.762 | 2:17.978 | 11 | 127.853 |
DNF | 1 | Robert Lechner | Austria | TOM'S Team | 11 | 25:28.572 | 2:15.508 | 10 | 158.547 | ||
DNF | 2 | Haruki Kurosawa | Japan | TOM'S Team | 8 | 18:36.274 | 2:16.395 | 7 | 157.896 | ||
DNF | 25 | Gianmaria Bruni | Italy | Fortec Motorsports | 7 | 17:09.430 | 2:17.605 | 6 | 149.814 | ||
DNF | 11 | Alex Yoong | Malaysia | Swiss Racing Team | 6 | 14:04.007 | 2:16.635 | 6 | 156.624 | ||
DNF | 30 | Miloš Pavlovic | Serbia | RC Motorsport | 5 | 12:32.669 | 2:17.968 | 4 | 146.359 | ||
DNS | 36 | Michael Ho | Macau | GM Motorsport |
Heat 1 Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Pierre Kaffer | Germany | team hms f3 | 15 | 36:46.328 | - | - | 2:14.881 | 13 | 149.787 |
2 | 10 | André Couto | Portugal | Opel Team BSR | 15 | 36:49.728 | +3.400 | +3.400 | 2:15.291 | 13 | 149.556 |
3 | 5 | Mathieu Zangarelli | France | Equipe de France FFSA Gauloises Blondes | 15 | 36:50.715 | +4.387 | +0.987 | 2:15.522 | 11 | 149.490 |
4 | 23 | Paolo Montin | Italy | Target Racing | 15 | 36:51.141 | +4.813 | +0.426 | 2:15.221 | 6 | 149.461 |
5 | 3 | Ryo Fukuda | Japan | 15 | 36:51.470 | +5.142 | +0.329 | 2:15.597 | 13 | 149.439 | |
6 | 9 | Patrick Friesacher | Austria | Opel Team BSR | 15 | 36:51.900 | +5.572 | +0.430 | 2:15.636 | 13 | 149.410 |
7 | 12 | Tomas Scheckter | South Africa | Swiss Racing Team | 15 | 36:57.367 | +11.039 | +5.467 | 2:16.155 | 11 | 149.041 |
8 | 27 | Enrico Toccacelo | Italy | Prema Powerteam | 15 | 36:58.022 | +11.694 | +0.655 | 2:16.061 | 12 | 148.997 |
9 | 8 | Andy Priaulx | Great Britain | Lucozade Motorsport Team | 15 | 36:59.543 | +13.215 | +1.521 | 2:16.087 | 15 | 148.895 |
10 | 20 | Tiago Monteiro | Portugal | ASM Elf | 15 | 37:00.459 | +14.131 | +0.916 | 2:15.926 | 14 | 148.834 |
11 | 2 | Haruki Kurosawa | Japan | TOM'S Team | 15 | 37:04.011 | +17.683 | +3.552 | 2:16.422 | 14 | 148.596 |
12 | 29 | Ben Collins | Great Britain | RC Motorsport | 15 | 37:05.130 | +18.802 | +1.119 | 2:16.040 | 12 | 148.521 |
13 | 28 | Peter Sundberg | Sweden | Prema Powerteam | 15 | 37:06.486 | +20.158 | +1.356 | 2:16.175 | 13 | 148.431 |
14 | 11 | Alex Yoong | Malaysia | Swiss Racing Team | 15 | 37:11.498 | +25.170 | +5.012 | 2:16.171 | 13 | 148.097 |
15 | 16 | Seiji Ara | Japan | Toda Racing | 15 | 37:11.637 | +25.309 | +0.139 | 2:16.489 | 14 | 148.088 |
16 | 32 | Toshihiro Kaneishi | Japan | GM Motorsport | 15 | 37:11.875 | +25.547 | +0.238 | 2:16.479 | 12 | 148.072 |
17 | 1 | Robert Lechner | Austria | TOM'S Team | 15 | 37:15.062 | +28.734 | +3.187 | 2:16.612 | 14 | 147.861 |
18 | 38 | Shinichi Takagi | Japan | Inging Motorsport | 15 | 37:16.685 | +30.357 | +1.623 | 2:17.244 | 15 | 147.754 |
19 | 26 | Marchy Lee | Hong Kong | Fortec Motorsports | 15 | 37:17.855 | +31.527 | +1.170 | 2:17.335 | 14 | 147.677 |
20 | 6 | Jonathan Cochet | France | Equipe de France FFSA Gauloises Blondes | 15 | 37:18.104 | +31.776 | +0.249 | 2:15.350 | 14 | 147.660 |
21 | 30 | Miloš Pavlovic | Serbia | RC Motorsport | 15 | 37:25.275 | +38.947 | +7.171 | 2:16.962 | 12 | 147.189 |
22 | 31 | Zsolt Baumgartner | Hungary | GM Motorsport | 15 | 37:50.799 | +1:04.471 | +25.524 | 2:20.903 | 15 | 145.534 |
23 | 7 | Kit Meng Lei | China | Lucozade Motorsport Team | 15 | 38:21.503 | +1:35.175 | +30.704 | 2:25.102 | 2 | 143.593 |
24 | 18 | Jo Merszei | China | team hms f3 | 15 | 38:21.805 | +1:35.477 | +0.302 | 2:24.109 | 14 | 143.574 |
DNF | 25 | Gianmaria Bruni | Italy | Fortec Motorsports | 9 | 24:30.002 | 2:16.588 | 4 | 134.889 | ||
DNF | 15 | Yuji Ide | Japan | Skill Speed | 9 | 23:28.652 | 2:18.431 | 3 | 140.764 | ||
DNF | 21 | Narain Karthikeyan | India | Carlin Motorsport | 5 | 11:27.835 | 2:14.718 | 5 | 160.154 | ||
DNF | 19 | Sébastien Philippe | France | Equipe de France FFSA Gauloises Blondes | 4 | 9:32.314 | 2:18.814 | 3 | 153.985 | ||
DNF | 22 | Takuma Sato | Japan | Carlin Motorsport | |||||||
DNF | 36 | Michael Ho | Macau | GM Motorsport |