The 2001 Macau Grand Prix was the 48th running of the annual race and the 19th time it was headlined by Formula 3. The FIA sanctioned event was held on the Guia circuit in Macau on 18 November 2001. Björn Wirdheim started on pole position and Takuma Sato was the race winner.
Race Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Takuma Sato | Japan | Carlin Motorsport | 30 | 1:18:24.331 | - | - | 2:13.034 | 140.500 |
2 | 3 | Benoît Tréluyer | France | Mugen-Dome Project | 30 | 2:13.449 | ||||
3 | 27 | Björn Wirdheim | Sweden | Prema Powerteam | 30 | 2:13.265 | ||||
4 | 28 | Kosuke Matsuura | Japan | Prema Powerteam | 30 | 2:12.998 | ||||
5 | 26 | Yuji Ide | Japan | Signature Competition | 30 | 2:14.438 | ||||
6 | 36 | Matteo Bobbi | Italy | Target Racing | 30 | 2:15.961 | ||||
7 | 7 | Peter Hackett | Australia | Carlin Motorsport | 30 | 2:18.237 | ||||
8 | 23 | Heikki Kovalainen | Finland | Fortec Motorsports | 30 | 2:14.465 | ||||
9 | 32 | Michael Ho | Macau | Opel Team BSR | 30 | 2:19.830 | ||||
10 | 22 | Kit Meng Lei | China | Fortec Motorsports | 29 | 1 lap | 1 lap | 2:21.288 | ||
11 | 12 | Paolo Montin | Italy | TOM'S Team | 29 | 1 lap | 2:13.263 | |||
12 | 29 | Jo Merszei | China | Prema Powerteam | 29 | 1 lap | 2:25.490 | |||
13 | 18 | Tiago Monteiro | Portugal | ASM Elf | 28 | 2 laps | 1 lap | 2:13.899 | ||
14 | 17 | Tristan Gommendy | France | ASM Elf | 28 | 2 laps | 2:14.617 | |||
15 | 20 | Haruki Kurosawa | Japan | Swiss Racing Team | 27 | 3 laps | 1 lap | 2:16.910 | ||
DNF | 30 | Andy Priaulx | Great Britain | Promatecme UK | 26 | 2:13.618 | ||||
DNF | 31 | Bruce Jouanny | France | Promatecme UK | 21 | 2:14.489 | ||||
DNF | 9 | Marchy Lee | Hong Kong | Saulnier Racing | 15 | 2:16.788 | ||||
DNF | 10 | Pierre Kaffer | Germany | Team Kolles Racing | 15 | 2:13.397 | ||||
DNF | 15 | Derek Hayes | Ireland | Manor Motorsport | 15 | 2:12.921 | ||||
DNF | 19 | João Paulo de Oliveira | Brazil | Swiss Racing Team | 15 | 2:13.485 | ||||
DNF | 1 | Toshihiro Kaneishi | Japan | Opel Team BSR | 11 | 2:14.178 | ||||
DNF | 16 | Mark Taylor | Great Britain | Manor Motorsport | 7 | 2:15.792 | ||||
DNF | 2 | Enrico Toccacelo | Italy | Opel Team BSR | 3 | 2:21.466 | ||||
DNF | 8 | Ryo Fukuda | Japan | Saulnier Racing | 3 | 2:14.787 | ||||
DNF | 25 | Jonathan Cochet | France | Signature Competition | 3 | 2:13.890 | ||||
DNS | 5 | Anthony Davidson | Great Britain | Carlin Motorsport |
Heat 2 Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Takuma Sato | Japan | Carlin Motorsport | 15 | 33:35.772 | - | - | 2:13.034 | 8 | 163.947 |
2 | 3 | Benoît Tréluyer | France | Mugen-Dome Project | 15 | 33:40.182 | +4.410 | +4.410 | 2:13.449 | 6 | 163.589 |
3 | 27 | Björn Wirdheim | Sweden | Prema Powerteam | 15 | 33:42.630 | +6.858 | +2.448 | 2:13.395 | 10 | 163.391 |
4 | 28 | Kosuke Matsuura | Japan | Prema Powerteam | 15 | 33:46.891 | +11.119 | +4.261 | 2:12.998 | 14 | 163.047 |
5 | 30 | Andy Priaulx | Great Britain | Promatecme UK | 15 | 34:05.450 | +29.678 | +18.559 | 2:13.618 | 15 | 161.568 |
6 | 18 | Tiago Monteiro | Portugal | ASM Elf | 15 | 34:07.161 | +31.389 | +1.711 | 2:13.899 | 12 | 161.433 |
7 | 10 | Pierre Kaffer | Germany | Team Kolles Racing | 15 | 34:07.769 | +31.997 | +0.608 | 2:13.397 | 10 | 161.385 |
8 | 26 | Yuji Ide | Japan | Signature Competition | 15 | 34:10.361 | +34.589 | +2.592 | 2:14.438 | 9 | 161.181 |
9 | 17 | Tristan Gommendy | France | ASM Elf | 15 | 34:18.879 | +43.107 | +8.518 | 2:14.617 | 11 | 160.514 |
10 | 31 | Bruce Jouanny | France | Promatecme UK | 15 | 34:24.316 | +48.544 | +5.437 | 2:14.489 | 10 | 160.091 |
11 | 15 | Derek Hayes | Ireland | Manor Motorsport | 15 | 34:24.771 | +48.999 | +0.455 | 2:12.921 | 11 | 160.056 |
12 | 36 | Matteo Bobbi | Italy | Target Racing | 15 | 34:26.521 | +50.749 | +1.750 | 2:15.961 | 7 | 159.920 |
13 | 19 | João Paulo de Oliveira | Brazil | Swiss Racing Team | 15 | 34:27.015 | +51.243 | +0.494 | 2:13.485 | 13 | 159.882 |
14 | 20 | Haruki Kurosawa | Japan | Swiss Racing Team | 15 | 34:56.897 | +1:21.125 | +29.882 | 2:16.910 | 9 | 157.604 |
15 | 9 | Marchy Lee | Hong Kong | Saulnier Racing | 15 | 34:57.993 | +1:22.221 | +1.096 | 2:16.788 | 14 | 157.521 |
16 | 7 | Peter Hackett | Australia | Carlin Motorsport | 15 | 35:06.731 | +1:30.959 | +8.738 | 2:18.237 | 9 | 156.868 |
17 | 23 | Heikki Kovalainen | Finland | Fortec Motorsports | 15 | 35:31.025 | +1:55.253 | +24.294 | 2:14.465 | 12 | 155.080 |
18 | 32 | Michael Ho | Macau | Opel Team BSR | 15 | 35:44.313 | +2:08.541 | +13.288 | 2:20.074 | 6 | 154.119 |
19 | 22 | Kit Meng Lei | China | Fortec Motorsports | 14 | 34:32.323 | +56.551 | 1 lap | 2:23.515 | 6 | 148.841 |
20 | 12 | Paolo Montin | Italy | TOM'S Team | 14 | 34:36.740 | +1:00.968 | +4.417 | 2:13.506 | 13 | 148.525 |
21 | 29 | Jo Merszei | China | Prema Powerteam | 14 | 34:45.059 | +1:09.287 | +8.319 | 2:26.068 | 5 | 147.932 |
DNF | 1 | Toshihiro Kaneishi | Japan | Opel Team BSR | 11 | 25:58.839 | 2:14.178 | 9 | 155.469 | ||
DNF | 2 | Enrico Toccacelo | Italy | Opel Team BSR | 2 | 4:57.028 | 2:21.466 | 2 | 148.349 |
Heat 1 Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Takuma Sato | Japan | Carlin Motorsport | 15 | 44:48.559 | - | - | 2:13.335 | 14 | 122.920 |
2 | 27 | Björn Wirdheim | Sweden | Prema Powerteam | 15 | 44:50.049 | +1.490 | +1.490 | 2:13.265 | 14 | 122.852 |
3 | 12 | Paolo Montin | Italy | TOM'S Team | 15 | 44:50.928 | +2.369 | +0.879 | 2:13.263 | 14 | 122.812 |
4 | 3 | Benoît Tréluyer | France | Mugen-Dome Project | 15 | 44:59.135 | +10.576 | +8.207 | 2:14.261 | 12 | 122.439 |
5 | 28 | Kosuke Matsuura | Japan | Prema Powerteam | 15 | 44:59.750 | +11.191 | +0.615 | 2:14.925 | 14 | 122.411 |
6 | 36 | Matteo Bobbi | Italy | Target Racing | 15 | 45:16.512 | +27.953 | +16.762 | 2:17.511 | 3 | 121.656 |
7 | 26 | Yuji Ide | Japan | Signature Competition | 15 | 45:16.816 | +28.257 | +0.304 | 2:15.862 | 4 | 121.642 |
8 | 23 | Heikki Kovalainen | Finland | Fortec Motorsports | 15 | 45:22.093 | +33.534 | +5.277 | 2:17.538 | 15 | 121.406 |
9 | 32 | Michael Ho | Macau | Opel Team BSR | 15 | 45:31.258 | +42.699 | +9.165 | 2:19.830 | 15 | 120.999 |
10 | 7 | Peter Hackett | Australia | Carlin Motorsport | 15 | 45:39.358 | +50.799 | +8.100 | 2:19.955 | 15 | 120.641 |
11 | 22 | Kit Meng Lei | China | Fortec Motorsports | 15 | 45:42.831 | +54.272 | +3.473 | 2:21.288 | 13 | 120.488 |
12 | 29 | Jo Merszei | China | Prema Powerteam | 15 | 46:10.041 | +1:21.482 | +27.210 | 2:25.490 | 13 | 119.305 |
13 | 18 | Tiago Monteiro | Portugal | ASM Elf | 13 | 45:07.119 | +18.560 | 2 laps | 2:14.930 | 13 | 105.801 |
14 | 17 | Tristan Gommendy | France | ASM Elf | 13 | 45:45.516 | +56.957 | +38.397 | 2:20.220 | 10 | 104.321 |
DNF | 20 | Haruki Kurosawa | Japan | Swiss Racing Team | 12 | 45:43.600 | 2:21.161 | 12 | 96.363 | ||
DNF | 30 | Andy Priaulx | Great Britain | Promatecme UK | 11 | 45:26.067 | 2:14.272 | 11 | 88.901 | ||
DNF | 16 | Mark Taylor | Great Britain | Manor Motorsport | 7 | 22:16.279 | 2:15.792 | 3 | 115.413 | ||
DNF | 31 | Bruce Jouanny | France | Promatecme UK | 6 | 45:31.661 | 2:18.135 | 4 | 48.392 | ||
DNF | 8 | Ryo Fukuda | Japan | Saulnier Racing | 3 | 6:56.891 | 2:14.787 | 3 | 158.545 | ||
DNF | 25 | Jonathan Cochet | France | Signature Competition | 3 | 6:54.279 | 2:13.890 | 3 | 159.544 | ||
DNF | 2 | Enrico Toccacelo | Italy | Opel Team BSR | 1 | 2:29.266 | 2:29.266 | 1 | 147.602 |