The 2002 Macau Grand Prix was the 49th running of the annual race and the 20th time it was headlined by Formula 3. The FIA sanctioned event was held on the Guia circuit in Macau on 17 November 2002. Paolo Montin started on pole position and Tristan Gommendy was the race winner. Future Formula 1 winner Heikki Kovalainen made his second appearance at Macau and finished 2nd overall.
Race Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Tristan Gommendy | France | ASM | 30 | 1:18:43.202 | - | - | 2:14.036 | 139.938 |
2 | 21 | Heikki Kovalainen | Finland | Fortec Motorsports | 30 | 1:18:45.306 | +2.104 | +2.104 | 2:14.494 | 139.876 |
3 | 15 | Takashi Kogure | Japan | Mugen-Dome Project | 30 | 1:18:46.300 | +3.098 | +0.994 | 2:14.443 | 139.847 |
4 | 19 | Katsuyuki Hiranaka | Japan | TOM'S Team | 30 | 1:18:48.815 | +5.613 | +2.515 | 2:15.269 | 139.772 |
5 | 20 | Hiroki Yoshimoto | Japan | Now Motorsports | 30 | 1:18:56.318 | +13.116 | +7.503 | 2:15.612 | 139.551 |
6 | 30 | Robert Doornbos | Netherlands | Team Ghinzani | 30 | 1:18:58.333 | +15.131 | +2.015 | 2:14.726 | 139.492 |
7 | 38 | Marchy Lee | Hong Kong | 30 | 1:19:09.314 | +26.112 | +10.981 | 2:18.192 | 139.169 | |
8 | 16 | Cristiano Citron | Italy | Target Racing | 30 | 1:19:20.844 | +37.642 | +11.530 | 2:17.020 | 138.832 |
9 | 29 | Michael Ho | Macau | Team Kolles Racing | 30 | 1:19:21.351 | +38.149 | +0.507 | 2:19.488 | 138.817 |
10 | 5 | César Campaniço | Portugal | Prema Powerteam | 30 | 1:19:21.903 | +38.701 | +0.552 | 2:15.599 | 138.801 |
11 | 32 | Shinya Sato | Japan | Swiss Racing Team | 28 | 2 laps | 2 laps | 2:16.374 | ||
12 | 35 | Kit Meng Lei | China | 27 | 3 laps | 1 lap | 2:20.999 | |||
DNF | 8 | Yuji Ide | Japan | Arta Signature Elf | 26 | 2:14.709 | ||||
DNF | 18 | Paolo Montin | Italy | TOM'S Team | 26 | 2:14.144 | ||||
DNF | 27 | Richard Antinucci | United States | 26 | 2:15.099 | |||||
DNF | 31 | Marcel Costa | Spain | Team Ghinzani | 26 | 2:15.118 | ||||
DNF | 28 | Vitantonio Liuzzi | Italy | Team Kolles Racing | 23 | 2:15.607 | ||||
DNF | 6 | Kosuke Matsuura | Japan | Prema Powerteam | 23 | 2:14.558 | ||||
DNF | 1 | Narain Karthikeyan | India | Carlin Motorsport | 18 | 2:14.058 | ||||
DNF | 2 | James Courtney | Australia | Carlin Motorsport | 15 | 2:14.832 | ||||
DNF | 3 | Alan van der Merwe | South Africa | Carlin Motorsport | 15 | 2:16.886 | ||||
DNF | 10 | Jo Merszei | China | Alan Docking Racing | 15 | 2:29.075 | ||||
DNF | 11 | Olivier Pla | France | ASM | 15 | 2:15.091 | ||||
DNF | 17 | Miloš Pavlovic | Serbia | Target Racing | 15 | 2:15.282 | ||||
DNF | 33 | Tatsuya Kataoka | Japan | Swiss Racing Team | 15 | 2:16.464 | ||||
DNF | 36 | Ronnie Bremer | Denmark | 15 | 2:15.803 | |||||
DNF | 9 | Robbie Kerr | Great Britain | Alan Docking Racing | 1 | 2:15.041 | ||||
DNF | 22 | Fabio Carbone | Brazil | Fortec Motorsports | 1 | 2:16.564 | ||||
DNF | 26 | Bruce Jouanny | France | 1 | 2:15.241 |
Heat 2 Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Tristan Gommendy | France | ASM | 15 | 38:56.415 | - | - | 2:14.036 | 8 | 141.447 |
2 | 21 | Heikki Kovalainen | Finland | Fortec Motorsports | 15 | 38:58.519 | +2.104 | +2.104 | 2:14.494 | 9 | 141.320 |
3 | 15 | Takashi Kogure | Japan | Mugen-Dome Project | 15 | 38:59.513 | +3.098 | +0.994 | 2:14.443 | 8 | 141.260 |
4 | 19 | Katsuyuki Hiranaka | Japan | TOM'S Team | 15 | 39:02.028 | +5.613 | +2.515 | 2:15.269 | 8 | 141.108 |
5 | 2 | James Courtney | Australia | Carlin Motorsport | 15 | 39:06.548 | +10.133 | +4.520 | 2:14.832 | 14 | 140.836 |
6 | 17 | Miloš Pavlovic | Serbia | Target Racing | 15 | 39:07.479 | +11.064 | +0.931 | 2:15.282 | 14 | 140.780 |
7 | 20 | Hiroki Yoshimoto | Japan | Now Motorsports | 15 | 39:09.531 | +13.116 | +2.052 | 2:15.612 | 14 | 140.657 |
8 | 28 | Vitantonio Liuzzi | Italy | Team Kolles Racing | 15 | 39:10.486 | +14.071 | +0.955 | 2:15.607 | 14 | 140.600 |
9 | 11 | Olivier Pla | France | ASM | 15 | 39:11.410 | +14.995 | +0.924 | 2:15.091 | 14 | 140.545 |
10 | 30 | Robert Doornbos | Netherlands | Team Ghinzani | 15 | 39:11.546 | +15.131 | +0.136 | 2:15.002 | 7 | 140.537 |
11 | 33 | Tatsuya Kataoka | Japan | Swiss Racing Team | 15 | 39:16.341 | +19.926 | +4.795 | 2:16.464 | 14 | 140.251 |
12 | 38 | Marchy Lee | Hong Kong | 15 | 39:22.527 | +26.112 | +6.186 | 2:18.192 | 14 | 139.884 | |
13 | 3 | Alan van der Merwe | South Africa | Carlin Motorsport | 15 | 39:24.133 | +27.718 | +1.606 | 2:16.886 | 14 | 139.789 |
14 | 16 | Cristiano Citron | Italy | Target Racing | 15 | 39:34.057 | +37.642 | +9.924 | 2:17.020 | 8 | 139.204 |
15 | 29 | Michael Ho | Macau | Team Kolles Racing | 15 | 39:34.564 | +38.149 | +0.507 | 2:19.779 | 13 | 139.175 |
16 | 5 | César Campaniço | Portugal | Prema Powerteam | 15 | 39:35.116 | +38.701 | +0.552 | 2:16.406 | 13 | 139.142 |
17 | 10 | Jo Merszei | China | Alan Docking Racing | 15 | 40:31.905 | +1:35.490 | +56.789 | 2:29.075 | 13 | 135.893 |
18 | 35 | Kit Meng Lei | China | 14 | 39:42.884 | +46.469 | 1 lap | 2:20.999 | 12 | 129.443 | |
19 | 32 | Shinya Sato | Japan | Swiss Racing Team | 13 | 34:40.750 | 2 laps | 1 lap | 2:16.374 | 6 | 137.650 |
DNF | 31 | Marcel Costa | Spain | Team Ghinzani | 11 | 30:41.578 | 2:15.118 | 8 | 131.600 | ||
DNF | 8 | Yuji Ide | Japan | Arta Signature Elf | 11 | 29:56.031 | 2:15.091 | 7 | 134.937 | ||
DNF | 27 | Richard Antinucci | United States | 11 | 29:54.839 | 2:15.099 | 8 | 135.027 | |||
DNF | 18 | Paolo Montin | Italy | TOM'S Team | 11 | 29:54.542 | 2:14.144 | 7 | 135.049 | ||
DNF | 6 | Kosuke Matsuura | Japan | Prema Powerteam | 8 | 20:26.585 | 2:14.558 | 7 | 143.696 | ||
DNF | 36 | Ronnie Bremer | Denmark | 7 | 18:22.337 | 2:15.810 | 7 | 139.906 | |||
DNF | 1 | Narain Karthikeyan | India | Carlin Motorsport | 3 | 9:08.785 | 2:18.486 | 3 | 120.440 | ||
DNF | 9 | Robbie Kerr | Great Britain | Alan Docking Racing | |||||||
DNF | 22 | Fabio Carbone | Brazil | Fortec Motorsports | |||||||
DNF | 26 | Bruce Jouanny | France |
Heat 1 Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Paolo Montin | Italy | TOM'S Team | 15 | 39:45.976 | - | - | 2:14.504 | 11 | 138.509 |
2 | 12 | Tristan Gommendy | France | ASM | 15 | 39:46.787 | +0.811 | +0.811 | 2:14.654 | 15 | 138.462 |
3 | 1 | Narain Karthikeyan | India | Carlin Motorsport | 15 | 39:47.399 | +1.423 | +0.612 | 2:14.058 | 11 | 138.426 |
4 | 21 | Heikki Kovalainen | Finland | Fortec Motorsports | 15 | 39:50.935 | +4.959 | +3.536 | 2:14.613 | 15 | 138.222 |
5 | 8 | Yuji Ide | Japan | Arta Signature Elf | 15 | 39:51.898 | +5.922 | +0.963 | 2:14.709 | 13 | 138.166 |
6 | 6 | Kosuke Matsuura | Japan | Prema Powerteam | 15 | 39:52.510 | +6.534 | +0.612 | 2:14.572 | 13 | 138.131 |
7 | 30 | Robert Doornbos | Netherlands | Team Ghinzani | 15 | 39:53.725 | +7.749 | +1.215 | 2:14.726 | 13 | 138.060 |
8 | 26 | Bruce Jouanny | France | 15 | 39:57.486 | +11.510 | +3.761 | 2:15.241 | 14 | 137.844 | |
9 | 27 | Richard Antinucci | United States | 15 | 39:58.256 | +12.280 | +0.770 | 2:15.372 | 14 | 137.800 | |
10 | 9 | Robbie Kerr | Great Britain | Alan Docking Racing | 15 | 39:59.540 | +13.564 | +1.284 | 2:15.041 | 8 | 137.726 |
11 | 15 | Takashi Kogure | Japan | Mugen-Dome Project | 15 | 40:00.171 | +14.195 | +0.631 | 2:15.182 | 9 | 137.690 |
12 | 5 | César Campaniço | Portugal | Prema Powerteam | 15 | 40:07.304 | +21.328 | +7.133 | 2:15.599 | 11 | 137.282 |
13 | 22 | Fabio Carbone | Brazil | Fortec Motorsports | 15 | 40:14.069 | +28.093 | +6.765 | 2:16.564 | 12 | 136.897 |
14 | 31 | Marcel Costa | Spain | Team Ghinzani | 15 | 40:19.876 | +33.900 | +5.807 | 2:16.215 | 15 | 136.568 |
15 | 20 | Hiroki Yoshimoto | Japan | Now Motorsports | 15 | 40:44.689 | +58.713 | +24.813 | 2:18.356 | 7 | 135.182 |
16 | 38 | Marchy Lee | Hong Kong | 15 | 40:45.482 | +59.506 | +0.793 | 2:18.384 | 8 | 135.139 | |
17 | 19 | Katsuyuki Hiranaka | Japan | TOM'S Team | 15 | 40:46.635 | +1:00.659 | +1.153 | 2:15.453 | 8 | 135.075 |
18 | 16 | Cristiano Citron | Italy | Target Racing | 15 | 40:52.282 | +1:06.306 | +5.647 | 2:18.974 | 14 | 134.764 |
19 | 32 | Shinya Sato | Japan | Swiss Racing Team | 15 | 41:13.700 | +1:27.724 | +21.418 | 2:16.477 | 8 | 133.597 |
20 | 29 | Michael Ho | Macau | Team Kolles Racing | 15 | 41:33.917 | +1:47.941 | +20.217 | 2:19.488 | 12 | 132.514 |
21 | 35 | Kit Meng Lei | China | 13 | 40:21.756 | +35.780 | 2 laps | 2:22.987 | 6 | 118.267 | |
DNF | 28 | Vitantonio Liuzzi | Italy | Team Kolles Racing | 8 | 41:20.515 | 2:18.148 | 7 | 71.056 | ||
DNF | 36 | Ronnie Bremer | Denmark | 8 | 24:07.947 | 2:15.803 | 8 | 121.728 | |||
DNF | 33 | Tatsuya Kataoka | Japan | Swiss Racing Team | |||||||
DNF | 2 | James Courtney | Australia | Carlin Motorsport | |||||||
DNF | 3 | Alan van der Merwe | South Africa | Carlin Motorsport | |||||||
DNF | 10 | Jo Merszei | China | Alan Docking Racing | |||||||
DNF | 11 | Olivier Pla | France | ASM | |||||||
DNF | 7 | Renaud Derlot | France | Arta Signature Elf | |||||||
DNF | 17 | Miloš Pavlovic | Serbia | Target Racing |