The 2003 Macau Grand Prix was the 50th running of the annual race and the 21st time it was headlined by Formula 3. The FIA sanctioned event was held on the Guia circuit in Macau on 16 November 2003. Fabio Carbone started on pole position and Nicolas Lapierre was the race winner. Future Formula 1 champions Lewis Hamilton and Nico Rosberg, as well as future Formula 1 race winner Robert Kubica, participated in the Macau Grand Prix for the first time but not one of the trio would finish the event.
Race Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Nicolas Lapierre | France | Signature-Plus | 25 | 1:02:48.597 | - | - | 2:13.324 | 146.155 |
2 | 16 | Fabio Carbone | Brazil | Signature-Plus | 25 | 1:02:54.013 | +5.416 | +5.416 | 2:13.503 | 145.945 |
3 | 2 | Katsuyuki Hiranaka | Japan | Prema Powerteam | 25 | 1:03:03.979 | +15.382 | +9.966 | 2:14.400 | 145.561 |
4 | 21 | Ronnie Quintarelli | Italy | JB Motorsport with Inging | 25 | 1:03:05.208 | +16.611 | +1.229 | 2:14.388 | 145.513 |
5 | 1 | Ryan Briscoe | Australia | Prema Powerteam | 25 | 1:03:16.246 | +27.649 | +11.038 | 2:14.204 | 145.090 |
6 | 32 | Hiroki Yoshimoto | Japan | Swiss Racing Team | 25 | 1:03:40.410 | +51.813 | +24.164 | 2:14.903 | 144.173 |
7 | 38 | Michael Ho | Macau | Superfund TME Racing | 25 | 1:04:37.846 | +1:49.249 | +57.436 | 2:18.256 | 142.037 |
8 | 19 | Rob Austin | Great Britain | Menu F3 Motorsport | 25 | 1:04:54.193 | +2:05.596 | +16.347 | 2:16.279 | 141.441 |
9 | 36 | Fairuz Fauzy | Malaysia | Promatecme - RPM | 25 | 1:05:00.348 | +2:11.751 | +6.155 | 2:14.058 | 141.218 |
10 | 31 | Pedro Barral | Spain | Swiss Racing Team | 24 | 1 lap | 1 lap | 2:15.510 | ||
11 | 28 | Kit Meng Lei | China | Manor Motorsport | 24 | 1 lap | 2:24.937 | |||
12 | 29 | Jo Merszei | China | Alan Docking Racing | 24 | 1 lap | 2:29.157 | |||
13 | 26 | Marco Bonanomi | Italy | Target Racing | 23 | 2 laps | 1 lap | 2:19.025 | ||
14 | 12 | Nelson Piquet Jr. | Brazil | Hitech Racing | 22 | 3 laps | 1 lap | 2:13.131 | ||
15 | 10 | Tatsuya Kataoka | Japan | TOM'S Team | 22 | 3 laps | 2:13.961 | |||
16 | 20 | Robert Doornbos | Netherlands | Menu F3 Motorsport | 22 | 3 laps | 2:13.637 | |||
DNF | 9 | James Courtney | Australia | TOM'S Team | 20 | 2:12.937 | ||||
DNF | 18 | César Campaniço | Portugal | Signature | 18 | 2:14.209 | ||||
DNF | 30 | Danny Watts | Great Britain | Alan Docking Racing | 16 | 2:14.266 | ||||
DNF | 37 | Pierre Kaffer | Germany | Superfund TME Racing | 15 | 2:13.804 | ||||
DNF | 22 | Naoki Yokomizo | Japan | JB Motorsport with Inging | 15 | 2:16.493 | ||||
DNF | 23 | Paolo Montin | Italy | Three Bond Racing | 15 | 2:13.465 | ||||
DNF | 33 | Ernesto Viso | Venezuela | Promatecme - RPM | 13 | 2:15.430 | ||||
DNF | 27 | Lewis Hamilton | Great Britain | Manor Motorsport | 13 | 2:14.827 | ||||
DNF | 25 | Robert Kubica | Poland | Target Racing | 10 | 2:15.281 | ||||
DNF | 15 | Andrew Thompson | Great Britain | Hitech Racing | 10 | 2:15.184 | ||||
DNF | 11 | Richard Antinucci | United States | Hitech Racing | 10 | 2:14.217 | ||||
DNF | 6 | Nico Rosberg | Germany | Carlin Motorsport | 9 | 2:14.686 | ||||
DNF | 5 | Álvaro Parente | Portugal | Carlin Motorsport | 6 | 2:20.689 |
Heat 2 Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Nicolas Lapierre | France | Signature-Plus | 15 | 37:00.778 | - | - | 2:13.324 | 9 | 148.812 |
2 | 16 | Fabio Carbone | Brazil | Signature-Plus | 15 | 37:06.194 | +5.416 | +5.416 | 2:13.503 | 10 | 148.450 |
3 | 2 | Katsuyuki Hiranaka | Japan | Prema Powerteam | 15 | 37:16.160 | +15.382 | +9.966 | 2:14.400 | 8 | 147.789 |
4 | 21 | Ronnie Quintarelli | Italy | JB Motorsport with Inging | 15 | 37:17.389 | +16.611 | +1.229 | 2:14.388 | 8 | 147.707 |
5 | 37 | Pierre Kaffer | Germany | Superfund TME Racing | 15 | 37:17.444 | +16.666 | +0.055 | 2:13.804 | 15 | 147.704 |
6 | 23 | Paolo Montin | Italy | Three Bond Racing | 15 | 37:22.889 | +22.111 | +5.445 | 2:13.465 | 10 | 147.345 |
7 | 1 | Ryan Briscoe | Australia | Prema Powerteam | 15 | 37:28.427 | +27.649 | +5.538 | 2:14.333 | 7 | 146.982 |
8 | 12 | Nelson Piquet Jr. | Brazil | Hitech Racing | 15 | 37:42.245 | +41.467 | +13.818 | 2:13.131 | 13 | 146.084 |
9 | 18 | César Campaniço | Portugal | Signature | 15 | 37:46.524 | +45.746 | +4.279 | 2:14.209 | 13 | 145.809 |
10 | 30 | Danny Watts | Great Britain | Alan Docking Racing | 15 | 37:46.643 | +45.865 | +0.119 | 2:14.266 | 13 | 145.801 |
11 | 32 | Hiroki Yoshimoto | Japan | Swiss Racing Team | 15 | 37:52.591 | +51.813 | +5.948 | 2:15.518 | 14 | 145.419 |
12 | 22 | Naoki Yokomizo | Japan | JB Motorsport with Inging | 15 | 38:08.842 | +1:08.064 | +16.251 | 2:16.493 | 13 | 144.387 |
13 | 31 | Pedro Barral | Spain | Swiss Racing Team | 15 | 38:47.863 | +1:47.085 | +39.021 | 2:18.575 | 15 | 141.967 |
14 | 38 | Michael Ho | Macau | Superfund TME Racing | 15 | 38:50.027 | +1:49.249 | +2.164 | 2:19.341 | 13 | 141.835 |
15 | 19 | Rob Austin | Great Britain | Menu F3 Motorsport | 15 | 39:06.374 | +2:05.596 | +16.347 | 2:17.910 | 9 | 140.847 |
16 | 36 | Fairuz Fauzy | Malaysia | Promatecme - RPM | 15 | 39:12.529 | +2:11.751 | +6.155 | 2:14.058 | 13 | 140.478 |
17 | 10 | Tatsuya Kataoka | Japan | TOM'S Team | 14 | 35:05.594 | 1 lap | 1 lap | 2:13.961 | 8 | 146.489 |
18 | 28 | Kit Meng Lei | China | Manor Motorsport | 14 | 37:49.372 | +48.594 | +2:43.778 | 2:25.244 | 10 | 135.917 |
19 | 29 | Jo Merszei | China | Alan Docking Racing | 14 | 39:31.296 | +2:30.518 | +1:41.924 | 2:31.872 | 14 | 130.075 |
20 | 26 | Marco Bonanomi | Italy | Target Racing | 13 | 37:32.463 | +31.685 | 1 lap | 2:19.588 | 8 | 127.156 |
DNF | 20 | Robert Doornbos | Netherlands | Menu F3 Motorsport | 12 | 30:26.330 | 2:13.637 | 8 | 144.762 | ||
DNF | 9 | James Courtney | Australia | TOM'S Team | 10 | 25:46.212 | 2:12.937 | 10 | 142.490 | ||
DNF | 6 | Nico Rosberg | Germany | Carlin Motorsport | 9 | 24:10.334 | 2:14.686 | 9 | 136.718 | ||
DNF | 5 | Álvaro Parente | Portugal | Carlin Motorsport | 6 | 18:47.640 | 2:20.689 | 5 | 117.228 | ||
DNF | 27 | Lewis Hamilton | Great Britain | Manor Motorsport | 3 | 11:43.045 | 3:23.151 | 1 | 94.013 | ||
DNF | 33 | Ernesto Viso | Venezuela | Promatecme - RPM | 3 | 10:13.408 | 2:25.183 | 3 | 107.752 | ||
DNF | 11 | Richard Antinucci | United States | Hitech Racing | |||||||
DNF | 25 | Robert Kubica | Poland | Target Racing | |||||||
DNF | 15 | Andrew Thompson | Great Britain | Hitech Racing |
Heat 1 Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | James Courtney | Australia | TOM'S Team | 10 | 25:43.212 | - | - | 2:13.381 | 9 | 142.767 |
2 | 17 | Nicolas Lapierre | France | Signature-Plus | 10 | 25:47.819 | +4.607 | +4.607 | 2:14.473 | 9 | 142.342 |
3 | 11 | Richard Antinucci | United States | Hitech Racing | 10 | 25:52.268 | +9.056 | +4.449 | 2:14.217 | 8 | 141.934 |
4 | 16 | Fabio Carbone | Brazil | Signature-Plus | 10 | 25:54.363 | +11.151 | +2.095 | 2:15.263 | 6 | 141.742 |
5 | 27 | Lewis Hamilton | Great Britain | Manor Motorsport | 10 | 25:56.524 | +13.312 | +2.161 | 2:14.827 | 6 | 141.546 |
6 | 25 | Robert Kubica | Poland | Target Racing | 10 | 25:57.404 | +14.192 | +0.880 | 2:15.281 | 9 | 141.466 |
7 | 36 | Fairuz Fauzy | Malaysia | Promatecme - RPM | 10 | 25:58.352 | +15.140 | +0.948 | 2:15.346 | 9 | 141.380 |
8 | 15 | Andrew Thompson | Great Britain | Hitech Racing | 10 | 26:07.281 | +24.069 | +8.929 | 2:15.184 | 8 | 140.574 |
9 | 21 | Ronnie Quintarelli | Italy | JB Motorsport with Inging | 10 | 26:08.167 | +24.955 | +0.886 | 2:15.077 | 9 | 140.495 |
10 | 2 | Katsuyuki Hiranaka | Japan | Prema Powerteam | 10 | 26:08.376 | +25.164 | +0.209 | 2:15.252 | 9 | 140.476 |
11 | 19 | Rob Austin | Great Britain | Menu F3 Motorsport | 10 | 26:09.885 | +26.673 | +1.509 | 2:16.279 | 6 | 140.341 |
12 | 33 | Ernesto Viso | Venezuela | Promatecme - RPM | 10 | 26:11.352 | +28.140 | +1.467 | 2:15.430 | 6 | 140.210 |
13 | 32 | Hiroki Yoshimoto | Japan | Swiss Racing Team | 10 | 26:11.566 | +28.354 | +0.214 | 2:14.903 | 6 | 140.191 |
14 | 20 | Robert Doornbos | Netherlands | Menu F3 Motorsport | 10 | 26:12.697 | +29.485 | +1.131 | 2:15.723 | 9 | 140.090 |
15 | 1 | Ryan Briscoe | Australia | Prema Powerteam | 10 | 26:12.867 | +29.655 | +0.170 | 2:14.204 | 9 | 140.075 |
16 | 38 | Michael Ho | Macau | Superfund TME Racing | 10 | 26:30.609 | +47.397 | +17.742 | 2:18.256 | 8 | 138.512 |
17 | 26 | Marco Bonanomi | Italy | Target Racing | 10 | 26:37.037 | +53.825 | +6.428 | 2:19.025 | 6 | 137.955 |
18 | 28 | Kit Meng Lei | China | Manor Motorsport | 10 | 27:22.109 | +1:38.897 | +45.072 | 2:24.937 | 6 | 134.168 |
19 | 29 | Jo Merszei | China | Alan Docking Racing | 10 | 28:05.042 | +2:21.830 | +42.933 | 2:29.157 | 8 | 130.750 |
20 | 31 | Pedro Barral | Spain | Swiss Racing Team | 9 | 24:54.602 | 1 lap | 1 lap | 2:15.510 | 6 | 132.669 |
DNF | 10 | Tatsuya Kataoka | Japan | TOM'S Team | 8 | 21:22.919 | 2:14.377 | 6 | 137.386 | ||
DNF | 12 | Nelson Piquet Jr. | Brazil | Hitech Racing | 7 | 27:39.857 | 2:14.867 | 5 | 92.914 | ||
DNF | 18 | César Campaniço | Portugal | Signature | 3 | 10:10.131 | 2:22.850 | 3 | 108.330 | ||
DNF | 30 | Danny Watts | Great Britain | Alan Docking Racing | 1 | 4:20.307 | 84.638 | ||||
DNF | 37 | Pierre Kaffer | Germany | Superfund TME Racing | |||||||
DNF | 23 | Paolo Montin | Italy | Three Bond Racing | |||||||
DNF | 5 | Álvaro Parente | Portugal | Carlin Motorsport | |||||||
DNF | 6 | Nico Rosberg | Germany | Carlin Motorsport |