The 2008 Macau Grand Prix was the 55th running of the annual race and the 26th time it was headlined by Formula 3. The FIA sanctioned event was held on the Guia circuit in Macau on 16 November 2008. Edoardo Mortara started on pole position and Keisuke Kunimoto was the race winner.
Race Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Keisuke Kunimoto | Japan | TOM'S | 15 | 41:01.864 | - | - | 2:12.930 | 14 | 134.239 |
2 | 7 | Edoardo Mortara | Italy | Signature-Plus | 15 | 41:03.574 | +1.710 | +1.710 | 2:12.929 | 14 | 134.146 |
3 | 5 | Brendon Hartley | New Zealand | Carlin Motorsport | 15 | 41:05.870 | +4.006 | +2.296 | 2:12.565 | 15 | 134.021 |
4 | 9 | Mika Mäki | Finland | Signature-Plus | 15 | 41:10.306 | +8.442 | +4.436 | 2:13.577 | 12 | 133.780 |
5 | 16 | Renger van der Zande | Netherlands | Prema Powerteam | 15 | 41:12.140 | +10.276 | +1.834 | 2:13.693 | 15 | 133.681 |
6 | 30 | Laurens Vanthoor | Belgium | RC Motorsport | 15 | 41:14.839 | +12.975 | +2.699 | 2:14.044 | 15 | 133.535 |
7 | 3 | Oliver Turvey | Great Britain | Carlin Motorsport | 15 | 41:14.998 | +13.134 | +0.159 | 2:12.943 | 15 | 133.527 |
8 | 19 | Walter Grubmüller | Austria | Hitech Racing | 15 | 41:16.559 | +14.695 | +1.561 | 2:14.502 | 12 | 133.443 |
9 | 14 | Jules Bianchi | France | ART Grand Prix | 15 | 41:20.589 | +18.725 | +4.030 | 2:14.054 | 15 | 133.226 |
10 | 4 | Jaime Alguersuari | Spain | Carlin Motorsport | 15 | 41:22.665 | +20.801 | +2.076 | 2:14.228 | 5 | 133.115 |
11 | 23 | Jon Lancaster | Great Britain | Manor Motorsport | 15 | 41:22.762 | +20.898 | +0.097 | 2:15.550 | 14 | 133.109 |
12 | 15 | James Jakes | Great Britain | ART Grand Prix | 15 | 41:23.282 | +21.418 | +0.520 | 2:14.413 | 6 | 133.081 |
13 | 8 | Franky Cheng | China | Signature-Plus | 15 | 41:24.268 | +22.404 | +0.986 | 2:14.760 | 12 | 133.029 |
14 | 18 | Max Chilton | Great Britain | Hitech Racing | 15 | 41:24.468 | +22.604 | +0.200 | 2:14.933 | 14 | 133.018 |
15 | 24 | Kei Cozzolino | Italy | Now Motor Sports | 15 | 41:25.134 | +23.270 | +0.666 | 2:14.035 | 12 | 132.982 |
16 | 22 | Kazuya Oshima | Japan | Manor Motorsport | 15 | 41:25.794 | +23.930 | +0.660 | 2:14.322 | 14 | 132.947 |
17 | 28 | Daniel Campos-Hull | Spain | HBR Motorsport | 15 | 41:26.861 | +24.997 | +1.067 | 2:13.754 | 7 | 132.890 |
18 | 10 | Atte Mustonen | Finland | Räikkönen Robertson Racing | 15 | 41:35.608 | +33.744 | +8.747 | 2:15.457 | 15 | 132.424 |
19 | 31 | Nicola de Marco | Italy | RC Motorsport | 15 | 41:48.391 | +46.527 | +12.783 | 2:18.707 | 14 | 131.749 |
20 | 12 | Michael Ho | Macau | Räikkönen Robertson Racing | 15 | 41:53.603 | +51.739 | +5.212 | 2:19.337 | 14 | 131.476 |
DNF | 17 | Stefano Coletti | Monaco | Prema Powerteam | 11 | 32:19.086 | 2:14.104 | 11 | 124.982 | ||
DNF | 29 | Basil Shaaban | Lebanon | HBR Motorsport | 10 | 30:08.333 | 2:15.835 | 7 | 121.835 | ||
DNF | 1 | Carlo van Dam | Netherlands | TOM'S | 7 | 19:45.021 | 2:14.741 | 5 | 130.144 | ||
DNF | 26 | Masaki Matsushita | Japan | PTRS by Ombra | 6 | 19:10.932 | 2:19.827 | 4 | 114.856 | ||
DNF | 20 | Roberto Merhi | Spain | Hitech Racing | 6 | 17:29.564 | 2:14.917 | 6 | 125.949 | ||
DNF | 27 | James Winslow | Great Britain | Ombra Racing | 5 | 15:30.567 | 2:17.414 | 4 | 118.379 | ||
DNF | 25 | Kouki Saga | Japan | Le Beausset Motorsports | 2 | 8:34.612 | 3:55.447 | 1 | 85.625 | ||
DNF | 21 | Sam Bird | Great Britain | Manor Motorsport | |||||||
DNF | 6 | Marcus Ericsson | Sweden | Carlin Motorsport | |||||||
DNF | 11 | Roberto Streit | Brazil | Räikkönen Robertson Racing |
Qualification Race Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Edoardo Mortara | Italy | Signature-Plus | 10 | 29:20.769 | - | - | 2:13.194 | 7 | 125.127 |
2 | 2 | Keisuke Kunimoto | Japan | TOM'S | 10 | 29:21.958 | +1.189 | +1.189 | 2:13.512 | 9 | 125.042 |
3 | 11 | Roberto Streit | Brazil | Räikkönen Robertson Racing | 10 | 29:23.673 | +2.904 | +1.715 | 2:13.777 | 9 | 124.921 |
4 | 3 | Oliver Turvey | Great Britain | Carlin Motorsport | 10 | 29:24.133 | +3.364 | +0.460 | 2:13.780 | 9 | 124.888 |
5 | 21 | Sam Bird | Great Britain | Manor Motorsport | 10 | 29:24.753 | +3.984 | +0.620 | 2:13.978 | 9 | 124.844 |
6 | 4 | Jaime Alguersuari | Spain | Carlin Motorsport | 10 | 29:25.392 | +4.623 | +0.639 | 2:13.928 | 9 | 124.799 |
7 | 17 | Stefano Coletti | Monaco | Prema Powerteam | 10 | 29:25.721 | +4.952 | +0.329 | 2:13.189 | 9 | 124.776 |
8 | 6 | Marcus Ericsson | Sweden | Carlin Motorsport | 10 | 29:29.568 | +8.799 | +3.847 | 2:14.436 | 8 | 124.504 |
9 | 28 | Daniel Campos-Hull | Spain | HBR Motorsport | 10 | 29:43.217 | +22.448 | +13.649 | 2:14.746 | 7 | 123.551 |
10 | 24 | Kei Cozzolino | Italy | Now Motor Sports | 10 | 29:43.825 | +23.056 | +0.608 | 2:14.198 | 9 | 123.509 |
11 | 27 | James Winslow | Great Britain | Ombra Racing | 10 | 29:47.555 | +26.786 | +3.730 | 2:15.330 | 9 | 123.252 |
12 | 30 | Laurens Vanthoor | Belgium | RC Motorsport | 10 | 29:48.859 | +28.090 | +1.304 | 2:15.394 | 9 | 123.162 |
13 | 25 | Kouki Saga | Japan | Le Beausset Motorsports | 10 | 30:09.347 | +48.578 | +20.488 | 2:16.958 | 9 | 121.767 |
14 | 19 | Walter Grubmüller | Austria | Hitech Racing | 10 | 30:10.208 | +49.439 | +0.861 | 2:15.222 | 6 | 121.709 |
15 | 20 | Roberto Merhi | Spain | Hitech Racing | 10 | 30:27.712 | +1:06.943 | +17.504 | 2:13.930 | 9 | 120.544 |
16 | 23 | Jon Lancaster | Great Britain | Manor Motorsport | 10 | 30:28.640 | +1:07.871 | +0.928 | 2:16.612 | 9 | 120.482 |
17 | 26 | Masaki Matsushita | Japan | PTRS by Ombra | 10 | 30:52.314 | +1:31.545 | +23.674 | 2:18.468 | 9 | 118.943 |
18 | 31 | Nicola de Marco | Italy | RC Motorsport | 10 | 31:05.699 | +1:44.930 | +13.385 | 2:20.910 | 8 | 118.089 |
19 | 9 | Mika Mäki | Finland | Signature-Plus | 10 | 31:18.509 | +1:57.740 | +12.810 | 2:14.901 | 7 | 117.284 |
DNF | 5 | Brendon Hartley | New Zealand | Carlin Motorsport | 7 | 30:13.458 | 2:13.169 | 6 | 85.044 | ||
DNF | 12 | Michael Ho | Macau | Räikkönen Robertson Racing | 4 | 16:14.865 | 2:21.443 | 4 | 90.400 | ||
DNF | 22 | Kazuya Oshima | Japan | Manor Motorsport | 3 | 14:01.267 | 3:00.350 | 1 | 78.567 | ||
DNF | 29 | Basil Shaaban | Lebanon | HBR Motorsport | 3 | 13:56.812 | 2:43.935 | 3 | 78.985 | ||
DNF | 14 | Jules Bianchi | France | ART Grand Prix | |||||||
DNF | 15 | James Jakes | Great Britain | ART Grand Prix | |||||||
DNF | 16 | Renger van der Zande | Netherlands | Prema Powerteam | |||||||
DNF | 10 | Atte Mustonen | Finland | Räikkönen Robertson Racing | |||||||
DNF | 18 | Max Chilton | Great Britain | Hitech Racing | |||||||
DNF | 8 | Franky Cheng | China | Signature-Plus | |||||||
DNF | 1 | Carlo van Dam | Netherlands | TOM'S |