The 2013 Japanese Super Formula Championship consisted of 7 rounds, held at 6 different circuits in Japan. Naoki Yamamoto won the Drivers’ Championship and Petronas Team TOM’S won the Teams’ Championship.
2013 Races
Round | Event | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|
1 | Suzuka | 14 April 2013 | Takuya Izawa | DOCOMO TEAM DANDELION RACING | 51 | 1:28:09.169 |
2 | Autopolis | 2 June 2013 | Andre Lotterer | PETRONAS TEAM TOM’S | 50 | 1:20:50.410 |
3 | Fuji Speedway | 14 July 2013 | Andre Lotterer | PETRONAS TEAM TOM’S | 55 | 1:27:08.817 |
4 | Twin Ring Motegi | 4 August 2013 | Kazuki Nakajima | PETRONAS TEAM TOM’S | 52 | 1:24:17.917 |
5 | Inje | |||||
6 | Sportsland Sugo | 29 September 2013 | Loic Duval | KYGNUS SUNOCO Team LeMans | 68 | 1:37:08.879 |
7 | Suzuka | 10 November 2013 | Naoki Yamamoto | TEAM MUGEN | 20 | 38:52.509 |
7 | Suzuka | 10 November 2013 | Kazuki Nakajima | PETRONAS TEAM TOM’S | 28 | 50:24.755 |
2013 Driver Standings
Pos. | No. | Driver | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 7 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Naoki Yamamoto | 5 | 6 | 6 | 1 | 6 | 9 | 4 | 37 | |
2 | 2 | Andre Lotterer | - | 11 | 10 | 8 | 8 | - | - | 37 | |
3 | 8 | Loic Duval | - | 8 | 6 | 6 | 11 | - | - | 31 | |
4 | 1 | Kazuki Nakajima | 4 | 0 | 1 | 11 | 0 | 0 | 8 | 24 | |
5 | 19 | Joao Paulo de Oliveira | 3 | 5 | 3 | 5 | 0 | 3 | 0 | 19 | |
6 | 20 | Tsugio Matsuda | 8 | 4 | 0 | 0 | 4 | 2.5 | 0 | 18.5 | |
7 | 40 | Takuya Izawa | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | |
8 | 32 | Takashi Kogure | 6 | 0 | 0 | 4 | 1 | 0 | 4 | 15 | |
9 | 38 | Kohei Hirate | 0 | 0 | 8 | 0 | 0 | 2 | 1 | 11 | |
10 | 39 | Yuji Kunimoto | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 10 | |
11 | 7 | Ryo Hirakawa | 1 | 2 | 0 | 2 | 0 | 1.5 | 2.5 | 9 | |
12 | 31 | Daisuke Nakajima | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | |
13 | 8 | Andrea Caldarelli | 2 | - | - | - | - | 0 | 2 | 4 | |
14 | 3 | Hironobu Yasuda | 0 | 0 | 0 | 0 | 3 | 0.5 | 0 | 3.5 | |
15 | 10 | Koudai Tsukakoshi | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
16 | 2 | James Rossiter | 0 | - | - | - | - | 1 | 1.5 | 2.5 | |
17 | 11 | Yuhki Nakayama | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
18 | 15 | Takuma Sato | 0 | - | - | - | 0 | 0 | 0.5 | 0.5 | |
41 | Hideki Mutoh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
62 | Koki Saga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | Richard Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | Takashi Kobayashi | - | 0 | 0 | 0 | - | - | - | 0 |
2013 Team Standings
Pos. | Team | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 7 | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PETRONAS TEAM TOM’S | 4 | 10 | 11 | 18 | 8 | 1 | 6.5 | 58.5 | |
2 | KYGNUS SUNOCO Team LeMans | 3 | 10 | 5 | 8 | 10 | 1.5 | 4.5 | 42 | |
3 | TEAM IMPUL | 11 | 9 | 3 | 5 | 4 | 5.5 | 0 | 37.5 | |
4 | MUGEN | 5 | 6 | 6 | 1 | 6 | 5 | 3.5 | 32.5 | |
5 | INGING MOTORSPORT | 0 | 0 | 10 | 3 | 5 | 2 | 1 | 21 | |
6 | NAKAJIMA RACING | 6 | 0 | 0 | 4 | 3 | 4 | 4 | 21 | |
7 | DANDELION RACING | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | |
8 | REAL RACING | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
9 | KONDO RACING | 0 | 0 | 0 | 0 | 3 | 0.5 | 0 | 3.5 | |
TOCHIGI LEBEAUSSET MOTORSPORTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
KCMG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 Fastest Laps
Round | Event | Driver | Team | Time |
---|---|---|---|---|
1 | Suzuka | Takashi Kogure | NAKAJIMA RACING | 1:41.665 |
2 | Autopolis | Kazuki Nakajima | PETRONAS TEAM TOM'S | 1:31.763 |
3 | Fuji Speedway | Andre Lotterer | PETRONAS TEAM TOM'S | 1:26.478 |
4 | Twin Ring Motegi | Andre Lotterer | PETRONAS TEAM TOM'S | 1:35.000 |
5 | Inje | |||
6 | Sportsland Sugo | Takashi Kogure | NAKAJIMA RACING | 1:08.633 |
7 | Suzuka | Ryo Hirakawa | KYGNUS SUNOCO Team LeMans | 1:54.078 |
7 | Suzuka | Ryo Hirakawa | KYGNUS SUNOCO Team LeMans | 1:42.705 |
2013 Non-Championship Races
Event | Circuit | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|
JAF Grand Prix Fuji Sprint Cup 2013 | Fuji Speedway | 24 November 2013 | Yuji Kunimoto | P.MU/CERUMO·INGING | 22 | 31:27.103 |