The 2015 Japanese Super Formula Championship consisted of 7 rounds, held at 6 different circuits in Japan. Hiroaki Ishiura won the Drivers’ Championship and Petronas Team TOM’S won the Team’s Championship.
2015 Races
Round | Event | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|
1 | Suzuka | 19 April 2015 | Andre Lotterer | PETRONAS TOM’S | 43 | 1:14:01.371 |
2 | Okayama | 24 May 2015 | Hiroaki Ishiura | P.MU/CERUMO · INGING | 68 | 1:29:49.130 |
3 | Fuji Speedway | 19 July 2015 | Joao Paulo de Oliveira | LENOVO TEAM IMPUL | 55 | 1:28:21.088 |
4 | Twin Ring Motegi | 23 August 2015 | Hiroaki Ishiura | P.MU/CERUMO · INGING | 52 | 1:23:44.456 |
5 | Autopolis | 13 September 2015 | Kazuki Nakajima | PETRONAS TOM’S | 54 | 1:22:53.405 |
6 | Sportsland Sugo | 18 October 2015 | Andre Lotterer | PETRONAS TOM’S | 68 | 1:17:52.551 |
7 | Suzuka | 8 November 2015 | Andre Lotterer | PETRONAS TOM’S | 20 | 42:03.785 |
7 | Suzuka | 8 November 2015 | Naoki Yamamoto | TEAM MUGEN | 27 | 52:32.553 |
2015 Driver Standings
Pos. | No. | Driver | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 7 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | Hiroaki Ishiura | 4 | 11 | 6 | 11 | 9 | 4 | 4 | 2.5 | 51.5 |
2 | 1 | Kazuki Nakajima | 8 | - | 8 | 8 | 10 | 5 | 2.5 | 4 | 45.5 |
3 | 2 | Andre Lotterer | 10 | 1 | 4 | 5 | - | 11 | 9 | - | 40 |
4 | 19 | Joao Paulo de Oliveira | 5 | 4 | 10 | 6 | 4 | 2 | - | 3 | 34 |
5 | 16 | Naoki Yamamoto | 1 | 5 | - | 1 | 2 | 8 | - | 9 | 26 |
6 | 8 | Kamui Kobayashi | - | 8 | - | - | 6 | 3 | 3 | - | 20 |
7 | 40 | Tomoki Nojiri | 1 | 6 | 1 | 3 | - | 6 | 2 | - | 19 |
8 | 7 | Ryo Hirakawa | - | - | 3 | 2 | 5 | 1 | - | 2 | 13 |
9 | 39 | Yuji Kunimoto | - | - | 5 | - | 1 | - | 1 | 0.5 | 7.5 |
10 | 64 | Daisuke Nakajima | 3 | - | - | 4 | - | - | - | - | 7 |
11 | 41 | Narain Karthikeyan | 6 | - | - | - | - | - | - | - | 6 |
12 | 3 | James Rossiter | - | - | 2 | - | 3 | - | - | - | 5 |
13 | 11 | Takuya Izawa | 2 | 2 | - | - | - | - | 0.5 | - | 4.5 |
14 | 20 | Andrea Caldarelli | - | 3 | 1 | - | - | - | - | - | 4 |
15 | 34 | Takashi Kogure | - | - | - | - | - | - | 1.5 | 1 | 2.5 |
16 | 18 | Yuichi Nakayama | - | - | - | - | - | - | - | 1.5 | 1.5 |
10 | Koudai Tsukakoshi | - | - | - | - | - | - | - | - | ||
4 | William Buller | - | - | - | - | - | - | - | - | ||
65 | Bertrand Baguette | - | - | - | - | - | - | - | - | ||
1 | Kazuya Oshima | - | - | - | - | - | - | - | - |
2015 Team Standings
Pos. | Team | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 7 | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PETRONAS TEAM TOM’S | 18 | 1 | 12 | 13 | 10 | 15 | 7.5 | 4 | 80.5 |
2 | P.MU/CERUMO · INGING | 4 | 10 | 11 | 10 | 9 | 4 | 5 | 3 | 56 |
3 | LENOVO TEAM IMPUL | 5 | 7 | 10 | 6 | 4 | 2 | - | 3 | 37 |
4 | KYGNUS SUNOCO Team LeMans | - | 8 | 3 | 2 | 11 | 4 | 3 | 2 | 33 |
5 | DOCOMO TEAM DANDELION RACING | 7 | 6 | 1 | 3 | - | 6 | 2 | - | 25 |
6 | TEAM MUGEN | - | 5 | - | 1 | 2 | 8 | - | 5 | 21 |
7 | NAKAJIMA RACING | 3 | - | - | 4 | - | - | - | - | 7 |
8 | KONDO RACING | - | - | 2 | - | 3 | - | - | - | 5 |
9 | REAL RACING | 2 | 2 | - | - | - | - | 0.5 | - | 4.5 |
10 | DRAGO CORSE | - | - | - | - | - | - | 1.5 | 1 | 2.5 |
11 | KCMG | - | - | - | - | - | - | - | 1.5 | 1.5 |
2015 Fastest Laps
Round | Event | Driver | Team | Time |
---|---|---|---|---|
1 | Suzuka | Tomoki Nojiri | DOCOMO DANDELION | 1:40.912 |
2 | Okayama | Hiroaki Ishiura | P.MU/CERUMO · INGING | 1:17.043 |
3 | Fuji Speedway | Joao Paulo de Oliveira | LENOVO TEAM IMPUL | 1:25.917 |
4 | Twin Ring Motegi | Kazuki Nakajima | PETRONAS TOM'S | 1:34.975 |
5 | Autopolis | Joao Paulo de Oliveira | LENOVO TEAM IMPUL | 1:30.499 |
6 | Sportsland Sugo | Tomoki Nojiri | DOCOMO DANDELION | 1:07.472 |
7 | Suzuka | Andre Lotterer | PETRONAS TOM'S | 1:55.401 |
7 | Suzuka | Narain Karthikeyan | DOCOMO DANDELION | 1:55.809 |