The 2016 Japanese Super Formula Championship consisted of 7 rounds, held at 6 different circuits in Japan. Yuji Kunimoto won the Drivers’ Championship and INGING Motorsport won the Team’s Championship.
2016 Races
Round | Event | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|
1 | Suzuka | 24 April 2016 | Naoki Yamamoto | TEAM MUGEN | 43 | 1:13:59.415 |
2 | Okayama | 29 May 2016 | Hiroaki Ishiura | P.MU/CERUMO · INGING | 8 | 22:06.947 |
3 | Fuji Speedway | 17 July 2016 | Joao Paulo de Oliveira | ITOCHU ENEX TEAM IMPUL | 55 | 1:25:12.917 |
4 | Twin Ring Motegi | 21 August 2016 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL | 52 | 1:25:17.584 |
5 | Okayama | 10 September 2016 | Stoffel Vandoorne | DOCOMO DANDELION | 28 | 36:28.567 |
5 | Okayama | 11 September 2016 | Yuji Kunimoto | P.MU/CERUMO・INGING | 51 | 1:11:31.812 |
6 | Sportsland Sugo | 25 September 2016 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL | 68 | 1:22:26.480 |
7 | Suzuka | 30 October 2016 | Yuji Kunimoto | P.MU/CERUMO・INGING | 19 | 31:58.809 |
7 | Suzuka | 30 October 2016 | Stoffel Vandoorne | DOCOMO DANDELION | 35 | 1:08:32.427 |
2016 Driver Standings
Pos. | No. | Driver | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 7 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Yuji Kunimoto | 8 | 1.5 | - | 5 | 4 | 5 | - | 8 | 1.5 | 33 |
2 | 36 | Andre Lotterer | 2 | 0.5 | 5 | 8 | - | 2.5 | 4 | 4 | 4 | 30 |
3 | 20 | Yuhi Sekiguchi | - | - | 6 | 11 | - | - | 11 | - | 0.5 | 28.5 |
4 | 41 | Stoffel Vandoorne | 6 | - | 1 | 3 | 5 | 1 | 3 | - | 8 | 27 |
5 | 1 | Hiroaki Ishiura | - | 6 | 3 | 6 | 1 | 3 | - | 4 | 4 | 27 |
6 | 37 | Kazuki Nakajima | - | - | 8 | 2 | 1 | 4 | 5 | 2 | - | 22 |
7 | 16 | Naoki Yamamoto | 11 | 2 | - | 1 | - | 1.5 | - | - | - | 15.5 |
8 | 19 | Joao Paulo de Oliveira | - | - | 10 | - | 0.5 | 2 | - | 0.5 | 2.5 | 15.5 |
9 | 40 | Tomoki Nojiri | - | 2.5 | - | - | 2.5 | 1 | 6 | 2.5 | - | 14.5 |
10 | 3 | James Rossiter | 3 | - | 4 | 4 | - | - | 1 | - | - | 12 |
11 | 10 | Koudai Tsukakoshi | 4 | 4 | 1 | - | 2 | - | - | - | - | 11 |
12 | 64 | Daisuke Nakajima | - | 1 | - | - | 1.5 | - | 8 | - | - | 10.5 |
13 | 34 | Takashi Kogure | 5 | - | - | - | - | - | 2 | 1 | - | 8 |
14 | 7 | Narain Karthikeyan | - | - | 2 | - | 3 | - | - | - | - | 5 |
15 | 65 | Bertrand Baguette | 1 | - | - | - | - | - | - | 1.5 | 2 | 4.5 |
16 | 11 | Takuya Izawa | - | 3 | - | - | - | 0.5 | - | - | - | 3.5 |
17 | 8 | Kamui Kobayashi | - | - | - | - | - | - | - | - | 1 | 1 |
18 | Yuichi Nakayama | - | - | - | - | - | - | - | - | - | - | |
4 | William Buller | - | - | - | - | - | - | - | - | - | - |
2016 Team Standings
Pos. | Team | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 7 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P.MU/CERUMO · INGING | 8 | 6.5 | 3 | 11 | 5 | 8 | - | 8 | 4.5 | 54 |
2 | VANTELIN TEAM TOM’S | 2 | 0.5 | 13 | 10 | - | 6.5 | 9 | 6 | 4 | 51 |
3 | ITOCHU ENEX TEAM IMPUL | - | - | 16 | 10 | 0.5 | 2 | 10 | 0.5 | 3 | 42 |
4 | DOCOMO TEAM DANDELION RACING | 6 | 2.5 | - | 3 | 7.5 | 1 | 9 | 2.5 | 5 | 36.5 |
5 | NAKAJIMA RACING | 1 | 1 | - | - | 1.5 | - | 8 | 1.5 | 2 | 15 |
6 | TEAM MUGEN | 10 | 2 | - | 1 | - | 1.5 | - | - | - | 14.5 |
7 | REAL RACING | 4 | 7 | 1 | - | 2 | 0.5 | - | - | - | 14.5 |
8 | KONDO RACING | 3 | - | 4 | 4 | - | - | 1 | - | - | 12 |
9 | DRAGO CORSE | 5 | - | - | - | - | - | 2 | 1 | - | 8 |
10 | SUNOCO TEAM LEMANS | - | - | 2 | - | 3 | - | - | - | 1 | 6 |
KCMG | - | - | - | - | - | - | - | - | - | - |
2016 Fastest Laps
Round | Event | Driver | Team | Time |
---|---|---|---|---|
1 | Suzuka | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL | 1:41.167 |
2 | Okayama | Kamui Kobayashi | SUNOCO TEAM LEMANS | 2:10.960 |
3 | Fuji Speedway | Kazuki Nakajima | VANTELIN KOWA TOM’S | 1:25.759 |
4 | Twin Ring Motegi | Kamui Kobayashi | SUNOCO TEAM LEMANS | 1:36.444 |
5 | Okayama | Kazuki Nakajima | VANTELIN KOWA TOM’S | 1:17.353 |
5 | Okayama | Hiroaki Ishiura | P.MU/CERUMO · INGING | 1:17.232 |
6 | Sportsland Sugo | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL | 1:07.736 |
7 | Suzuka | Andre Lotterer | VANTELIN KOWA TOM'S | 1:40.221 |
7 | Suzuka | Narain Karthikeyan | SUNOCO TEAM LEMANS | 1:39.712 |