The 2018 Japanese Super Formula Championship consisted of 7 rounds, held at 6 different circuits in Japan. Naoki Yamamoto won the Drivers’ Championship and Kondo Racing won the Team’s Championship.
2018 Races
Round | Event | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|
1 | Suzuka | 22 April 2018 | Naoki Yamamoto | TEAM MUGEN | 51 | 1:29:25.365 |
2 | Autopolis | 13 May 2018 | ||||
3 | Sportsland Sugo | 27 May 2018 | Naoki Yamamoto | TEAM MUGEN | 68 | 1:26:22.912 |
4 | Fuji Speedway | 8 July 2018 | Nick Cassidy | ORIENTALBIO KONDO | 55 | 1:20:59.984 |
5 | Twin Ring Motegi | 19 August 2018 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING | 52 | 1:24:19.998 |
6 | Okayama | 9 September 2018 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL | 34 | 1:11:57.682 |
7 | Suzuka | 28 October 2018 | Naoki Yamamoto | TEAM MUGEN | 43 | 1:14:40.652 |
2018 Driver Standings
Pos. | No. | Driver | Team | Points |
---|---|---|---|---|
1 | 16 | Naoki Yamamoto | TEAM MUGEN | 38 |
2 | 3 | Nick Cassidy | KONDO RACING | 37 |
3 | 1 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING | 25 |
4 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL | 18 |
5 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL | 17 |
6 | 36 | Kazuki Nakajima | VANTELIN TEAM TOM’S | 15 |
7 | 5 | Tomoki Nojiri | DOCOMO TEAM DANDELION RACING | 12.5 |
8 | 4 | Kenta Yamashita | KONDO RACING | 11.5 |
9 | 2 | Yuji Kunimoto | JMS P.MU/CERUMO・INGING | 11.5 |
10 | 6 | Nobuharu Matsushita | DOCOMO TEAM DANDELION RACING | 7 |
11 | 18 | Kamui Kobayashi | carrozzeria Team KCMG | 7 |
12 | 8 | Kazuya Oshima | UOMO SUNOCO TEAM LEMANS | 6 |
13 | 17 | Koudai Tsukakoshi | REAL RACING | 6 |
14 | 7 | Tom Dillmann | UOMO SUNOCO TEAM LEMANS | 5 |
15 | 65 | Takuya Izawa | TCS NAKAJIMA RACING | 4 |
16 | 64 | Narain Karthikeyan | TCS NAKAJIMA RACING | 4 |
- | 50 | Katsumasa Chiyo | B-Max Racing team | 0 |
- | 15 | Nirei Fukuzumi | TEAM MUGEN | 0 |
- | 15 | James Rossiter | VANTELIN TEAM TOM’S | 0 |
- | 15 | Daniel Ticktum | TEAM MUGEN | 0 |
- | 18 | Yuichi Nakayama | carrozzeria Team KCMG | 0 |
- | 7 | Pietro Fittipaldi | UOMO SUNOCO TEAM LEMANS | 0 |
- | 36 | Joao Paulo Lima De Oliveira | VANTELIN TEAM TOM’S | 0 |
- | 15 | Sena Sakaguchi | TEAM MUGEN | 0 |
2018 Team Standings
Pos. | Team | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Points |
---|---|---|---|---|---|---|---|---|---|
1 | KONDO RACING | 2 | – | 9 | 10 | 9 | 3.5 | 14 | 47.5 |
2 | TEAM MUGEN | 10 | – | 10 | 1 | 2 | 0 | 13 | 36 |
3 | JMS P.MU/CERUMO · INGING | 5 | – | 0 | 14 | 10 | 1.5 | 5 | 35.5 |
4 | ITOCHU ENEX TEAM IMPUL | 8 | – | 0 | 8 | 8 | 8 | 1 | 33 |
5 | DOCOMO TEAM DANDELION RACING | 6 | – | 2 | 0 | 6 | 2.5 | 2 | 18.5 |
6 | VANTELIN TEAM TOM’S | 1 | – | 6 | 4 | 0 | 0 | 4 | 15 |
7 | UOMO SUNOCO TEAM LEMANS | 0 | – | 5 | 2 | 4 | 0 | 0 | 11 |
8 | TCS NAKAJIMA RACING | 4 | – | 4 | 0 | 0 | 0 | 0 | 8 |
9 | carrozzeria Team KCMG | 0 | – | 3 | 0 | 0 | 4 | 0 | 7 |
10 | REAL RACING | 3 | – | 0 | 0 | 0 | 0 | 3 | 6 |
B-Max Racing team | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Fastest Laps
Round | Event | Driver | Team | Time |
---|---|---|---|---|
1 | Suzuka | James Rossiter | VANTELIN KOWA TOM’S | 1:42.235 |
2 | Autopolis | |||
3 | Sportsland Sugo | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL | 1:06.300 |
4 | Fuji Speedway | Nick Cassidy | ORIENTALBIO KONDO | 1:25.682 |
5 | Twin Ring Motegi | Nirei Fukuzumi | TEAM MUGEN | 1:34.758 |
6 | Okayama | Kamui Kobayashi | KCMG Elyse | 1:29.507 |
7 | Suzuka | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL | 1:41.205 |