The 2019 FIA Formula 2 Championship consisted of 12 rounds and a total of 24 races. Nyck De Vries won the Drivers’ Championship and DAMS won the Teams’ Championship.
2019 Races
Round | Circuit | Event Title | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|---|
1 | Sakhir | Feature Race | 30 March 2019 | Nicholas Latifi | DAMS | 32 | 59:19.517 |
1 | Sakhir | Sprint Race | 31 March 2019 | Luca Ghiotto | UNI-Virtuosi | 23 | 42:36.192 |
2 | Baku | Feature Race | 27 April 2019 | Jack Aitken | Campos Racing | 26 | 1:02:27.628 |
2 | Baku | Sprint Race | 28 April 2019 | Nicholas Latifi | DAMS | 19 | 48:43.284 |
3 | Barcelona | Feature Race | 11 May 2019 | Nicholas Latifi | DAMS | 37 | 1:01:10.688 |
3 | Barcelona | Sprint Race | 12 May 2019 | Nyck De Vries | ART Grand Prix | 26 | 42:25.916 |
4 | Monte Carlo | Feature Race | 24 May 2019 | Nyck De Vries | ART Grand Prix | 41 | 1:30:56.153 |
4 | Monte Carlo | Sprint Race | 25 May 2019 | Anthoine Hubert | BWT Arden | 30 | 44:23.388 |
5 | Le Castellet | Feature Race | 22 June 2019 | Nyck De Vries | ART Grand Prix | 30 | 1:15:35.425 |
5 | Le Castellet | Sprint Race | 23 June 2019 | Anthoine Hubert | BWT Arden | 21 | 37:19.524 |
6 | Spielberg | Feature Race | 29 June 2019 | Nobuharu Matsushita | Carlin | 40 | 53:32.606 |
6 | Spielberg | Sprint Race | 30 June 2019 | Sérgio Sette Câmara | DAMS | 28 | 38:45.691 |
7 | Silverstone | Feature Race | 13 July 2019 | Luca Ghiotto | UNI-Virtuosi | 29 | 50:21.114 |
7 | Silverstone | Sprint Race | 14 July 2019 | Jack Aitken | Campos Racing | 21 | 36:47.822 |
8 | Budapest | Feature Race | 3 August 2019 | Nicholas Latifi | DAMS | 37 | 1:02:40.675 |
8 | Budapest | Sprint Race | 4 August 2019 | Mick Schumacher | PREMA Racing | 28 | 43:59.841 |
9 | Spa-Francorchamps | Feature Race | 31 August 2019 | ||||
9 | Spa-Francorchamps | Sprint Race | 1 September 2019 | ||||
10 | Monza | Feature Race | 7 September 2019 | Nobuharu Matsushita | Carlin | 30 | 48:56.512 |
10 | Monza | Sprint Race | 8 September 2019 | Jack Aitken | Campos Racing | 21 | 34:26.288 |
11 | Sochi | Feature Race | 28 September 2019 | Nyck De Vries | ART Grand Prix | 28 | 54:12.087 |
11 | Sochi | Sprint Race | 29 September 2019 | Luca Ghiotto | UNI-Virtuosi | 15 | 1:18:21.329 |
12 | Yas Island | Feature Race | 30 November 2019 | Sérgio Sette Câmara | DAMS | 31 | 1:02:17.011 |
12 | Yas Island | Sprint Race | 1 December 2019 | Luca Ghiotto | UNI-Virtuosi | 22 | 44:22.552 |
2019 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points | |
---|---|---|---|---|---|
1 | Nyck De Vries | Netherlands | ART Grand Prix | 266 | |
2 | Nicholas Latifi | Canada | DAMS | 214 | |
3 | Luca Ghiotto | Italy | UNI-Virtuosi | 207 | |
4 | Sérgio Sette Câmara | Brazil | DAMS | 204 | |
5 | Jack Aitken | Great Britain | Campos Racing | 159 | |
6 | Nobuharu Matsushita | Japan | Carlin | 144 | |
7 | Guanyu Zhou | China | UNI-Virtuosi | 140 | |
8 | Louis Delétraz | Switzerland | Carlin | 92 | |
9 | Jordan King | Great Britain | MP Motorsport | 79 | |
10 | Anthoine Hubert | France | BWT Arden | 77 | |
11 | Callum Ilott | Great Britain | Sauber Junior Team by Charouz | 74 | |
12 | Mick Schumacher | Germany | PREMA Racing | 53 | |
13 | Juan Manuel Correa | United States | Sauber Junior Team by Charouz | 36 | |
14 | Dorian Boccolacci | France | Campos Racing | 30 | |
15 | Giuliano Alesi | France | Trident | 20 | |
16 | Artem Markelov | Russia | MP Motorsport | 16 | |
17 | Sean Gelael | Indonesia | PREMA Racing | 15 | |
18 | Nikita Mazepin | Russia | ART Grand Prix | 11 | |
19 | Ralph Boschung | Switzerland | Trident | 3 | |
20 | Mahaveer Raghunathan | India | MP Motorsport | 1 | |
21 | Marino Sato | Japan | Campos Racing | 0 | |
22 | Tatiana Calderón | Colombia | BWT Arden | 0 | |
23 | Christian Lundgaard | Denmark | Trident | 0 | |
24 | Arjun Maini | India | Campos Racing | 0 | |
25 | Matevos Isaakyan | Russia | Sauber Junior Team by Charouz | 0 | |
26 | Patricio O'Ward | Mexico | MP Motorsport | 0 | |
27 | Ryan Tveter | United States | Trident | 0 |
2019 Team Standings
Pos. | Team | Points |
---|---|---|
1 | DAMS | 418 |
2 | UNI-Virtuosi | 347 |
3 | ART Grand Prix | 277 |
4 | Carlin | 236 |
5 | Campos Racing | 189 |
6 | Sauber Junior Team by Charouz | 110 |
7 | MP Motorsport | 96 |
8 | BWT Arden | 77 |
9 | PREMA Racing | 68 |
10 | Trident | 23 |
2019 Fastest Laps
Round | Circuit | Event Title | Driver | Team | Time |
---|---|---|---|---|---|
1 | Sakhir | Feature Race | Guanyu Zhou | UNI-Virtuosi | 1:47.645 |
1 | Sakhir | Sprint Race | Nyck De Vries | ART Grand Prix | 1:47.145 |
2 | Baku | Feature Race | Nobuharu Matsushita | Carlin | 1:56.778 |
2 | Baku | Sprint Race | Luca Ghiotto | UNI-Virtuosi | - |
3 | Barcelona | Feature Race | Jordan King | MP Motorsport | 1:32.266 |
3 | Barcelona | Sprint Race | Nicholas Latifi | DAMS | 1:32.444 |
4 | Monte Carlo | Feature Race | Nobuharu Matsushita | Carlin | 1:22.243 |
4 | Monte Carlo | Sprint Race | Sean Gelael | PREMA Racing | 1:23.318 |
5 | Le Castellet | Feature Race | Nyck De Vries | ART Grand Prix | 1:44.584 |
5 | Le Castellet | Sprint Race | Nobuharu Matsushita | Carlin | 1:44.702 |
6 | Spielberg | Feature Race | Sérgio Sette Câmara | DAMS | 1:18.209 |
6 | Spielberg | Sprint Race | Nyck De Vries | ART Grand Prix | 1:18.159 |
7 | Silverstone | Feature Race | Sérgio Sette Câmara | DAMS | 1:40.858 |
7 | Silverstone | Sprint Race | Jack Aitken | Campos Racing | 1:39.993 |
8 | Budapest | Feature Race | Jordan King | MP Motorsport | 1:32.436 |
8 | Budapest | Sprint Race | Nobuharu Matsushita | Carlin | 1:33.056 |
9 | Spa-Francorchamps | Feature Race | |||
9 | Spa-Francorchamps | Sprint Race | |||
10 | Monza | Feature Race | Mick Schumacher | PREMA Racing | - |
10 | Monza | Sprint Race | Mick Schumacher | PREMA Racing | 1:35.422 |
11 | Sochi | Feature Race | Luca Ghiotto | UNI-Virtuosi | 1:51.104 |
11 | Sochi | Sprint Race | Nicholas Latifi | DAMS | 1:52.272 |
12 | Yas Island | Feature Race | Guanyu Zhou | UNI-Virtuosi | 1:54.077 |
12 | Yas Island | Sprint Race | Nicholas Latifi | DAMS | 1:55.526 |